SCHEME TEMPLATE (SCH.EDU.& LIT. 08-09) Print Date :31/7/2008
FromDate : 04/01/2008
ToDate      : 30/04/2008
(Rs./Crore)
Period :FromDate: (1/04/2008) and Todate:(30/04/2008 )  * All Figures in Crores of Rupees.
Sr. Description Account Head Budget Estimates Actual Exp. for the period (%) age of Exp. over BE
No. P NP Total P NP Total P NP Total
1 4765 (Strengthening Of Teachers Training Institutes) 500.00 0.00 500.00 0.00 0.00 0.00 0.00 0.00 0.00
2 4792 (Mahila Samakhaya) 38.00 0.00 38.00 0.00 0.00 0.00 0.00 0.00 0.00
3 4793 (National Bal Bhawan) 7.00 3.20 10.20 0.00 0.00 0.00 0.00 0.00 0.00
4 4795 (District Primary Education Programme(EAP)) 50.00 0.00 50.00 0.00 0.00 0.00 0.00 0.00 0.00
5 4864 (Nat. Orog. of Nutrional Support to Primary Education) 8000.00 0.00 8000.00 0.00 0.00 0.00 0.00 0.00 0.00
6 4804 (National Council for Teacher Education) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 4806 (Sarva Shiksha Abhiyan (SSA)) 13100.00 0.00 13100.00 0.17 0.00 0.17 0.00 0.00 0.00
8 4807 (Adult Education & Skill Development) 354.00 0.00 354.00 0.00 0.00 0.00 0.00 0.00 0.00
9 5059 (Support to NGOs/Institutions/SRCs for Adult education & Skill Development) 70.00 0.00 70.00 0.00 0.00 0.00 0.00 0.00 0.00
10 4810 (Directorate of Adult Education) 12.00 1.92 13.92 0.10 0.27 0.37 0.83 14.06 2.66
11 4818 (National Literacy Mission Authority(NLMA)) 0.00 0.07 0.07 0.00 0.00 0.00 0.00 0.00 0.00
12 4820 (Jan Shikshan Sansthan (Polyvalent Adult education centre,Delhi) 0.00 0.41 0.41 0.00 0.05 0.05 0.00 12.20 12.20
13 4822 (NAtional Council of Research & Training) 40.00 65.05 105.05 0.00 0.00 0.00 0.00 0.00 0.00
14 4823 (Kendriya Vidhyalaya Sangathan) 300.00 749.00 1049.00 0.00 124.83 124.83 0.00 16.67 11.90
15 4824 (Navodaya Vidaya Samiti) 700.00 204.25 904.25 0.00 0.00 0.00 0.00 0.00 0.00
16 6725 (Information and Communication Technology in Schools) 300.00 0.00 300.00 0.00 0.00 0.00 0.00 0.00 0.00
17 4834 (Integrated Education For Disabled Children) 70.00 0.00 70.00 0.00 0.00 0.00 0.00 0.00 0.00
18 4835 (National Institute of Open schooling) 15.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 0.00
19 5062 (Access and Equitys) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20 4837 (Tibetan Schools Society Administration) 6.00 20.40 26.40 0.00 0.00 0.00 0.00 0.00 0.00
21 6730 (Vocationalisation of Educations) 37.00 0.00 37.00 0.00 0.00 0.00 0.00 0.00 0.00
22 5063 (Scheme for Universal Access and Quality at The Secondary Stage) 2185.00 0.00 2185.00 0.00 0.00 0.00 0.00 0.00 0.00
23 6733 (National Scheme for incentive to Girls for Secondary Education (SUCCESS)) 50.00 0.00 50.00 0.00 0.00 0.00 0.00 0.00 0.00
24 5027 (Natonal Merit Scholarship Scheme) 120.00 0.00 120.00 0.00 0.00 0.00 0.00 0.00 0.00
25 5028 (Other Progarammes (School Edu & Lit.)) 1.00 2.40 3.40 0.00 0.00 0.00 0.00 0.00 0.00
26 4838 (Secretariate) 0.00 0.00 0.00 0.00 0.19 0.19 0.00 0.00 0.00
27 6729 (New Model Schools) 650.00 0.00 650.00 0.00 0.00 0.00 0.00 0.00 0.00
28 6731 (Support to One year Pre-Primary in Govt Local body Schools) 100.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00
29 6752 (Upgrading 2000KGBVs(residential schools, hostels/girls hostels) 80.00 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00
30 6732 (Literacy Programme for 35+ Age group) 15.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 0.00
31 5026 (special Navodaya Vidyalayas) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
32 Total 26800.00 1046.70 27846.70 0.26 125.34 125.61 0.00 11.97 0.45
Note:    The expenditure incurred by other Ministries on behalf of this grant does not included in this expenditure.
Sr.Accounts Officer