II : ANNEXURE OUTLAY FOR SCHEMES ON GENERAL EDUCATION-FINALISED THIRD FIVE-YEAR PLAN
State/Administration Elementary Secondary University Other Total
Education Education Education Educ-
ational
Schemes
1 2 3 4 5 6
STATE: (Rupees in Lakhs)
Andhra Pradesh 1193.66 557.96 206.50 97.88 2056.00
Assam 945.00 218.50 85.00 85.00 1333.59
Bihar 1943.00 714.00 537.00 164.56 3358.56
Gujarat 849.11 336.86 164.72 70.84 1421.53
Jammu & Kashmir 194.58 93.72 54.60 32.10 375.00
Kerala 723.18 480.94 119.00 108.25 1431.37
Madhya Pradesh 1749.73 537.52 314.00 87.25 2688.50
Madras 1800.00 609.01 56.00 77.98 2542.29
Maharashtra 1340.48 538.79 330.21 115.45 2324.93
Mysore 1062.21 307.64 150.00 81.87 1601.72
Orissa 1079.17 214.41 144.99 66.43 1505.00
Punjab 870.96 512.42 267.68 125.94 1777.00
Rajasthan 1046.75 375.00 243.25 85.00 1750.00
Uttar Pradesh 3387.74 823.17 573.18 219.45 5003.54
West Bengal 1304.09 638.97 573.06 298.79 2814.91
TOTAL (STATE) 19489.66 6958.91 3819.19 1716.79 31984.55
ADMINISTRATION
A.& N. Islands 37.41 14.00 2.50 2.85 56.76
Delhi 616.48 480.65 .. 46.45 1143.58
Himchal Pradesh 109.44 62.51 22.70 8.12 202.77
L.M.& A. Islands 10.66 6.80 0.35 1.02 18.83
Manipur 58.77 39.06 33.50 8.50 109.83
N.E.F.A. 47.93 31.68 1.97 0.79 82.37
2
Nagaland 66.21 20.66 9.27 0.32 96.46
Pondicherry 50.64 46.50 22.23 17.90 137.27
Tripura 149.60 42.40 20.10 18.68 230.78
TOTAL (ADMINISTRATIONS) 1147.14 744.26 82.62 104.63 2078.65
GRANT TOTAL 20636.80 7703.17 3901.81 821.42 34063.20
Percentage 60.55 22.62 11.45 5.38 100.00
122