(1987-88 to 1989-90)
APPENDICES ON ASSISTANCE TO STATES/UTS FOR IMPLEMENTING CENTRALLY SPONSORED NPE SCHEMES
* Navodaya Vidyalayas are fully funded by the Central Govt.
APPENDIX-1
(Rupees in Lakhs)
Sl. Name of State/ Amount Released
No. Union Territory ---------------------------------------------------------
1987-88 1988-89 1989-90@ Total
1. Andhra Pradesh 621.62 1590.77 1209.29 3421-68
2. Arunachal Pradesh 63.17 71.81 46.76 181.74
3. Assam 826.69 0.00 692.41 1519.10
4. Bihar 1868.41 2151.64 1407.66 5427.71
5. Goa 12.03 23.62 37.32 72.97
6. Gujarat 466.43 0.00 727.44 1193.87
7. Haryana 62.93 117.33 111.39 291.65
8. Himachal Pradesh 148.75 280.94 458.09 887.78
9. Jammu & Kashmir 156.90 347.04 0.00 503.94
10. Karnataka 168.67 853.09 537.08 1558.84
11. Kerala 151.11 223.44 0.00 374.55
12. Madhya Pradesh 1194.10 1981.26 0.00 3175.36
13. Maharashtra 545.03 0.00 788.33 1333.36
14. Manipur 38.03 98.78 0.00 136 81
15. Meghalaya 78.37 0.00 0.00 78.37
16. Mizoram 11.80 22.88 8.74 43.42
17. Nagaland 25.66 24.67 42.98 93.31
18. Orissa 753.00 1105.45 864.25 2722.70
19. Punjab 334.11 384.25 115.69 834.05
20. Rajasthan 1175.55 1123.68 1568.63 3867.86
21. Sikkim 41.57 9.06 0.00 50.63
22. Tamil Nadu 480.80 856.92 1213.02 2550.74
23. Tripura 42.12 0.00 49.59 91.71
24. Uttar Pradesh 1759.43 1893.44 2757.26 6410.13
25. West Bengal 0.00 384.34 0.00 384.34
26. Andaman & Nicobar Islands 0.00 0.00 8.27 8.27
27. Chandigarh 0.00 0.00 1.17 1.17
28. Dadra & Nagar Haveli 1.99 0.00 0.00 1.99
29. Daman & Diu 0.00 1.19 0.00 1.19
30. Delhi 32.49 0.00 32.39 32.39
31. Lakshadweep 0.48 0.00 0.00 0.48
32. Pondicherry 0.00 27.20 20.32 47.52
11061.14 13572.80 12698.08 37332.02
220
APPENDIX-2
(Rupees in Lakhs)
Si. Name of State/ Amount Released
No. Union Territory -------------------------------------------------------
1987-88 1988-89 1989-90@ Total
1. Andhra Pradesh 318.14 498.00 650.55 1,466.69
2. Assam 182.01 203.23 264.96 650.20
3. Bihar 1,030.76 466.25 88.02 1,585.03
4. Haryana 11.46 - - 11.46
5. Jammu & Kashmir - 64.68 64.68
6. Karnataka 23.80 57.03 - 80.83
7. Madhya Pradesh 340.60 605.64 628.32 1,574.16
8. Mizoram 2.19 2.07 2.22 6.48
9. Orissa 100.11 341.33 259.85 701.29
10. Rajasthan 183.36 164.69 165.89 513.94
11. Tamil Nadu 7.02 6.39 - 13.41
12. Uttar Pradesh 1,082.33 544.31 485.30 2,111.94
13. West Bengal 267.18 100.00 41.49 408.67
14. Andaman & Nicobar Islands 0.18 - - 0.18
15. Chandigarh 1.29 1.42 0.85 3.56
16. Dadra & Nagar Haveli 2.06 - - 2.06
17. Manipur - 10.27 - 10.27
18. Gujarat - - 40.74 40.74
3,552.49 3,064.911 2,628.19 9,245.59
221
APPENDIX-3
(Rupees in Lakhs)
Sl. Name of State/ Amount Released
No. Union Territory ----------------------------------------------------------------
1987-88 1988-89 1989-90 @ Total
1. Andhra Pradesh 267.76 276.85 416.39 961.00
2. Arunachal Pradesh 35.70 0.00 0.00 38.70
3. Assam 182.75 264.90 182.45 630.10
4. Goa 0.00 0.00 28.30 28.30
5. Gujarat 281.29 183.23 0.00 464.52
6. Haryana 66.50 178.40 10.00 254.90
7. Himachal Pradesh 0.00 129.30 0.00 129.30
8. Jammu & Kashmir 150.35 156.15 174.70 481.20
9. Kerala 60.74 100.40 280.00 441.14
10. Madhya Pradesh 448.42 490.60 439.20 1378.22
11. Maharashtra 0.00 380.80 0.00 380.80
12. Manipur 0.00 33.70 0.00 33.70
13. Mizoram 31.50 3.00 0.00 34.50
14. Nagaland 0.00 32.00 0.00 32.00
15. Orissa 274.05 211.95 198.77 684.77
16. Punjab 179.00 86.00 152.30 417.30
17. Rajasthan 335.40 349.85 547.04 1232.29
18. Sikkim 0.00 35.50 0.00 35.50
19. Tamil Nadu 208.70 342.50 798.52 1354.72
20. Tripura 0.00 0.00 26.60 26.60
21. Uttar Pradesh 536.46 363.87 250.63 1150.96
22. West Bengal 132.69 15.00 0.00 147.69
23. Delhi 56.20 14.90 63.97 135.07
Total 3247.51 3656.90 3568.87 10473.28
* Expenditure incurred on programme for Mass Orientation of Teachers is not included; hence graphic presentation
of total expenditure on this scheme will reflect some variation.
@ Expenditure anticipated by 31.03.1990.
222
APPENDIX-4
(Rupees in Lakhs)
Sl. Name of State/ Amount Released
No. Union Territory -------------------------------------------------------
1987-88 1988-89 1989-90 @ Total
1 . Andhra Pradesh 562.63 730.32 142.30 1,435.25
2. Arunachal Pradesh - - - -
3. Assam 30.10 82.61 - 1122.71
4. Bihar 136.09 - 7.41 143.59
5. Goa 68.53 28.47 64.59 161.59
6. Gujarat - 236.64 1,173.31 1,409.95
7. Haryana 276.12 353.03 129.87 759.02
8. Himachal Pradesh 30.90 1.86 98.06 130.82
9. Jammu & Kashmir - - - -
10. Karnataka 93.00 244.70 49.21 386.91
11. Kerala - 226.42 223.44 449.86
12. Madhya Pradesh 57.16 745.00 1,121.48 1,923.64
13. Maharashtra 495.90 469.66 509.38 1,474.94
14. Manipur - 11.68 - 11.68
15. Meghalaya - - - -
16. Mizoram 21 42 7.12 - 28.54
17. Nagaland 8.00 - - 8.00
18. Orissa 156.49 600.00 83.72 840.21
19. Punjab 211.59 - 50.25 261.84
20. Rajasthan 58.34 159.22 72.35 289.91
* Grants released to Voluntary Agencies are not included, hence graphic presentation of total expenditure on this Scheme will reflect some variation. @ Expenditure anticipated by 31.03.1990.
223
21. Sikkim - - - -
22. Tamil Nadu 112.56 225.00 358.11 695.67
23. Tripura - - - -
24. Uttar Pradesh 829.88 880.00 203.69 1,913.57
25. West Bengal 40.69 - - 40.69
26. Andaman & Nicobar Islands - - 3.24 3.24
27. Chandigarh - - 42.70 42.70
28. Dadra & Nagar Haveli - - - -
29. Daman & Diu - - - -
30. Delhi 36.52 - 4.18 40.70
31. Lakshadweep - - - -
32. Pondicherry - - - -
3,225.92 5, 001.73 4,337.29 12,564.94
224
APPENDIX-5
(Rupees in Lakhs)
Sl. Name of State/ Amount Released
No. Union Territory ---------------------------------------------------------
1987-88 1988-89 1989-90@ Total
1. Andhra Pradesh 99.25 107.15 400.37 606.77
2. Arunachal Pradesh - 3.72 - 3.72
3. Assam 295.31 90.25 385.56
4. Bihar - 365.43 11.24 376.68
5. Goa 35.99 - 36.03 72.02
6. Gujarat - - 142.30 142.30
7. Haryana - 279.66 - 279.66
8. Himachal Pradesh 99.55 216.12 - 315.68
9. Jammu & Kashmir 30.66 - 97.94 128.61
10. Karnataka 417.70 95.69 45.75 559.15
11. Kerala 200.91 - 199.42 400.34
12. Madhya Pradesh 113.55 300 00 244.55 658.10
13. Maharashtra 626.09 - - 626.09
14. Manipur - 1.08 - 1.08
15. Mizoram 13.78 - 87.75 101.54
16. Nagaland 11.54 - 8.40 19.94
17. Orissa 200.00 - 268.81 461.81
18. Punjab 130.05 - 1.36 131.42
19. Rajasthan 349.51 - - 349.51
20. Sikkim - 12.41 12.41