* Grants released to Voluntary Agencies are not included; hence graphic presentation of total expenditure on this scheme will reflect some variation. @ Expenditure anticipated by 31.03.1990.
225
21. Tamil Nadu 217.69 194.41 251.12 663.22
22. Tripura - 27.45 - 27.45
313.47 300.00 98.10 711.57
23. Uttar Pradesh
24. West Bengal - 514.37 - 514.37
25. Andaman & Nicobar Islands 7.34 - 21.51 28.85
26. Chandigarh 5.82 - - 5.82
27. Delhi 53.47 73.42 102.59 229.48
28. Daman & Diu - - 4.56 4.56
29. Lakshadweep 0.23 - 1.28 1.51
30. Pondicherry - 20.82 7.03 27.85
Total 2,926.66 2,901.58 2,132.86 7,961.10
226
APPENDIX-6
(Rupees in Lakhs)
Sl. Name of State/ Amount Released
No. Union Territory ----------------------------------------------------------------
1987-88 1988-89 1989-90@ Total
1. Andhra Pradesh 247.00 278.11 113.00 638.11
2. Arunachal Pradesh - 1.72 1.14 2.86
3. Assam - 20.92 42.20 63.12
4. Bihar 23.54 8.33 31.87
5. Goa 3.24 3.31 1.76 8.31
6. Gujarat 273.75 - 173.65 447.40
7. Haryana - 7.04 39.90 46.94
8. Himachal Pradesh 9.62 10.72 45.80 66.14
9. Jammu & Kashmir - 9.00 17.82 26.82
10. Karnataka 22.52 60.38 66.37 149.27
11. Kerala 7.16 13.46 27.87 48.49
12. Madhya Pradesh - 193.80 30.46 224.26
13. Maharashtra - 72.00 93.00 165.00
14. Manipur - 1.82 1.21 3.03
15. Meghalaya - 0.90 4.23 5.13
16. Mizoram 2.18 6.03 9.13 17,34
17. Nagaland 2.82 - 7.72 10.54
18. Orissa 45.84 78.03 128.80 252.67
19. Punjab - 19.84 48.23 68.07
* Grants released to State Institutes of Education and expenditure Incurred on Educational Technology Cells and Central Institute of Educational Technology are not included : hence graphic presentation of total expenditure on this scheme will reflect some variation. @ Expenditure anticipated by 31.03.1990.
227
20. Rajasthan - 113.62 91.92 205.54
21. Sikkim - 2.82 1.88 4.70
22. Tamil Nadu - 30.00 70.00 100.00
23. Tripura - 0.26 0.17 0.43
24. Uttar Pradesh 72.00 112.26 20.84 205.10
25. West Bengal - 19.46 12.97 32.43
26. Andaman & Nicobar Islands - 0.84 0.32 0.80
27. Chandigarh Admn- - 1.37 0.48 1.85
28. Delhi Administration 28.64 36.11 - 64.75
29. Daman & Diu - 0.18 0.12 0.30
30. Dadra & Nagar Haveli 0.33 - 0.22 0.55
31. Lakshadweep 0.16 0.03 0.13 0.32
32. Pondicherry - 1.84 1.23 3.07
Total 715.26 1,119.05 1,060.90 2,895.21
228
APPENDIX-7
(Rupees in Lakhs)
Sl. Name of State/ Amount Released
No. Union Territory ----------------------------------------------------------
1987-88 1988-89 1989-90 Total
1. Andhra Pradesh - 22.37 - 22.37
2. Arunachal Pradesh - 4.81 - 4.81
3. Assam - 4.20 - 4.20
4. Bihar - 20.17 - 20.17
5. Gujarat - - 4.82 4.82
6. Haryana - - 0.66 0.66
7. Himachal Pradesh - 9.15 - 9.15
8. Karnataka - 8.04 24.11 32.15
9. Kerala - - 2.07 2.07
10. Madhya Pradesh - 9.60 28.80 38.40
11. Maharashtra - - 9.73 9.73
12. Mizoram - 1.82 1.97 3.79
13. Orissa - 18.47 - 18.47
14. Rajasthan - 37.52 - 37.52
15. Tamil Nadu - 17.73 16.55 34.28
16. Tripura - 3.04 - 3.04
17. Uttar Pradesh - - 13.85 13.85
18. Andaman & Nicobar Islands - 2.48 - 2.48
19. Delhi - - 7.73 7.73
20. Pondicherry - 0.94 - 0.94
Total - 160.34 110.29 270.63
229
APPENDIX-8
(Rupees in Lakhs)
Sl. Name of State/ Amount Released
No. Union Territory -------------------------------------------------------
1987-88 1988-89 1989-90@ Total
1. Andhra Pradesh 115.80 227.90 272.77 616.47
2. Arunachal Pradesh 19.12 42.48 56.61 118.21
3. Bihar 159.94 296.13 356.34 809.41
4. Goa 10.61 17.99 26.51 55.11
5. Gujarat 32.72 73.27 87.98 193.97
6. Haryana 50.87 94.18 130.58 275.63
7. Himachal Pradesh 71.16 109.65 133.90 314.71
8. Jammu & Kashmir 88.13 125.46 180.55 394.14
9. Karnataka 110.23 223.88 299.77 633.88
10. Kerala 75.09 140.47 155.16 370.72
11. Madhya Pradesh 161.18 285.10 374.63 820.91
12. Maharashtra 128.35 211.99 308.17 648.51
13. Manipur 17.29 67.88 82.83 168.00
14. Meghalaya 28.66 29.20 43.39 101.25
15. Mizoram 11.73 18.85 22.66 53.24
16. Nagaland 1.31 13.34 13.23 27.88
17. Orissa 97.06 155.21 191.44 443.71
18. Punjab 45.71 67.56 103.33 216.60
19. Rajasthan 86.08 201.19 279.75 567.02
20. Sikkim 7.99 7.04 11.06 26.09
* Capital Expenditure incurred on construction of school buildings is not included ; hence graphic presentation of
total expenditure on the scheme will reflect some variation.
@ Expenditure anticipated by 31.03.1990.
230
21. Tripura - 4.08 10.19 14.27
22. Uttar Pradesh 171.72 307.60 394.05 873.37
23. Andaman & Nicobar Islands 12.83 18.30 26.30 57.43
24. Chandigarh 4.04 5.77 11.33 21.14
25. Delhi - 8.79 10.63 19.42
26. Daman & Diu 4.35 10.46 21.20 36.01
27. Dadra & Nagar Haveli 15.27 11.25 16.71 43.23
28. Lakshadweep - 16.34 9.52 25.86
29. Pondicherry 28.21 45.26 63.15 136.62
Total 1,552.45 2,836.62 3,693.74 8,082.81
231
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21