TABLE 8--ENROLMENT OF SC-ST AND OTHERS AT HIGH/HIGHER SEC. STAGE (CLASSES IX-XII) 80-81
S. C. Enrolment S. T. Enrolment
State/Union Territory
Total Girls Total Girls
1 2 3 4 5
1. Andhra Pradesh 90,974 27,733 16,311 3,196
2. Assam 25,598 8,839 42,033 13,144
3. Bihar 28,353 2,113 24,363 6,039
4. Gujarat 44,000 10,000 34,000 8,000
5. Haryana 18,083 1,813 - -
6. Himachal Pradesh 7,889 1,443 1,436 273
7. Jammu & Kashmir 4,543 846 - -
8. Karnataka 56,804 16,813 8,346 1,681
9. Kerala 80,888 40,880 3,145 1,458
10. Madhya Pradesh 57,654 8,111 37,837 6,048
11. Maharashtra 1,20,000 28,000 26,000 6,000
12. Manipur 355 130 6,640 2,230
13. Meghalaya@ 290 130 22,530 9,680
14. Nagaland+ - - 6,308 2,175
15. Orissa 23,536 4,106 22,522 4, 081
16. Punjab 41,525 11,038 - -
17. Rajasthan 36,117 1,238 23,938 561
18. Sikkim 67 34 646 229
19. Tamil Nadu 1,28,154 40,761 2,190 698
20. Tripura 3,097 867 3,253 928
21. Uttar Pradesh++ 2,89,615 15,590 3,260 723
22. West Bengal 69,782 18,894 10,422 2,292
23. A & N Islands - - 202 69
24. Arunachal Pradesh 12 3 2,821 498
25. Chandigarh 276 123 - -
26. Dadra & Nagar Have 40 14 241 61
27. Delhi 22,148 5,811 126 9
28. Goa, Daman, & Diu 711 241 59 10
29. Lakshadweep - - 897 298
30. Mizoram - - 18,585 8,339
31. Pondicherry 1,405 393 - -
INDIA 11,51,896 2,45,964 3,18,111 78,720
+ + Classes IX & X @Classes V to X +Classes VIII to XII.
27
TABLE 8-ENROLMENT OF SCHEDULED CASTES, SCHEDULED TRIBES AND OTHERS AT HIGH/HIGHER SECONDARY STAGE (CLASSES IX-XII)-1980-81-contd.
Others Enrolment
State/Union Territory
Total Girls
1 6 7
1. Andhra Pradesh 4,00,305 1,21,610
2. Assam 1,69,534 64,895
3. Bihar 3,90,452 57,942
4. Gujarat 5,88,000 2,12,000
5. Haryana 1,59,311 39,834
6. Himachal Pradesh 53,950 14,991
7. Jammu & Kashmir 79,115 25,394
8. Karnataka 4,36,238 1,49,634
9. Kerala 7,35,846 3,57,724
10. Madhya Pradesh 4,75,349 1,16,493
11. Maharashtra 8,20,000 2,66,000
12. Manipur 20,345 7,660
13. Meghalaya @ 4,380 1,390
14. Nagaland + 429 85
15. Orissa 2,55,836 77,154
16. Punjab 2,46,148 97,616
17. Rajasthan 3,60,213 72,254
18. Sikkim 1,489 405
19. TamilNadu 8,09,065 2,81,608
20. Tripura 28,094 11,460
21. Uttar Pradesh 9,56,764 1,82,832
22. West Bengal 7,40,017 2,32,678
23. A. & N Islands 4,159 1,717
24. Arunachal Pradesh 1,168 420
25. Chandigarh 7,556 3,228
26. Dadra & Nagar Haveli 457 184
27. Delhi 2,31,950 1,02,388
28. Goa Daman & Diu 29,149 12,539
29. Lakshadweep 74 29
30. Mizoram 103 39
31. Pondicherry 15,353 5,277
INDIA 80,21,849 25,17,480
+ Classes VIII to XII @Classes V to X ++ Classes IX & X.
28,29