TABLE 17--NO OF SC AND ST AWARDED POST-MATRIC SCHOLARSHIPS--82-83
No. of Beneficiaries Expenditure
State/Union Territory
S.C. S.T. S.C. S.T.
1 2 3 4 5
(Rs. in lakhs)
1. Andhra Pradesh 85,007 8,075 1,169.99 131.54
2. Assam 7,368 11,161 124.42 193.24
3. Bihar 28,519 20,803 150.00 160.00
4. Gujarat 34,339 18,070 341.22 217.06
5. Haryana 6,272 - 60.02 -
6. Himachal Pradesh 1,540 1,228 13.89 8.09
7. Jammu & Kashmir 1,678+ - - N.A. -
8. Karnataka 40,001 2,971 430.11 29.88
9. Kerala 22,638 * 189.87 22.02
10. Madhya Pradesh 17,081 6,826 130.33 93.67
11. Maharashtra 83,801 15,421 840.27 136.48
12. Manipur 425 3,900 1.93 31.25
13. Meghalaya 13 4,703 0.24 40.76
14. Nagaland - 4,455 - 40.19
15. Orissa 8,504 6,805 72.32 66.80
16. Punjab 15,404 - 116.50 -
17. Rajasthan 11,155 7,389 108.55 78.62
18. Sikkim 6 125 0.04 1.21
19. Tamil Nadu 50,791 * 490.83 3.27
20. Tripura 2,080 1,145 11.17 6.96
21. Uttar Pradesh 1,60,371 940 1,474.90 14.50
22. West Bengal 42,000 * 302.60 29.04
23. Dadra & Nagar
Haveli 4 75 0.15 0.60
24. Delhi 6,668 - 44.83 -
25. Goa Daman & Diu 103 6 1.27 -
26. Mizoram - 5,385 - 73.48
27.Pondicherry 474 - 3.91 --
INDIA 6,26,242 1,19,483 6,079.36 1,378.66
*Included under S.C.