EDUCATIONAL STATISTICS (1950-51 TO 1975-76)
Table No. I
Number of Educational Institutions (by Type)
1950-51 1965-66 1975-76
1. Universities 27 64 101
2. Institutions Deemed to be
Universities - 8 9
3. Institutions of National
Importance - 8 9
4. Research Institutions 18 39 47
5. Colleges of General Education 498 1,673 3,667
6. Colleges of Professional Education 208* 2,775 3,276
7. Colleges of Lower Education 92** 1,253 1,405
8. Boards of Examinations 7 28 43
9. Schools or General Education
(1) High/Higher Secondary
Education 7,288 27,477 43,054
(2) Middle Schools 13,596 75,798 106,571
(3) Primary Schools 209,671 391,604 454,270
(4) Pre-Primary 303 3,235 5,658
Sub Total ((1)-(4)) 230,858 497,574 609,553
10. Schools of Vocational
Education 2,339* 2,775 2,496
11. Schools for Special Education 98** 265 358
12. Schools for Lower Education
(1) Adult Education 48,556 217,912 17,774
(2) Oriental Studies 3,319 2,591 2,764
(3) Others 848 297 161
Sub Total (1)-(4)) 52,723 220,800 20,699
Grand Total 286,860 727,262 641,663
* Excludes undergraduate college
**Includes Institutions of undergraduate standard.
229
Table No. II
Enrolment by Stages of Instructions
1950-51 1965-66 1975-76
Higher Education (General)
Research 1,190 6,851 13,898
Post-graduate 16,528 71,821 180,257
Graduate 86,668 625,907 1,408,744
Pre-university 554,473
Intermediate 221,337 623,642 950,356
Under-graduate (Diploma) N.A. 2,970 5,350
Total 325,723 1,331,191 3,113,078
Higher Education (Professional)
Post graduate/Research 23,180 64,155
Graduate 328,470 814,794
Undergraduate N. A. 193,968 233,500
Postgraduate (Diploma-Certificate) 5,321 17,929
Undergraduate
(Diploma-Certificate) 187,181 331,740
90,263 738,120 1,462,168
School Education (General)
High/Higher Secondary 1,486,892 6,155,732 9,513,678
Middle 3,330,119 10,977,213 16,485,549
Primary 18,677,641 48,912,678 63,108,492
Pre-Primary 28,309 262,073 569,296
Total 23,522,961 66,307,696 89,677,015
School Education:
Vocational 190,568 293,444 224,210
Other Education
(school & college) 1,263,351 1,861,580 779,094
Special Education (school) 149,906 23,149 30,035
Total 1,603,825 2,178,173 1,033,339
Grand Total 25,542,772 70,555,180 95,285,550
230
Table No. III
Number of Teachers (by of Institutions)
1950-51 1965-66 1975-76
1. Universities, Deemed
Universities, and Instituti-
ons of National Importance 3,085 9,271 18,981
2. Research Institutions 251 389 815
3. Colleges of General Education 15,312 58,057 128,082
4. Colleges of Professional
Education 4,901 53,972 78,954
5. Colleges of Other Education 904 6,675 8,990
6. High/Higher Secondary
Schools 126,504 479,060 758,561
7. Middle Schools 85,496 527,754 777,928
8. Primary Schools 537,918 944,377 1,247,553
9. Pre-Schools 866 6,832 9,951
10 Vocational Schools 11,598 17,785 15,758
11. Schools for Special Education 16,686 28,756 2,758
12. Schools for Other Education 21,549
Grand Total 803,521 2,132,928 3,069,359
231
Table No. IV
Expenditure by Heads of Charge
Rs. (millions)
1950-51 1965-56 1975-76
1. Universities, Deemed Univer-
sities & Institutions of
National Importance 49.053 389.500 1,342,637
2. Research Institutions 6.256 18.234 36,066
3. Boards of Examinations 5.338 48.316 203,524
4. Colleges of General Education 71.714 383.357 1,756,386
5. Colleges of Professional
Education 42.194 466,547 1,508,334
6. Colleges for Other Education 2.224 12,128 31,038
7. Secondary schools 230.451 1,376,926 4,935,622
8. Middle schools 76.990 842,827 3,409,672
9. Primary schools 364.843 1,287,230 4,463,148
10. Pre-Primary schools 1.198 11,377 33,018
11. Vocational schools 36.943 76,611 134,252
12. Schools (special) 16.086 9,376 29,427
13. Schools (Other) 7.249 15,484 42,055
Total (Direct) 910.539 4,937,913 17,925,179
Indirect
Direction & Inspection 27,364 148,626 N.A.
Buildings 99,270 383,753 N.A.
Hostels* N.A. 49,076 N.A.
Scholarships* N.A. 382,555 N.A.
Miscellaneous 106,648 318,313 N.A.
Total (Indirect) 233,282 1,282,323 3,121,851
Grand Total 1,143,821 6,220,236 21,407,030
Percentage to National
Income 1.2 3.0 3.4
* Included under Miscellaneous.
232
Table No. V
Distribution of Government Expenditure
1950-51 1965-66 1975-76
1. Universities, Deemed
universities and instituti-
ons of National Importance 19.971 224.584 945,274
2. Boards of Examinations 0.234 0.577 14,923
3. Research Institutions 5.667 16.217 33,820
4. Colleges of General Education 27.472 154.186 1,078,995
5. Colleges of Professional
Education 30.082 346,774 1,173,775
6. Colleges for other Education 1.088 7,256 20,651
7. Secondary schools 84.013 781,609 4,278,935
8. Middle schools 39.231 661,850 3,017,892
9. Primary schools 249.114 1,069,735 3,936,580
10. Pre-schools 0.311 3,094 11,445
11. Vocational schools 27.824 65,008 115,240
12. Special schools 13.973 7,604 25,561
13. Other schools - 11,145 34,802
Total (Direct) 498.980 3,355,609 14,687,894
14. Indirect
Direction & Inspection 26.295 146,295 N.A.
Buildings 57.558 283,146 N.A.
Miscellaneous 69.845 589,468 N.A.
Total (Indirect) 153.698 1,018,909 1,835,169
Grand Total 662.678 4,374,518 16,523,063
Percentage to total
Educational Expenditure 57.0 70.3 78.5