3. PER STUDENT EXPENDITURE ON EDUCATION
Table 3.1
Per Student Expenditure on Education ( Rs.) : ANDHRA PRADESH
At Current Prices At 1980-81 Prices
Year Plan Non-Plan Total Plan Non-Plan Total
Elementary
1980-81 8.14 234.59 242.73 8.14 234.59 242.73
1981-82 6.99 205.84 212.82 6.57 193.59 200.16
1982-83 50.98 221.32 272.29 44.84 194.67 239.51
1983-84 77.51 259.84 337.35 59.80 200.47 260.27
1984-85 49.35 286.57 335.92 35.60 206.72 242.32
1985-86 23.59 322.89 346.48 15.95 218.29 234.24
1986-87 34.26 324.27 358.53 20.91 197.94 218.85
1987-88 35.56 402.09 437.65 19.85 224.52 244.38
1988-89 54.53 420.71 475.23 28.74 221.73 250.47
1989-90 118.29 465.47 583.76 .. .. ..
1990-91 43.39 538.30 581.69 .. .. ..
1991-92 ** 60.46 568.81 629.27 .. .. ..
Secondary
1980-81 4.31 413.10 417.41 4.31 413.10 417.41
1981-82 8.11 464.66 472.76 7.62 437.01 444.64
1982-83 13.39 516.77 530.16 11.77 454.56 466.33
1983-84 19.30 579.12 598.42 14.89 446.81 461.69
1984-85 28.63 607.20 635.83 20.65 438.00 458.66
1985-86 41.68 683.53 725.22 28.18 462.11 490.29
1986-87 19.92 739.48 759.41 12.16 451.38 463.54
1987-88 39.77 790.33 830.10 22.21 441.31 463.52
1988-89 56.26 887.52 943.78 29.65 467.76 497.41
1989-90 82.28 943.30 1025.58 .. .. ..
1990-91 27.16 951.00 978.16 .. .. ..
1991-92 ** 34.09 1125.35 1159.44 .. .. ..
Table 3.2
Per Student Expenditure on Education ( Rs.) : ASSAM
At Current Prices At 1980-81 Prices
Year Plan Non-Plan Total Plan Non-Plan Total
Elementary
1980-81 13.60 154.63 168.23 13.60 154.63 168.23
1981-82 30.70 140.06 170.76 27.22 124.19 151.42
1982-83 30.30 187.52 217.82 25.25 156.25 181.50
1983-84 34.74 266.28 300.98 26.88 206.03 232.88
1984-85 34.67 231.86 266.53 23.15 154.84 177.99
1985-86 41.98 359.32 401.30 26.92 230.43 257.35
1986-67 113.07 523.79 636.87 68.89 319.12 388.01
1987-88 64.44 405.53 469.98 37.84 238.15 275.99
1988-89 78.14 475.06 553.21 44.18 268.58 312.76
1989-90 75.76 441.86 517.62 37.36 217.87 255.23
1990-91 91.64 521.96 613.60 44.30 252.31 296.61
1991-92 **110.81 607.60 718.40 50.15 275.01 325.17
Secondary
1980-81 49.30 473.64 522.95 49.30 473.64 522.95
1981-82 64.07 539.03 603.10 56.81 477.95 534.76
1982-83 29.26 535.86 565.12 24.38 446.50 470.88
1983-84 29.10 688.36 717.46 22.51 532.60 555.11
1984-85 147.12 781.87 928.99 98.25 522.15 620.40
1985-86 74.23 534.10 608.33 47.60 342.52 390.12
1986-87 134.36 585.81 720.17 81.86 356.90 438.76
1987-88 140.81 723.98 864.79 82.69 425.15 507.85
1988-89 167.58 765.22 932.81 94.74 432.62 527.36
1989-90 214.63 786.14 1000.77 105.83 387.64 493.47
1990-91 225.51 914.11 1139.62 109.01 441.88 550.89
1991-92 **144.54 906.17 1050.71 65.42 410.16 475.58
Table 1.3
Per Student Expenditure on Education ( Rs.) : BIHAR
At Current Prices At 1980-81 Prices
Year Plan Non-Plan Total Plan Non-Plan Total
Elementary
1980-81 .. .. .. .. .. ..
1981-82 3.84 134.41 138.25 3.47 121.38 124.85
1982-83 11.37 272.16 283.52 9.08 217.40 226.48
1983-84 11.23 264.52 275.75 8.52 200.71 209.23
1984-85 7.43 286.46 293.88 5.08 195.80 200.87
1985-86 15.34 329.05 344.40 9.87 211.66 221.53
1986-87 20.46 288.71 309.17 11.85 167.19 179.04
1987-88 26.76 567.73 594.49 13.97 296.43 310.40
1988-89 26.98 529.45 556.43 12.76 250.36 263.12
1989-90 68.19 665.90 734.09 31.52 307.77 339.29
1990-91 45.70 712.14 757.84 .. .. ..
1991-92 51.86 738.93 790.79 .. .. ..
Secondary
1980-81 8.75 292.44 301.20 8.75 292.44 301.20
1981-82 10.51 261.13 271.64 9.49 235.81 245.30
1982-83 7.20 532.81 540.01 5.75 425.60 431.36
1983-84 11.53 560.58 572.11 8.75 425.35 434.10
1984-85 16.24 632.23 648.47 11.10 432.14 443.24
1985-86 11.76 667.65 679.41 7.57 429.45 437.01
1986-87 34.17 757.14 791.31 19.79 438.46 458.25
1987-88 35.97 865.57 901.54 18.78 451.94 470.72
1988-89 23.08 1031.23 1054.31 10.91 487.65 498.56
1989-90 45.24 1121.68 1166.93 20.91 518.43 539.34
1990-91 28.79 1392.14 1420.93 .. .. ..
1991-92 4.54 1411.67 1416.21 .. .. ..
Table 3.4
Per Student Expenditure on Education ( Rs.) : GUJARAT
At Current Prices At 1980-81 Prices
Year Plan Non-Plan Total Plan Non-Plan Total
1980-81 4.94 174.10 179.03 4.94 174.10 179.03
1981-82 5.88 185.17 191.05 5.18 163.30 168.48
1982-83 12.74 227.51 240.25 10.38 185.41 195.79
1983-84 14.83 281.48 296.32 11.01 208.97 219.98
1984-85 16.35 386.61 402.96 11.62 274.80 286.42
1985-86 84.96 371.24 456.20 55.83 243.97 299.81
1986-87 7.19 367.61 374.81 4.372 23.48 227.85
1987-88 23.03 422.79 445.82 12.38 227.28 239.65
1988-89 22.12 499.50 521.62 11.69 263.93 275.62
1989-90 29.34 561.95 591.30 14.26 273.15 287.41
1990-91 18.13 646.28 664.42 .. .. ..
1991-92 16.26 729.60 745.87 .. .. ..
Secondary
1980-81 13.34 495.76 509.10 13.34 495.76 509.10
1981-82 11.54 540.98 552.52 10.17 477.07 487.24
1982-83 16.46 663.28 679.74 13.41 540.53 553.94
1983-84 18.42 749.03 767.45 13.67 556.06 569.73
1984-85 19.64 1006.72 1026.36 13.96 715.55 729.51
1985-86 10.47 1016.22 1026.70 6.88 667.84 674.73
1986-87 15.03 1068.32 1083.35 9.14 649.44 658.58
1987-88 17.78 1313.94 1331.71 9.56 706.32 715.88
1988-89 34.82 1367.42 1402.24 18.40 722.53 740.93
1989-90 36.43 1621.79 1658.22 17.71 788.31 806.02
1990-91 15.21 1686.64 1701.85 .. .. ..
1991-92 28.06 1838.28 1866.34 .. .. ..
Table 3.5
Per Student Expenditure on Education ( Rs.) : HARYANA
At Current Prices At 1980-81 Prices
Year Plan Non-Plan Total Plan Non-Plan Total
Elementary
1980-81 22.06 280.11 302.17 22.06 280.11 302.17
1981-82 36.63 307.74 344.37 32.94 276.74 309.69
1982-83 41.65 339.40 381.05 34.75 283.20 317.95
1983-84 71.09 356.16 427.25 55.76 279.35 335.11
1984-85 106.33 398.26 504.59 79.40 297.40 376.81
1985-86 49.26 524.31 573.57 35.55 378.45 414.01
1986-87 79.88 542.61 622.48 54.88 372.82 427.71
1987-88 121.10 707.56 828.66 73.20 427.68 500.88
1988-89 128.92 797.08 926.00 75.44 466.39 541.83
1989-90 196.76 798.63 995.40 100.28 407.04 507.32
1990-91 100.94 1137.98 1238.92 .. .. ..
1991-92 114.11 1074.65 1188.76 .. .. ..
Secondary
1980-81 15.89 268.22 284.11 15.89 268.22 284.11
1981-82 24.88 286.46 311.33 22.37 257.60 279.97
1982-83 6.20 302.28 308.48 5.17 252.23 257.40
1983-64 41.33 349.25 390.58 32.41 273.93 306.35
1984-85 46.10 380.75 426.84 34.42 284.33 318.75
1985-86 20.02 425.83 445.85 14.45 307.37 321.82
1986-87 29.03 441.44 470.47 19.95 303.31 323.26
1987-88 43.17 554.68 597.85 26.09 335.27 361.36
1988-89 46.90 598.72 645.62 27.44 350.33 377.77
1989-90 81.48 617.19 698.66 41.53 314.56 356.09
1990-91 37.06 671.91 708.97 .. .. ..
1991-92 73.15 746.61 819.76 .. .. ..
Table 3.6
Per Student Expenditure on Education ( Rs.) : HIMACHAL PRADESH
At Current Prices At 1980-81 Prices
Year Plan Non-Plan Total Plan Non-Plan Total
1980-81 28.28 367.85 396.13 28.28 367.85 396.13
1981-82 42.79 378.75 421.54 38.85 343.79 382.64
1982-83 47.63 402.60 450.23 39.32 332.33 371.65
1983-84 77.38 402.13 479.52 58.75 305.30 364.05
1984-85 53.09 462.27 515.36 37.88 329.85 367.73
1985-86 19.32 510.12 529.45 13.05 344.43 357.48
1986-87 36.06 559.62 595.68 23.47 364.20 387.67
1987-88 87.15 688.37 775.53 50.72 400.60 451.32
1988-89 123.13 862.41 985.53 66.35 464.76 531.11
1989-90 159.62 944.33 1103.95 83.65 494.85 578.50
1990-91 194.21 1023.61 1217.81 .. .. ..
1991-92 197.69 1323.38 1521.07 .. .. ..
Secondary
1980-81 31.72 685.83 717.56 31.72 685.83 717.56
1981-82 25.71 606.77 632.48 23.34 550.77 574.11
1982-83 40.13 600.68 640.80 33.12 495.84 528.96
1983-84 41.30 569.95 611.25 31.35 432.70 464.05
1984-85 49.18 607.04 656.22 35.09 433.15 468.24
1985-86 57.55 749.04 806.59 38.85 505.75 544.60
1986-87 109.36 737.66 847.02 71.17 480.07 551.25
1987-88 111.65 989.25 1100.90 64.98 575.70 640.68
1988-89 221.84 1006.31 1228.14 119.55 542.31 661.86
1989-90 309.47 1007.95 1317.42 162.17 528.19 690.36
1990-91 401.08 894.69 1295.77 .. .. ..
1991-92 474.84 1315.91 1790.75 .. .. ..
Table 3.7
Per Student Expenditure an Education ( Rs.) : JAMMU & KASHMIR
At Current Prices At 1980-81 Prices
Year Plan Non-Plan Total Plan Non-Plan Total
1980-81 11.99 267.94 279.93 11.99 267.94 279.93
1981-82 22.96 289.55 312.51 .. .. ..
1982-83 48.52 508.66 557.18 .. .. ..
1983-84 65.73 366.38 432.11 .. .. ..
1984-85 56.01 430.42 486.44 38.97 299.47 338.44
1985-86 48.08 509.31 557.38 31.98 338.77 370.75
1986-87 53.48 462.70 516.18 33.19 287.21 320.40
1987-88 63.94 586.93 650.86 37.27 342.15 379.42
1988-89 205.86 625.75 831.61 108.58 330.05 438.64
1989-90 197.65 600.79 798.44 .. .. ..
1990-91 197.65 600.79 798.44 .. .. ..
1991-92 97.90 645.58 743.49 .. .. ..
Secondary
1980-81 25.25 682.81 708.05 25.25 682.81 708.05
1981-82 47.02 700.41 747.43 .. ... ..
1982-83 75.79 681.14 756.94 .. .. ..
1983-84 89.39 644.59 733.99 .. .. ..
1984-85 95.82 724.49 820.31 66.67 504.06 570.73
1985-86 104.09 825.19 929.27 69.23 548.88 618.11
1986-87 141.40 824.25 965.66 87.77 511.62 599.39
1987-88 47.79 994.74 1042.53 27.86 579.88 607.74
1988-89 236.13 899.78 1135.92 124.55 474.59 599.14
1989-90 267.78 1021.66 1289.44 .. .. ..
1990-91 267.78 1021.66 1289.44 .. .. ..
1991-92 266.37 970.66 1237.03 .. .. ..
Table 3.8
Per Student Expenditure on Education ( Rs.) : KARNATAKA
At Current Prices At 1980-81 Prices
Year
Plan Non-Plan Total Plan Non-Plan Total
Elementary
1980-81 5.56 182.00 187.56 5.56 182.00 187.56
1981-82 7.21 202.20 209.41 6.68 187.44 194.12
1982-83 13.00 234.90 247.90 11.02 199.22 210.24
1983-84 20.34 245.06 265.40 15.61 188.14 203.75
1984-85 28.00 272.26 300.26 20.42 198.49 218.90
1985-86 15.64 330.95 346.59 10.46 221.35 231.81
1986-87 11.62 363.18 374.79 7.35 229.69 237.04
1987-88 25.91 423.98 449.89 15.43 252.50 267.93
1988-89 20.06 471.03 491.09 11.37 266.89 278.25
1989-90 28.02 518.69 546.71 14.22 263.14 277.35
1990-91 48.35 542.39 590.75 21.46 240.73 262.19
1991-92 94.76 603.26 698.02 37.03 235.75 272.78
Secondary
1980-81 21.27 429.19 450.46 21.27 429.19 450.46
1981-82 27.32 483.31 510.62 25.32 448.02 473.35
1982-83 37.90 496.61 534.51 32.14 421.17 453.31
1983-84 58.73 529.41 588.14 45.09 406.44 451.53
1984-85 85.32 580.88 666.20 62.20 423.49 485.69
1985-86 1.63 814.87 816.50 1.09 545.01 546.10
1986-87 13.07 912.59 925.66 8.26 577.17 585.44
1987-88 26.56 1170.20 1196.76 15.82 696.91 712.73
1988-89 77.09 1106.19 1183.28 43.68 626.77 670.45
1989-90 100.34 1235.03 1335.38 50.91 626.56 677.46
1990-91 155.62 1217.67 1373.29 69.07 540.44 609.50
1991-92 150.35 1502.74 1653.09 58.75 587.26 646.01
Table 3.9
Per Student Expenditure an Education ( Rs.) : KERALA
At Current Prices At 1980-81 Prices
Year
Plan Non-Plan Total Plan Non-Plan Total
Elementary
1980-81 7.81 328.59 336.41 7.81 328.59 336.41
1981-82 11.24 376.16 387.40 10.50 351.33 361.83
1982-83 13.44 421.97 435.41 11.03 346.27 357.30
1983-84 18.59 485.73 504.32 12.48 325.94 338.42
1984-85 28.10 531.08 559.19 18.15 342.93 361.08
1985-86 8.25 656.26 664.51 5.26 418.57 423.83
1986-87 35.45 717.74 753.19 19.47 394.20 413.67
1987-88 43.15 750.03 793.18 21.85 379.74 401.59
1988-89 83.34 830.60 913.94 39.49 393.59 433.08
1989-90 62.69 931.16 993.85 28.87 428.81 457.68
1990-91 5.151225.02 1230.17 .. .. ..
1991-92 5.151215.44 1220.59 .. .. ..
Secondary
1980-81 15.11 255.72 270.83 15.11 255.72 270.83
1981-82 19.48 274.62 294.11 18.20 256.50 274.69
1982-83 25.08 294.11 319.19 20.58 241.34 261.92
1983-84 34.06 320.89 354.96 22.86 215.33 238.19
1984-85 40.36 354.48 394.84 26.06 228.90 254.96
1985-86 8.99 479.94 488.93 5.73 306.11 311.84
1986-87 8.01 540.65 548.66 4.40 296.94 301.34
1987-88 2.88 571.16 574.04 1.46 289.18 290.63
1988-89 2.94 615.25 618.19 1.39 291.55 292.94
1989-90 3.70 667.23 670.93 1.70 307.27 308.97
1990-91 10.88 821.10 831.98 .. .. ..
1991-92 20.65 828.02 848.66 .. .. ..
Table 3. 10
Per Student Expenditure on Education ( Rs.) : MADHYA PRADESH
At Current Prices At 1970-71 Prices
Year Plan Non-Plan Total Plan Non-Plan Total
Elementary
1980-81 2.55 130.11 132.66 1.11 56.85 57.97
1981-82 4.16 142.83 146.98 1.72 59.02 60.73
1982-83 9.45 150.72 160.17 3.54 56.42 59.96
1983-84 8.86 166.30 175.16 3.10 58.24 61.34
1984-85 17.37 168.52 185.89 5.95 57.71 63.66
1985-86 18.51 245.12 263.62 5.83 77.26 83.10
1986-87 8.46 291.10 299.56 2.47 84.97 87.44
1987-88 17.89 297.84 315.73 4.89 81.46 86.35
1988-89 28.39 343.60 372.00 7.05 85.28 92.33
1989-90 53.63 352.37 406.00 12.64 83.04 95.68
1990-91 55.67 443.18 498.85 .. .. ..
1991-92 4.85 550.55 555.40 .. .. ..
Secondary
1980-81 20.00 648.32 668.32 8.74 283.30 292.03
1981-82 38.33 708.05 746.38 15.84 292.57 308.41
1982-83 75.38 802.72 878.09 28.22 300.50 328.72
1983-84 52.89 896.33 949.22 18.52 313.90 332.42
1984-85 106.38 980.33 1086.71 36.43 335.71 372.14
1985-86 66.73 576.18 642.91 21.04 181.62 202.65
1986-87 99.58 549.67 649.25 29.06 160.44 189.51
1987-88 75.57 851.77 927.34 20.67 232.97 253.63
1988-89 114.21 820.63 934.84 28.35 203.68 232.03
1989-90 198.92 895.05 1093.98 46.88 210.93 257.81
1990-91 268.67 1149.45 1418.12 .. .. ..
1991-92 367.60 1061.56 1429.16 .. .. ..
Table 3.11
Per Student Expenditure an Education ( Rs.) : MAHARASHTRA
At Current Prices At 1980-81 Prices
Year
Plan Non--Plan Total Plan Non-Plan Total
Elementary
1980-81 1.17 212.11 213.28 1.17 212.11 213.28
1981-82 2.09 212.73 214.81 1.90 194.04 195.94
1982-83 5.55 245.47 251.02 4.88 215.81 220.69
1983-84 7.42 271.84 279.26 6.03 221.05 227.08
1984-85 13.37 317.04 330.42 10.13 240.04 250.17
1985-86 6.55 373.66 380.21 4.64 264.69 269.33
1986-87 18.84 469.79 488.63 12.55 312.77 325.31
1987-88 9.84 482.09 491.92 6.11 299.33 305.43
1980-89 11.98 532.72 544.70 6.88 305.83 312.71
1989-90 23.93 649.65 673.59 12.65 343.23 355.87
1990-91 9.38 660.99 670.37 .. .. ..
1991-92 30.45 821.48 851.93 .. .. ..
Secondary
1980-81 13.14 371.92 385.06 13.14 371.92 385.06
1981-82 20.67 389.02 409.69 18.86 354.84 373.70
1982-83 35.86 418.89 454.75 31.53 368.28 399.80
1983-84 67.73 440.10 507.83 55.08 357.87 412.94
1984-85 69.86 495.38 565.25 52.90 375.07 427.97
1985-86 20.92 646.26 667.17 14.82 457.79 472.61
1986-87 31.91 630.82 662.73 21.25 419.98 441.23
1987-88 25.10 749.94 775.04 15.58 465.64 481.22
1988-89 41.54 838.30 879.84 23.85 481.27 505.11
1989-90 90.84 863.66 954.50 47.99 456.29 504.28
1990-91 20.36 1063.36 1083.72 .. .. ..
1991-92 66.88 1192.09 1258.97 .. .. ..
Table 3.12
Per Student Expenditure an Education ( Rs.) : ORISSA
At Current Prices At 1980-81 Prices
Year
Plan Non-Plan Total Plan Non-Plan Total
Elementary
1980-81 8.09 125.82 133.91 8.09 125.82 133.91
1981-82 8.70 126.91 135.61 7.73 112.85 120.58
1982-83 9.10 141.12 150.22 7.43 115.17 122.60
1983-84 10.90 158.06 168.96 8.25 119.62 127.86
1984-85 14.71 166.66 181.37 10.43 118.19 128.62
1985-86 15.02 175.12 190.14 10.24 119.46 129.71
1986-87 19.55 241.90 261.44 12.53 155.09 167.62
1987-88 28.83 361.30 390.13 17.34 217.31 234.65
1988-89 52.88 385.38 438.26 29.31 213.57 242.88
1989-90 82.94 429.95 512.89 42.11 218.31 260.42
1990-91 91.67 440.08 531.75 .. .. ..
1991-92 107.69 565.88 673.57 .. .. ..
Secondary
1980-81 47.12 1130.25 1177.37 47.12 1130.25 1177.37
1981-82 58.06 1006.82 1064.88 51.63 895.26 946.89
1982-83 45.91 1046.85 1092.76 37.47 854.38 891.84
1983-84 75.21 1174.54 1249.75 56.92 888.88 945.80
1984-85 115.30 1175.58 1290.88 81.76 833.69 915.46
1985-86 140.12 937.12 1077.23 95.58 639.27 734.86
1986-87 89.62 898.94 988.56 57.46 576.35 633.81
1987-88 129.26 729.14 858.41 77.75 438.55 516.30
1988-89 200.12 630.23 830.35 110.90 349.26 460.17
1989-90 316.70 975.35 1292.05 160.81 495.24 656.04
1990-91 368.12 797.20 1165.32 .. .. ..
1991-92 239.23 1159.91 1399.14 .. .. ..
Table 3.13
Per Student Expenditure an Education ( Rs.) : PUNJAB
At Current Prices At 1980-81 Prices
Year
Plan Non-Plan Total Plan Non-Plan Total
Elementary
1980-81 0.99 238.67 239.66 0.99 238.67 239.66
1981-82 14.86 216.82 231.69 13.74 200.40 214.14
1982-83 0.52 282.76 283.28 0.45 243.53 243.98
1983-84 0.57 323.20 323.77 0.45 257.96 258.42
1984-85 1.76 354.48 356.24 1.32 266.08 267.40
1985-86 1.77 391.16 392.93 1.25 276.07 277.31
1986-87 3.45 409.98 413.44 2.58 305.57 308.15
1987-88 15.57 513.08 528.65 9.39 309.30 318.68
1988-89 5.65 555.26 560.91 3.22 316.74 319.96
1989-90 27.25 794.82 822.07 14.08 410.54 424.62
1990-91 2.48 787.85 790.33 .. .. ..
1991-92 0.15 856.94 857.09 .. .. ..
Secondary
1980-81 37.23 674.29 711.52 37.23 674.29 711.52
1981-82 57.46 628.44 685.90 53.11 580.85 633.96
1982-83 72.75 724.42 797.17 62.66 623.92 686.57
1983-84 97.61 788.57 886.18 77.91 629.40 707.31
1984-85 111.15 860.48 971.63 83.43 645.90 729.33
1985-86 24.44 1012.13 1036.57 17.25 714.33 731.58
1986-87 22.96 1062.97 1085.93 17.11 792.27 809.38
1987-88 74.99 1251.74 1326.73 45.21 754.57 799.78
1988-89 96.57 1349.86 1446.44 55.09 770.01 825.10
1989-90 197.801811.63 2009.44 102.17 935.76 1037.93
1990-91 84.87 1679.55 1764.42 .. .. ..
1991-92 333.201813.70 2146.90 .. .. ..
Table 3.14
Per Student Expenditure on Education ( Rs.) : RAJASTHAN
At Current Prices At 1980-81 Prices
Year
Plan Non-Plan Total Plan Non-Plan Total
Elementary
1980-81 13.78 230.21 243.99 13.78 230.21 243.99
1981-82 21.53 253.21 274.75 19.90 234.01 253.91
1982-83 23.12 273.91 297.03 19.89 235.65 255.54
1983-84 35.06 280.37 315.42 28.46 227.63 256.09
1984-85 51.42 302.77 354.19 38.46 226.46 264.92
1985-86 33.98 339.78 373.76 22.93 229.25 252.18
1986-87 40.61 374.11 414.72 26.09 240.38 266.47
1987-88 61.99 421.47 483.46 35.02 238.07 273.09
1988-89 94.58 453.45 548.03 52.42 251.32 303.74
1989-90 121.34 545.41 666.75
1990-91 80.10 755.85 835.95
1991-92 121.09 739.46 860.55
Secondary
1980-81 35.75 455.10 490.85 35.75 455.10 490.85
1981-82 60.10 514.07 574.17 55.54 475.09 530.63
1982-83 89.78 614.11 703.90 77.24 528.34 605.59
1983-84 133.18 656.88 790.06 108.13 533.33 641.45
1984-85 172.34 777.20 949.54 128.91 581.31 710.22
1985-86 91.60 905.72 997.32 61.80 611.09 672.89
1986-87 130.43 1003.64 1134.08 83.81 644.89 728.70
1987-88 149.52 1132.22 1281.74 84.46 639.56 724.02
1988-89 193.50 1177.09 1370.59 107.25 652.40 759.65
1989-90 234.82 1180.75 1415.57 .. .. ..
1990-91 185.84 1452.73 1638.57 .. .. ..
1991-92 276.75 1622.08 1898.83 .. .. ..
Table 3.15
Per Student Expenditure on Education ( Rs.) : TAMILNADU
At Current Prices At 1980-81 Prices
Year
Plan Non-Plan Total Plan Non-Plan Total
Elementary
1980-81 11.24 158.56 169.80 11.24 158.56 169.80
1981-82 13.80 165.13 178.93 12.74 152.45 165.20
1982-83 21.59 213.32 234.90 18.55 183.27 201.82
1983-84 4.81 232.76 237.57 3.76 181.90 185.66
1984-85 14.68 262.60 277.28 11.02 197.21 208.24
1985-86 45.88 298.13 344.01 31.57 205.12 236.68
1986-87 45.91 293.52 339.43 28.80 184.12 212.92
1987-88 51.60 353.58 405.18 29.42 201.55 230.97
1988-89 47.56 400.36 447.92 26.87 226.23 253.10
1989-90 56.93 496.13 553.06 27.25 237.44 264.68
1990-91 48.81 690.17 738.98 .. .. ..
1991-92 33.95 680.28 714.23 .. .. ..
Secondary
1980-81 5.13 268.49 273.62 5.13 268.49 273.62
1981-82 8.51 313.05 321.56 7.86 289.02 296.88
1982-83 15.67 349.81 365.48 13.46 300.53 314.00
1983-84 19.57 364.21 383.77 15.29 284.62 299.91
1984-85 25.33 398.86 424.19 19.02 299.55 318.57
1985-86 3.65 454.55 458.20 2.51 312.74 315.25
1986-87 5.14 430.83 435.97 3.23 270.25 273.48
1987-88 32.62 680.30 712.92 18.59 387.80 406.39
1988-89 43.42 721.78 765.20 24.53 407.85 432.39
1989-90 80.77 841.61 922.38 38.65 402.77 441.43
1990-91 23.0 1147.72 1170.73 .. .. ..
1991-92 28.24 1044.00 1072.24 .. .. ..
Table 3.16
Per Student Expenditure on Education ( Rs.) : TRIPURA
At Current Prices At 1980-81 Prices
Year
Plan Non-Plan Total Plan Non-Plan Total
Elementary
1980-81 20.67 173.66 194.33 20.67 173.66 194.33
1981-82 42.79 173.67 216.46 40.37 163.85 204.22
1982-83 75.33 216.45 291.78 66.20 190.23 256.43
1983-84 97.63 250.85 348.48 80.97 208.04 289.02
1984-85 41.63 274.58 316.21 28.92 190.75 219.67
1985-86 80.24 355.28 435.53 51.63 228.58 280.21
1986-87 220.57 379.09 599.65 140.38 241.26 381.64
1987-88 135.19 536.70 671.90 79.67 316.29 395.96
1988-89 180.39 662.59 843.56 101.42 372.52 474.26
1989-90 237.85 808.87 1046.72 133.88 455.27 589.15
1990-91 248.62 925.11 1173.73 .. .. ..
1991-92 218.77 1192.07 1410.84 .. .. ..
Secondary
1980-81 72.59 555.60 628.19 72.59 555.60 628.19
1981-82 109.17 554.23 663.40 102.99 522.89 625.88
1982-83 117.00 545.49 662.49 102.82 479.40 582.22
1983-84 166.34 674.04 840.38 137.96 559.02 696.97
1984-85 104.03 643.48 747.51 72.27 447.01 519.27
1985-86 101.40 1094.19 1195.59 65.24 703.99 769.23
1986-87 317.02 694.94 1011.96 201.76 442.29 644.05
1987-88 268.40 1072.13 1340.52 158.17 631.82 789.99
1988-89 341.73 1522.68 1864.41 192.13 856.08 1048.21
1989-90 451.34 1419.03 1870.37 254.04 798.70 1052.73
1990-91 558.41 1376.38 1934.79 .. .. ..
1991-92 562.37 1501.81 2064.18 .. .. ..
Table 3.17
Per Student Expenditure on Education ( Rs.) : UTTAR PRADESH
At Current Prices At 1980-81 Prices
Year
Plan Non-Plan Total Plan Non-Plan Total
Elementary
1980-81 5.11 148.34 153.45 5.11 148.34 153.45
1981-82 7.00 152.70 159.70 6.68 145.84 152.52
1982-83 8.23 175.41 183.64 7.26 154.69 161.95
1983-84 9.39 186.86 196.25 7.78 154.73 162.50
1984-85 18.47 219.28 237.74 14.15 168.03 182.18
1985-86 18.85 271.11 289.95 13.17 189.52 202.69
1986-87 23.51 311.00 334.50 15.57 206.00 221.57
1987-88 25.05 308.98 334.03 15.34 189.21 204.56
1988-89 53.35 426.26 479.60 30.58 244.33 274.90
1989-90 83.50 554.81 638.31 42.73 283.92 326.66
1990-91 60.78 668.43 729.21 .. .. ..
1991-92 45.55 535.87 581.42 .. .. ..
Secondary
1980-81 6.76 311.43 318.18 6.76 311.43 318.18
1981-82 11.43 360.71 372.14 10.92 344.49 355.41
1982-83 16.59 433.76 450.35 14.63 382.53 397.16
1983-84 19.17 483.37 502.54 15.87 400.25 416.12
1984-85 31.10 540.52 571.62 23.83 414.19 438.02
1985-86 1.98 628.37 630.35 1.39 439.25 440.64
1986-87 8.30 660.60 668.91 5.50 437.57 443.07
1987-88 14.91 793.26 808.17 9.13 485.78 494.91
1988-89 38.24 935.80 974.05 21.92 536.39 558.31
1989-90 63.42 1306.72 1370.15 32.46 668.72 701.17
1990-91 37.58 1252.25 1289.84 .. .. ..
1991-92 81.99 1243.19 1325.18 .. .. ..
Table 3.18
Per Student Expenditure on Education ( Rs.) : WEST BENGAL
At Current Prices At 1980-81 Prices
Year
Plan Non-Plan Total Plan Non-Plan Total
Elementary
1980-81 24.43 112.11 136.54 24.43 112.11 136.54
1981-82 27.23 144.34 171.57 25.06 132.81 157.87
1982-83 1.89 223.18 225.07 1.60 188.58 190.18
1983-84 34.54 189.00 223.54 26.57 145.36 171.92
1984-85 32.22 204.26 236.48 21.26 134.76 156.02
1985-86 12.27 256.40 268.68 8.07 168.61 176.68
1986-87 40.80 256.41 297.21 25.86 162.49 188.34
1987-88 35.87 299.81 335.68 21.23 177.40 198.63
1988-89 40.38 320.38 360.77 22.77 180.69 203.46
1989-90 38.01 373.64 411.64 .. .. ..
1990-91 15.38 510.70 526.08 .. .. ..
1991-92 17.45 503.79 521.24 .. .. ..
Secondary
1980-81 8.43 388.53 396.96 8.43 388.53 396.96
1981-82 16.48 519.78 536.25 15.16 478.26 493.42
1982-83 21.49 561.92 583.41 18.16 474.82 492.97
1983-84 23.55 593.74 617.29 18.11 456.64 474.75
1984-85 38.42 667.77 706.19 25.35 440.57 465.92
1985-86 2.44 773.87 776.31 1.61 508.88 510.49
1986-87 11.43 909.09 920.52 7.24 576.09 583.33
1987-88 20.25 1077.22 1097.46 11.98 637.41 649.39
1988-89 51.93 1270.79 1322.72 29.29 716.70 745.99
1989-90 65.40 1347.52 1412.92 .. .. ..
1990-91 41.62 1386.70 1428.32 .. .. ..
1991-92 95.78 1452.29 1548.07 .. .. ..