4. ENROLMENTS IN EDUCATION
Table 4.1
Enrolments in Education ANDHRA PRADESH
Year Elementary Secondary
1980-81 4,176,695 1,599,850
1981-82 5,652,537 1,690,274
1982-83 5,932,203 1,792,861
1983-84 6,182,656 1,886,125
1984-85 6,528,636 2,064,229
1985-86 7,016,636 2,087,243
1986-87 7,192,052 2,057,926
1987-88 7,371,232 2,323,451
1988-89 7,088,075 2,406,820
1989-90 7,590,843 2,678,579
1990-91 7,813,316 2,849,640
1991-92 8,113,275 3,024,749
Growth Rates
1980-81 to 1991-92 4.66 5.78
1991-92 to 1999-2000 5.97 5.78
Projected Enrolments
1992-93 8,597,289 3,116,541
1993-94 9,110,179 3,296,747
1994-95 9,653,666 3,487,373
1995-96 10,229,575 3,689,022
1996-97 10,839,842 3,902,330
1997-98 11,486,516 4,127,973
1998-99 12,171,768 4,366,662
1999-2000 12,897,900 4,619,154
Note : Projected figures for elementary education are
based on the target of Universalisation by 2000
A.D.
Projected figures for secondary education
are based an linear growth rate.
Table 4.2
Enrolments in Education ASSAM
Year Elementary Secondary
H
1980-81 2,257,686 588,206
1981-82 2,351,787 638,372
1982-83 2,537,820 656,140
1983-84 2,691,514 742,340
1984-85 2,942,240 808,186
1985-86 3,087,472 897,212
1986-87 3,043,177 861,879
1987-88 3,423,135 918,948
1988-89 3,423,135 918,948
1989-90 3,985,000 975,647
1990-91 4,064,700 1,035,868
1991-92 4,151,427 1,160,927
Growth Rates
1980-81 to 1991-92 5.91 5.76
1991-92 to 1999-2000 3.39 5.76
Projected Enrolments
1992-93 4,292,068 1,200,440
1993-94 4,437,474 1,269,622
1994-95 4,587,806 1,342,791
1995-96 4,743,231 1,420,177
1996-97 4,903,922 1,502,022
1997-98 5,070,056 1,588,585
1998-99 5,241,819 1,680,135
1999-2000 5,419,400 1,776,962
Note : Projected figures for elementary education are
based an the target of universalisation by 2000
A.D.
Projected figures for secondary education
are based an linear growth rate.
Table 4.3
Enrolments in Education BIHAR
Year Elementary Secondary
1980-81 7,374,684 1,142,438
1981-82 7,703,269 1,246,134
1982-83 8,164,059 1,346,445
1983-84 8,496,887 1,404,805
1984-85 8,831,042 1,459,120
1985-86 9,124,647 1,521,915
1986-87 9,286,200 1,500,287
1987-88 9,532,008 1,637,414
1988-89 9,532,008 1,637,852
1989-90 9,452,805 1,635,576
1990-91 9,910,775 1,715,917
1991-92 10,003,956 1,762,023
Growth Rates
1980-81 to 1991-92 2.65 3.62
1991-92 to 1999-2000 9.21 3.62
Projected Enrolments
1992-93 10,925,251 1,884,078
1993-94 11,931,392 1,952,198
1994-95 13,030,191 2,022,781
1995-96 14,230,182 2,095,917
1996-97 15,540,684 2,171,696
1997-98 16,971,874 2,250,216
1998-99 10,534,866 2,331,574
1999-2000 20,241,800 2,415,874
Note : Projected figures for elementary education are
based an the target of universalisation by 2000
A.D.
Projected figures for secondary education
are based an linear growth rate.
Table 4.4
Enrolments in Education : GUJARAT
Year Elementary Secondary
1980-81 5,105,713 1,026,905
1981-82 5,223,768 1,100,960
1982-83 5,415,543 1,142,194
1983-84 5,575,792 1,178,186
1984-85 5,749,927 1,211,957
1985-86 6,034,613 1,260,353
1986-87 6,116,506 1,357,090
1987-88 6,288,018 1,428,835
1988-89 6,614,603 1,519,285
1989-90 6,663,000 1,441,000
1990-91 7,020,000 1,677,000
1991-92 7,219,000 1,732,000
Growth Rate
1980-81 to 1991-92 3.22 4.65
1991-92 to 1999-2000 1.80 4.65
Project Enrolment
1992-93 7,348,662 1,777,381
1993-94 7,480,653 1,860,057
1994-95 7,615,014 1,946,578
1995-96 7,751,789 2,037,124
1996-97 7,891,021 2,131,881
1997-98 8,032,753 2,231,047
1998-99 8,177,031 2,334,825
1999-2000 8,323,900 2,443,430
Note : Projected figures for elementary education are
based on the target of universalisation by 2000
A.D.
Projected figures for secondary education
are based on linear growth rate.
Table 4.5
Enrolments in Education : HARYANA
Year Elementary Secondary
1980-81 892,870 1,013,331
1981-82 919,930 1,085,333
1982-83 946,072 1,178,037
1983-84 1,009,943 1,212,297
1984-85 1,042,034 1,286,417
1985-86 1,073,980 1,338,803
1986-87 1,095,450 1,370,960
1987-88 1,119,763 1,477,975
1988-89 1,125,488 1,562,841
1989-90 1,174,006 1,562,409
1990-91 1,174,006 1,562,409
1991-92 1,381,098 1,658,291
Growth Rates
1980-81 to 1991-92 3.30 4.43
1991-92 to 1999-2000 13.10 4.43
Project Enrolment
1992-93 1,562,004 1,780,611
1993-94 1,766,605 1,859,405
1994-95 1,998,007 1,941,686
1995-96 2,259,720 2,027,608
1996-97 2,555,713 2,117,332
1997-98 2,890,478 2,211,027
1998-99 3,269,092 2,308,868
1999-2000 3,697,300 2,411,038
Note : Projected figures for elementary education are
based on the target of universalisation by 2000
A.D..
Projected figures for secondary education
are based an linear growth rate.
Table 4.6
Enrolments in Education HIMACHAL PRADESH
Year Elementary Secondary
1980-81 611,665 198,591
1981-82 640,271 221,667
1982-83 678,096 246,722
1983-84 696,534 266,341
1984-85 708,243 290,756
1985-86 714,140 316,270
1986-87 740,502 322,779
1987-88 745,817 358,251
1988-89 757,764 391,729
1989-90 850,131 438,813
1990-91 850,131 438,813
1991-92 829,090 423,510
Growth Rate
1980-81 to 1991-92 2.87 7.65
1991-92 to 1999-2000 7.65
Project enrolments
509,873
1992-93 548,879
1993-94 590,869
1994-95 636,072
1995-96 684,732
1996-97 737,116
1997-98 793,506
1998-99 854,211
1999-2000
Note : Projected figures for elementary education are
based an the target of universalisation by 2000
A.D.
Projected figures for secondary education are
based an linear growth rate.
.. Data not available.
Table 4.7
Enrolments in Education JAMMU & KASHMIR
Year Elementary Secondary
1980-81 525,487 273,284
1981-82 579,183 287,116
1982-83 610,031 296,855
1983-84 638,959 313,221
1984-85 669,663 331,797
1985-86 696,827 346,830
1986-87 774,144 359,962
1987-88 799,248 382,916
1988-89 808,310 428,993
1989-90 841,895 377,916
1990-91 841,895 377,916
1991-92 830,412 419,715
Growth Rate
1980-81 to 1991-92 4.46 3.89
1991-92 to 1999-2000 3.89
Project Enrolment
1992-93 .. 443,891
1993-94 .. 461,171
1994-95 .. 479,124
1995-96 .. 497,776
1996-97 .. 517,154
1997-98 .. 537,286
1998-99 .. 558,202
1999-2000 .. 579,932
Note : Projected figures for elementary education are
based an the target of Universalisation by 2000
A.D.
Projected figures for secondary education are
based an linear growth rate.
.. Data are not available .
Table 4.8
Enrolments in Education KARNATAKA
Year Elementary Secondary
1980-81 4,984,617 789,860
1981-82 5,173,621 019,979
1982-83 5,263,497 952,459
1983-84 5,487,575 997,718
1984-85 5,674,438 1,088,864
1985-86 5,683,403 1,225,968
1986-87 6,035,087 1,285,786
1987-88 6,507,843 1,423,087
1988-89 6,615,650 1,487,894
1989-90 6,755,902 1,487,894
1990-91 6,899,417 1,612,917
1991-92 6,841,482 1,670,813
Growth Rate
1980-81 to 1991-92 3.28 7.36
1991-92 to 1999-2000 2.11 7.36
Project Enrolment
1992-93 6,985,750 1,904,483
1993-94 7,133,061 2,044,585
1994-95 7,283,478 2,194,993
1995-96 7,437,067 2,356,466
1996-97 7,593,894 2,529,817
1997-98 7,754,029 2,715,921
1998-99 7,917,540 2,915,715
1999-2000 8,084,500 3,130,207
Note : Projected figures for elementary education are
based an the target of universalisation by 2000
A.D.
Projected figures for secondary education
are based on linear growth rate.
Table 4.9
Enrolments in Education : KERALA
Year Elementary Secondary
1980-81 3,416,671 2,209,857
1981-82 3,335,290 2,340,650
1982-83 3,244,043 2,428,333
1983-84 3,189,248 2,486,484
1984-85 3,198,747 2,547,091
1985-86 3,153,000 2,492,996
1986-87 3,241,010 2,509,391
1987-88 3,300,120 2,536,421
1988-89 3,284,031 2,618,594
1989-90 3,259,039 2,704,313
1990-91 3,243,037 2,738,414
1991-92 3,242,681 2,712,027
Growth Rate
1980-81 to 1991-92 -0.18 1.65
1991-92 to 1999-2000 5.05 1.65
Project Enrolments
1992-93 3,406,401 2,805,087
1993-94 3,578,387 2,851,280
1994-95 3,759,057 2,898,233
1995-96 3,948,848 2,945,959
1996-97 4,148,222 2,994,471
1997-98 4,357,663 3,043,782
1998-99 4,577,677 3,093,905
1999-2000 4,808,800 3,144,854
Note : Projected figures for elementary education are
based on the target of Universalisation by 2000
A.D.
Projected figures for secondary education are
based on linear growth rate.
Table 4.10
Enrolments in Education : MADHYA PRADESH
Year Elementary Secondary
1980-81 5,921,909 855,134
1981-82 6,256,423 920,841
1982-83 6,953,802 953,885
1983-84 7,540,026 1,009,676
1984-85 7,956,513 1,034,959
1985-86 8,602,016 1,141,839
1986-87 8,930,964 1,100,662
1987-88 9,286,768 1,265,128
1988-89 9,470,189 1,546,247
1989-90 10,268,012 1,502,593
1990-91 10,415,936 1,460,171
1991-92 10,565,991 1,324,277
Growth Rate
1980-81 to 1991-92 5.50 5.32
1991-92 to 1999-2000 3.72 5.32
Projected Enrolments
1992-93 10,958,595 1,617,508
1993-94 11,365,788 1,703,639
1994-95 11,788,110 1,794,357
1995-96 12,226,125 1,889,906
1996-97 12,680,415 1,990,543
1997-98 13,151,586 2,096,538
1998-99 13,640,264 2,208,178
1999-2000 14,147,100 2,325,762
Note : Projected figures for elementary education are
based an the target of universalisation by 2000
A.D.
Projected figures for secondary education
are based an linear growth rate.
Table 4.11
Enrolments in Education : MAHARASHTRA
Year Elementary Secondary
1980-81 8,392,356 3,309,333
1981-82 8,673,606 3,521,715
1982-83 8,824,456 3,756,371
1983-84 9,030,628 4,001,164
1984-85 9,234,735 4,262,568
1985-86 9,417,568 4,584,567
1986-87 9,578,846 4,872,547
1987-88 9,770,862 5,163,580
1988-89 9,935,994 5,360,874
1989-90 10,207,000 6,059,000
1990-91 10,293,000 6,266,000
1991-92 10,471,716 6,547,642
Growth Rate
1980-81 to 1991-92 2.00 6.55
1991-92 to 1999-2000 4.75 6.55
Projected Enrolment
1992-93 10,968,893 7,090,441
1993-94 11,489,675 7,554,658
1994-95 12,035,182 8,049,268
1995-96 12,606,589 8,576,260
1996-97 13,205,126 9,137,755
1997-98 13,832,079 9,736,011
1998-99 14,488,800 10,373,435
1999-2000 15,176,700 11,052,592
Note : Projected figures for elementary education are
based an the target of Universalisation by 2000
A.D.
Projected figures for secondary education
are based on linear growth rate.
Table 4.12
Enrolments in Education : ORISSA
Year Elementary Secondary
1980-81 3,335,776 335,323
1981-82 3,448,847 404,741
1982-83 3,769,858 477,049
1983-84 3,835,330 464,012
1984-85 4,065,778 508,258
1985-86 4,554,473 421,079
1986-87 4,420,450 882,595
1987-08 4,290,371 758,149
1988-89 4,472,000 947,432
1989-90 4,555,000 693,083
1990-91 4,595,800 928,498
1991-92 4,745,000 933,000
Growth Rate
1980-81 to 1991-92 3.08 9.84
1991-92 to 1999-2000 4.30 9.84
Projected Enrolment
1992-93 4,949,255 1,115,421
1993-94 5,162,302 1,225,223
1994-95 5,384,520 1,345,835
1995-96 5,616,303 1,478,319
1996-97 5,858,064 1,623,846
1997-98 6,110,232 1,783,698
1998-99 6,373,255 1,959,287
1999-2000 6,647,600 2,152,160
Note : Projected figures for elementary education are
based on the target of universalisation by 2000
A.D.
Projected figures for secondary education are
based on linear growth rate.
* Interpolated figures.
Table 4.13
Enrolments in Education : PUNJAB
Year Elementary Secondary
1980-81 2,129,712 931,942
1981-82 2,018,684 993,734
1982-83 1,931,338 1,014,469
1983-84 1,941,522 1,040,870
1984-435 1,986,877 1,048,138
1985-86 2,037,279 1,088,393
1986-87 1,997,163 1,088,834
1987-88 2,023,082 1,194,821
1988-89 2,088,029 1,289,168
1989-90 2,088,029 1,289,168
1990-91 2,054,069 1,403,291
1991-92 2,067,231 1,551,911
Growth Rate
1980-81 to 1991-92 0.27 4.23
1991-92 to 1999-2000 7.11 4.23
Projected Enrolments
1992-93 2,214,249 1,503,339
1993-94 2,371,724 1,566,969
1994-95 2,540,397 1,633,293
1995-96 2,721,066 1,702,424
1996-97 2,914,584 1,774,481
1997-98 3,121,865 1,849,588
1998-99 3,343,888 1,927,874
1999-2000 3,581,700 2,009,474
Note : Projected figures for elementary education are
based an the target of universalisation by 2000
A.D.
Projected figures for secondary education
are based an linear growth rate.
Table 4.14
Enrolments in Education : RAJASTHAN
Year Elementary Secondary
1980-81 3,179,272 906,391
1981-82 3,380,561 946,766
1982-83 3,719,881 981,253
1983-84 4,096,409 1,011,443
1984-85 4,391,444 1,031,655
1985-86 4,626,220 1,140,855
1986-87 4,829,078 1,192,954
1987-88 4,978,102 1,207,184
1988-89 5,127,816 1,286,306
1989-90 5,181,973 1,537,755
1990-91 5,184,767 1,559,413
1991-92 5,534,030 1,637,220
Growth Rate
1980-81 to 1991-92 4.95 5.70
1991-92 to 1999-2000 7.21 5.70
Projected Enrolments
1992-93 5,932,917 1,692,072
1993-94 6,360,556 1,788,543
1994-95 6,819,018 1,890,514
1995-96 7,310,526 1,998,299
1996-97 7,837,461 2,112,229
1997-98 8,402,377 2,232,655
1998-99 9,008,012 2,359,947
1999-2000 9,657,300 2,494,496
Note : Projected figures for elementary education are
based an the target of universalisation by 2000
A.D.
Projected figures for secondary education
are based an linear growth rate.