5. ESTIMATES OF TOTAL EXPENDITURE REQUIREMENTS OF EDUCATION AT 1980-81 PRICES
Table 5.1
Estimate of Total Expenditure Requirements for Elementary
Education at 1980-81 Prices
( Rs in Crores ) : Andhra Pradesh
Year Plan Non-Plan Total
1992-93 28.94 177.07 206.02
1993-94 32.12 186.74 218.85
1994-95 35.65 196.87 232.53
1995-96 39.60 207.49 247.09
1996-97 44.01 218.59 262.61
1997-98 48.94 230.21 279.14
1998-99 54.43 242.34 296.78
1999-2000 60.58 255.00 315.58
Table 5.2
Estimate of Total Expenditure Requirements for
Elementary Education at 1980-81 Prices
( Rs in Crores ) : ASSAM
Year Plan Non-plan Total
1992-93 21.66 121.83 143.49
1993-94 23.25 129.80 153.05
1994-95 24.95 138.32 163.27
1995-96 26.78 147.41 174.18
1996-97 28.73 157.10 185.84
1997-98 30.82 167.45 198.28
1998-99 33.06 178.50 211.57
1999-2000 35.46 190.30 225.76
Elementary Education at
1980-81 Prices.
Table 5.3 ( Rs in Crores ) . : BIHAR
Estimate of Total Expenditure
Requirements for
Year Plan Non-Plan Total
1992-93 20.50 350.51 371.01
1993-94 27.81 447.78 475.58
1994-95 36.83 566.52 603.34
1995-96 47.93 711.12 759.05
1996-97 61.53 886.86 948.39
1997-98 78.16 1100.02 1178.18
1998-99 98.43 1358.14 1456.57
1999-2000 123.09 1670.25 1793.33
Table 5.4
Estimate of Total Expenditure Requirements for
Elementary Education at 1980-81 Prices
( Rs in Crores ) : GUJARAT
Year Plan Non-Plan Total
1992-93 17.37 229.78 247.15
1993-94 18.32 239.88 258.19
1994-95 19.30 250.37 269.67
1995-96 20.33 261.27 281.61
1996-97 21.41 272.61 294.01
1997-98 22.52 284.39 306.91
1998-99 23.69 296.62 320.31
1999-2000 24.90 309.34 334.24
Table 5.5
Estimate of Total Expenditure Requirements for
Elementary Education at 1980-81 Prices
( Rs in Crores ) HARYANA
Year Plan Non-Plan Total
1992-93 26.81 107.51 134.32
1993-94 38.30 145.23 183.53
1994-95 53.53 194.48 248.01
1995-96 73.59 258.63 332.22
1996-97 99.93 341.97 441.90
1997-98 134.38 450.03 584.41
1998-99 179.30 589.92 769.22
1999-2000 237.73 770.71 1008.45
Table 5.8
Estimate of Total Expenditure Requirements for
Elementary Education at 1980-81 Prices
( Rs in Crores ) : KARNATAKA
Year Plan Non-Plan Total
1992-93 15.39 182.38 197.77
1993-94 16.49 190.35 206.85
1994-95 17.65 198.67 216.32
1995-96 18.86 207.35 226.21
1996-97 20.14 216.40 236.53
1997-98 21.48 225.84 247.31
1998-99 72.88 235.68 259.57
1999-2000 24.36 245.95 270.32
Table 5.9
Estimate of Total Expenditure Requirements for
Elementary Education at 1980-81 Prices.*
( Rs in Crores ) : KERALA
Year Plan Non-Plan Total
1992-93 9.83 146.07 155.91
1993-94 10.33 153.45 163.78
1994-95 10.85 161.19 172.05
1995-96 11.40 169.33 180.73
1996-97 11.98 177.88 189.86
1997-98 12.58 186.86 199.44
1998-99 13.22 196.30 209.51
1999-2000 13.88 206.21 220.09
Note: * Based on projected enrolments (Table 4.9) and per student
expenditure in 1989-90 at prices (Table 3.9)
Table 5.10
Estimate of Total Expenditure Requirements for
Elementary Education at 1970-71 Prices
( Rs in Crores ) : MADHYA PRADESH
Year Plan Non-Plan Total
1992-93 11.06 101.96 113.03
1993-94 12.33 109.50 121.83
1994-95 13.72 117.60 131.32
1995-96 15.22 126.31 141.53
1996-97 16.85 135.68 152.53
1997-98 18.63 145.74 164.37
1998-99 20.56 156.56 177.11
1999-2000 22.65 168.19 190.84
Table 5.11
Estimate of Total Expenditure Requirements for
Elementary Education at 1980-81 Prices
( Rs in Crores ) : MAHARASHTRA
Year Plan Non-Plan Total
1992-93 16.56 438.72 455.28
1993-94 20.37 509.62 529.98
1994-95 24.65 588.75 613.40
1995-96 29.46 676.97 706.43
1996-97 34.85 775.24 810.09
1997-98 40.89 884.61 925.50
1998-99 47.64 1006.22 1053.86
1999-2000 55.18 1141.34 1196.52
Table 5.12
Estimate of Total Expenditure Requirements for
Elementary Education at 1980-81 Prices
( Rs in Crores ) : ORISSA
Year Plan Non-Plan Total
1992-93 14.46 102.50 116.95
1993-94 16.82 113.90 130.72
1994-95 19.45 126.40 145.85
1995-96 22.35 140.11 162.46
1996-97 25.55 155.14 180.69
1997-98 29.10 171.61 200.70
1998-99 33.01 189.64 222.65
1999-2000 37.32 209.40 246.71
Table 5.13
Estimate of Total Expenditure Requirements for
Elementary Education at 1980-81 Prices
( Rs in Crores ) PUNJAB
Year Plan Non-Plan Total
1992-93 2.12 75.84 77.97
1993-94 3.22 93.04 96.26
1994-95 4.54 113.19 117.73
1995-96 6.11 136.77 142.88
1996-97 7.98 164.31 172.29
1997-98 10.19 196.44 206.63
1998-99 12.80 233.86 246.66
1999-2000 15.87 277.40 293.28
Table 5.14
Estimate of Total Expenditure Requirements for
Elementary Education at 1980-81 Prices
( Rs in Crores ) : RAJASTHAN
Year Plan Non-Plan Total
1992-93 29.71 145.02 174.73
1993-94 35.34 157.05 192.39
1994-95 41.91 170.17 212.08
1995-96 49.55 184.51 234.06
1996-97 58.43 200.19 258.62
1997-98 68.74 217.36 286.10
1998-99 80.71 236.17 316.88
1999-2000 94.59 256.81 351.40
Table 5.15
Estimate of Total Expenditure Requirements for
Elementary Education at 1980-81 Prices
( Rs in Crores ) : TAMILNADU
Year Plan Non-Plan Total
1992-93 27.08 198.04 225.11
1993-94 26.09 193.92 220.01
1994-95 25.12 189.88 215.00
1995-96 24.17 185.91 210.08
1996-97 23.24 182.01 205.25
1997-98 22.33 178.18 200.51
1998-99 21.44 174.42 195.86
1999-2000 20.57 170.73 191.30
Table 5.17
Estimate of Total Expenditure Requirements for
Elementary Education at 1980-81 Prices
( Rs in Crores ) : UTTAR PRADESH
Year Plan Non-Plan Total
1992-93 121.29 693.12 814.41
1993-94 146.23 798.20 944.43
1994-95 174.77 917.20 1091.97
1995-96 207.39 1051.88 1259.27
1996-97 244.62 1204.19 1448.81
1997-98 287.04 1376.35 1663.39
1998-99 335.34 1570.83 1906.16
1999-2000 390.25 1790.41 2180.66
Table 5.18
Estimate of Total Expenditure Requirements for
Elementary Education at 1980-81 Prices
( Rs in Crores ) : WEST BENGAL
Year Plan Non-Plan Total
1992-93 33.68 288.03 321.70
1993-94 36.95 318.25 355.20
1994-95 40.48 350.96 391.44
1995-96 44.30 386.35 430.64
1996-97 48.42 424.61 473.03
1997-98 52.87 465.97 518.84
1998-99 57.66 510.67 568.33
1999-2000 62.84 558.94 621.78