STATEMENT SHOWING BUDGET PROVISION ON EDUCATION FOR ALL DEPARTMENTS (1986-87).
State/Union Teritory Plan Non-Plan Total % of Plan
(Rs in crores) Expenditure
1. Andhra Pradesh 116.69 678.07 794.76 14.7
2. Assam 67.42 217.84 285.26 23.6
3. Bihar 62.33 437.59 499.92 12.5
4. Gujarat 112.47 476.15 588.62 19.1
5. Haryana 33.34 162.37 195.71 17.0
6. Himachal Pradesh 13.05 89.18 102.23 12.8
7. Jammu & Kashmir 24.30 95.60 119.90 20.3
8. Karnataka 32.48 490.61 523.09 6.2
9. Kerala 36.71 474.34 511.05 7.2
10. Madhya Pradesh 50.07 468.69 518.76 9.7
11. Maharashtra 70.18 895.57 965.75 7.3
12. Manipur 6.40 34.06 40.46 15.8
13. Meghalaya 3.83 21.83 25.66 14.9
14. Nagaland 4.23 27.34 31.57 13.4
15. Orissa 41.56 217.76 259.32 16.0
16. Punjab 19.66 264.49 284.15 6.9
17. Rajasthan 38.61 375.93 414.54 9.3
18. Sikkim 6.05 7.79 13.84 43.7
19. Tamil Nadu 119.52 531.41 650.93 18.4
20. Tripura 11.85 34.84 46.69 25.4
21. Uttar Pradesh 117.86 798.98 912.84 12.9
22. West Bengal 107.68 585.67 693.35 15.5
23. A & N Islands 1.21 7.92 9.13 13.3
24. Arunachal Pradesh 6.58 14.29 20.87 31.5
25. Chandigarh 1.21 8.84 10.05 12.0
26. Dadra & Nagar Haveli 0.59 1.28 1.87 31.6
27. Delhi 32.82 125.87 158.69 20.7
25. Goa, Daman & Diu 5.47 28.95 34.42 15.9
29. Lakshadweep 0.59 2.06 2.65 22.3
30. Mizoram 4.86 14.35 19.21 25.3
31. Pondicherry 4.93 13.94 18.87 26.1
INDIA 1154.53 7599.63 8754.16 13.2
-48-