PRIMARY SCHOOLS IDENTIFIED DURING 1987-88 UNDER OPERATION BLACKBOARD FOR PROVISION OF BUILDINGS.
S.No. Name of the Deficiency of Amount earmarked Remarks
for
State/UT School construction of (Estimation
of amount
buildings school building based on
REP/RLEGP etc. unit cost
1 2 3 4 5
(Rs. in crores ) (Rs. in crores)
1. Andhra Pradesh 3921 Rs. 28. 53 --
2. Arunachal Pradesh 268 Rs. 4.56 --
3. Bihar 9379 Rs. 72.00 --
4. Assam 3527 N.A. Rs.20.80
5. Goa 70 N.A. Rs. 0.41
6. Gujarat 3402(class rooms) N.A. Rs.20.07
7. Haryana 355 N.A. Rs. 2.09
8. Himachal Pradesh 634 N.A. Rs. 3.74
9. Jammu & Kashmir 712 N.A. Rs. 4.20
10. Karnataka 511 N.A. Rs. 3.01
11. Kerala 339 N.A. Rs. 2.00
12. Madhya Pradesh 4007 N.A. Rs.23.64
13. Maharashtra 4349 N.A. Rs. 25.65
14. Manipur 306 Rs. 0.60 Rs. 1.80
(Partly)
The present unit cost is about Rs.80,000 per building.
-91-
1 2 3 4 5
15. Meghalaya 738 Rs.5.50 --
16. Mizoram 83 N.A. Rs. 0.48
17. Nagaland 87 N.A. Rs. 0.51
18. Orissa 2840 N.A. Rs. 16.75
19. Punjab 1071 N.A. Rs. 6.31
20. Rajasthan 4290 Rs.6.45 Rs. 25.31
21. Sikkim 23 N.A. Rs. 0.13
22. Tamil Nadu 149 N.A. Rs. 0.87
23. Tripura 311 Rs.2.80 --
24. Utter Pradesh 2515 N.A. Rs.14.83
25. Dadra & Nagar
Haveli 13 N.A. Rs. 0.07
26. Delhi Nil Nil Nil
27. Lakshadweep 1 N.A. Rs. 0.0059
Total: 24 States & 43901 (38.7) Rs. 120.44 Rs. 172.67 13 U.Ts.
-92-