STATMENTS
(Figures in thousands of Rupees)
Year Government Local Body University Fees Endowment Total
funds funds Funds and other
Sources
1 2 3 4 5 6 7
1950-51 652678 124987 N.A. 233272 132885 1143822
1960-61 2340914 224914 N.A. 590258 287714 3443800
1961-62 2718365 261906 N.A. 656069 327220 3963560
1962-63 3024765 296435 N.A. 737658 358619 4417477
1963-64 3344934 289710 N.A. 823577 382864 4841084
1964-65 3724499 312051 60631 885565 362327 5345074
1965-66 4374519 388733 63190 979356 414439 6220237
1966-67 4955648 384828 63761 1095016 479535 6978788
1967-68 5831116 447554 75517 1171533 587335 8113056
1968-69 6580391 431452 111247 1264863 595735 8983688
1969-70 7638760 375703 123973 1341672 623656 10103764
1970-71 8459499 484925 152162 1432370 653905 11182861
1971-72 9387190 N.A. N.A. N.A. N.A. 12374807
1972-73 10511501 N.A. N.A. N.A. N.A. 13737794
1973-74 12040932 655499 211713 1718341 823039 15449524
1974-75 12817687 N.A. N.A. N.A. N.A. 18072865
1975-76 16523063 N.A. N.A. N.A. N.A. 21047030
1976-77 17438122 1940979 254083 2280273 1189207 23102664
1977-78 20279633 1910772 312761 2417396 1182109 26102671
1978-79 23589380 1777830 409583 2571318 1294120 29642231
1979-80 26220951 1620829 425275 2825775 1368306 32461136
1980-81 30772393 1773291 514312 3090208 1516928 37667132
1981-82 35097051 2192798 698126 3443991 1765085 43197051
1982-83 50111646 2676401 838663 3874061 1996657 59497428
1983-84 46443305 3195042 916285 4273312 2153299 56981243
1984-85 53974960 3644171 2447876 4368611 3050020 67485638
1985-86 61121080 3974593 2877397 4775383 3369528 76117981
1986-87 73319777 4615806 3017624 5556998 3609618 90119833
1987-88* 61831029 4882737 8384 2999134 2222331 71943615
1988-89* 67663155 5474564 31500 4955019 3318865 81443103
1989-90* 78657017 9317471 10975 3342663 2860381 94188507
N.A. Not Available
Note Totals do not tally due to rounding of figures
* The figures for the year 1987-88-1988-89 AND 1989-90 relate to
School Education only as the data concerning university and Higher
Education has been transfered to UGC from 1987-88 onwards.
N. B. Figures from 1950-51 to 1986-87 relates to all types of
Educational Institutions including University and higher
education.
V
Year Government Local Body University Fees Endowment Total
funds funds Funds and other
Sources
1 2 3 4 5 6 7
1950-51 57.06 10.93 N.A 20.39 11.62 100.00
1960-61 67.97 6.53 N.A 17.14 8.35 100.00
1961-62 68.58 6.61 N.A 16.55 8.26 100.00
1962-63 68.47 6.71 N.A 16.70 8.12 100.00
1963-64 69.09 5.98 N.A 17.01 7.91 100.00
1964-65 69.68 5.84 1.13 16.57 6.78 100.00
1965-66 70.33 6.25 1.02 15.74 6.66 100.00
1966-67 71.01 5.51 0.91 15.69 6.87 100.00
1967-68 71.87 5.52 0.93 14.44 7.24 100.00
1968-69 73.25 4.80 1.24 14.08 6.63 100.00
1969-70 75.60 3.72 1.23 13.28 6.17 100.00
1970-71 75.65 4.34 1.36 12.81 5.85 100.00
1971-72 75.86 N.A N.A N.A N.A 100.00
1972-73 76.52 N.A N.A N.A N.A 100.00
1973-74 77.94 4.24 1.37 11.12 5.33 100.00
1974-75 70.92 N.A N.A N.A N.A 100.00
1975-76 78.51 N.A N.A N.A N.A 100.00
1976-77 75.48 8.40 1.10 9.87 5.15 100.00
1977-78 77.69 7.32 1.20 9.26 4.53 100.00
1978-79 79.58 6.00 1.38 8.67 4.37 100.00
1979-80 80.78 4.99 1.31 8.71 4.22 100.00
1980-81 81.70 4.71 1.37 8.20 4.03 100.00
1981-82 81.25 5.08 1.62 7.97 4.09 100.00
1982-83 84.22 4.50 1.41 6.51 3.36 100.00
1983-84 81.51 5.61 1.61 7.50 3.78 100.00
1984-85 79.98 5.40 3.63 6.47 4.52 100.00
1985-86 80.30 5.22 3.78 6.27 4.43 100.00
1986-87 81.36 5.12 3.35 6.17 4.01 100.00
1987-88 * 85.94 6.79 0.01 4.17 3.09 100.00
1988-89 * 83.08 6.72 0.04 6.08 4.08 100.00
1989-90 * 83.51 9.89 0.01 3.55 3.04 100.00
N.A. Not Available
Note Totals do not tally due to rounding of figures
* The figures for the year 1987-88- 1988-89 and 1989-90 relate to
School Education only. as the data concerning University and
Higher Education has been transfered to UGC from 1987-88 onwards.
N.B. Figures from 1950-51 to 1986-87 relate to at( types of educational
institutions including University and Higher Education.
VI
(Figures in thousands of Rupees)
Year Primary Middle High/Hr.Sec
School School School
1 2 3 4
1950-51 364843 76990 230450
1960-61 734461 429220 689117
1961-62 826691 488418 791185
1962-63 928935 555091 915418
1963-64 990089 613327 1055446
1964-65 1087130 718423 1173371
1965-66 1287231 642827 1376926
1966-67 1444559 965787 1613793
1967-68 1705502 1148096 1926187
1968-69 1862679 1319250 2179762
1969-70 2089720 1528669 2436275
1970-71 2345663 1709368 2700001
1971-72 2579875 1184691 3005661
1972-73 2898625 2104733 3316478
1973-74 3316858 2441963 3878611
1974-75 3848572 2926359 4369965
1975-76 4463148 3409672 4935622
1976-77 5374525 4069124 6193623
1977-78 5901932 4324089 6951441
1978-79 6549863 4707451 7671846
1979-80 7156249 5287051 8636327
1980-81 8384658 5478173 10121802
1981-82 9716133 6826234 12121665
1982-83 11319083 8030570 13585591
1983-84 12886963 9123632 16457858
1984-85 14561950 10279992 19166296
1985-86 16601096 11794059 21480869
1986-37 20083943 13984499 24691220
1987-88 21288380 15322338 27269484
1988-89 22753143 17377182 29120192
1989-90 26544317 20882956 35256774
VII
Year Primary Middle High/Hr. Colleges
Secondary for General
Education
1 2 3 4 5
1950-51 19.5 31.8 73.4 225.1
1955-56 23.4 40.4 79.8 222.9
1960-61 27.6 40.5 91.8 302.4
1965-66 34.6 50.4 111.1 342.6
1970-71 57.0 84.9 168.6 421.6
1971-72 60.9 90.4 183.1 419.0
1972-73 64.0 97.1 195.0 432.2
1973-74 72.3 110.6 213.6 462.6
1974-75 83.0 127.0 236.0 508.0
1975-76 95.5 144.2 257.3 572.5
1976-77 112.8 168.3 321.2 720.1
1977-78 129.7 171.9 342.6 839.5
1978-79 137.8 182.4 376.7 892.9
1979-80 145.5 199.0 391.7 979.2
1980-81 164.2 200.0 427.6 1031.7
1981-82 183.4 241.6 481.8 1109.3
1982-83 203.3 270.1 512.4 1092.9
1983-84 217.1 285.1 552.2 1104.6
1984-85 240.8 314.7 614.9 1188.1
1985-86 262.7 344.3 654.0 1257.7
1986-87 327.7 400.0 730.3 1324.0
1987-88 332.6 418.9 780.1 NA
1988-89 352.8 466.5 785.2 NA
1989-90 407.0 550.0 939.3* NA
* INCLUDES INTERMEDIATE
VIII
(Rupees in thousand)
INCOME (1988-89) INCOME (1989-90)
S.No Type of Institutions Recurring Non Total Recurring Non Total
Recurring Recurring
1 2 3 4 5 6 7
1 Boards of intermediate 959382 14077 973459 915886 12266 928152
and or Secondary Education
2 Intermediate/Pre Degree/ 641854 13255 655109 439022 27482 466514
Junior Colleges (old Pattern)
3 Higher Secondary Schools 11878403 1214712 13093115 14589280 650577 15239857
(10+2 Pattern)
4 Higher Secondary Schools 18974 4293 23267 20145 4299 24444
(Old Pattern)
5 High/Post Basic Schools 19022591 606281 19628872 20811285 795713 21606998
6 middle/Senior Basic Schools 18500928 487170 18988098 21108309 498763 21607072
7 Primary/Junior Basic Schools 23061840 445386 23507226 28753939 496984 29250923
8 Pre Primary/Pre Basic Schools 323001 4847 327848 180760 5322 186082
9 Schools for Vocational/Professional/ 1769880 90895 1860775 2332467 79017 2411484
Special and other Education
10 Directorate and Inspectorate 2194473 190861 2385334 2369883 97098 2466981
GRAND TOTAL 78371326 3071777 81443103 91520986 2667521 94188507