IX
X
XI
(Rupees in Thousands)
TOTAL INCOME 1988-89 TOTAL INCOME 1989-90
PERCENTAGE TO TOTAL PERCENTAGE TO TOTAL
SOURCE AMOUNT PERCENTAGE INCOME IN ALL. AMOUNT PERCENTAGE INCOME IN ALL
SOURCES SOURCES
1 2 3 4 5 6 7
RECURRING
Central Government 38239937 48.79 46 95 43702002 47.75 46.40
State Government 27759569 35.42 34 08 33128474 36.20 35.17
University Grants Commission 22148 0.03 0.03 3034 0.00 0.00
University Funds 5238 0.01 0.01 6922 0.01 0.01
Local Body Funds 5315078 6.78 6.53 9046631 9.88 9.60
Fees 4955019 6.32 6 08 3342663 3.65 3.55
Endowment and other sources 2074337 2.65 2.55 2291260 2.50 2.43
Total (Recurring) 78371326 100.00 96.23 91520986 100.00 97.17
NON-RECURRING
Central Government 787136 25.62 0.97 903113 33.41 0.96
State Government 876513 28.53 1.08 923428 34.71 0.98
University Grants Commission 1358 0.04 0.00 591 0.14 0.00
University Funds 2756 0.09 0.00 428 0.05 0.00
Local Body Funds 159486 5.19 0.20 270840 9.50 0.29
Other Sources 1244528 40.51 1.53 569121 22.19 0.60
Total (Non-Recurring) 3071777 100.00 3.77 2667521 100.00 2.83
Grand Total 81443103 100.00 94188507 100.00
(Recurring and Non-recurring)
XII
(Rupees in Thousands)
1988-89 1989-90
TYPE OF INSTITUTIONS NON. NON-
RECURRING RECURRING TOTAL RECURRING RECURRING TOTAL
1 2 3 4 5 6 7
1 Boards of Intermediate 816314 18529 834843 834105 25674 859779
and or Secondary Education
2 intermediate/Pre Degree/ 624125 16990 641115 447402 24956 472358
Junior Colleges (old Pattern)
3 Higher Secondary Schools 11553083 465698 11998781 14220192 559790 14779982
(10+2 Pattern)
4 Higher Secondary Schools 16350 4199 20549 17339 4218 21557
(OLd Pattern)
5 High/Post Basic Schools 16946634 484942 17431576 20571841 535354 21107195
6 Middle/Senior Basic Schools 17377182 411291 17788473 20882956 450904 21333860
7 Primary/Junior Basic Schools 22753143 485191 23238334 26544317 595075 27139392
8 Pre Primary/Pre Basic Schools 307763 5209 312972 174517 4446 178963
9 Schools for Vocational/ 1727148 81518 1808666 1865267 88491 1953758
Professional Special and other
Education
10 Directorate and Inspectorate 1533542 199733 1783275 1541785 214491 1756276
GRAND TOTAL 73685284 2173300 75858584 87099721 2503399 89603120
XIII
XIV
(Rupees in Thousands)
EXPENDITUR 1988-89 EXPENDITURE 1989-90
SOURCE
AMOUNT PERCENTAGE PERCENTAGE AMOUNT PERCENTAGE PERCENTAGE
TO TOTAL TO TOTAL
EXPENDITURE EXPENDITURE
1 2 3 4 5 6 7
RECURRING
Salaries and allowances of 61844036 83.92 81.53 73063931 83.89 81.54
Teaching and academic Staff
Salaries of Non-Teaching Staff 5191224 7.05 6.84 6162642 7.08 6.88
Hostels 123997 0.17 0.16 137461 0.16 0.15
Libraries 117173 0.16 0.15 134560 0.15 0.15
Stipends Scholarships and 646596 0.88 0.85 698345 0.80 0.78
other Financial Concessions
Apparatus Chemical Consumable Store 233106 0.32 0.31 287008 0.33 0.30
Other items 5529152 7.50 7.29 661574 7.60 7.38
TOTAL (RECURRING) 73685284 100.00 97.14 87099721 100.00 97.21
NON-RECURRING
-------------
Libraries 62679 2.88 0.08 81670 3.26 0.09
Building 525196 24.17 0.69 665554 26.59 0.74
Other items * 1585425 72.95 2.09 1756175 70.15 1.96
TOTAL (NON-RECURRING) 2173300 100.00 2.86 2503399 100.00 2.79
GRAND TOTAL 75858584 100.00 89603120 100.00
(RECURRING + NON-RECURRING)
* Includes Middle, Primary and Pre-Primary Expenditure also.
XV