STATEMENT 6
AVERAGE TEACHER-PUPIL RATIO IN SCHOOLS FOR GENERAL
EDUCATION
YEAR PRIMARY MIDDLE HIGH/HR.SEC
1 2 3 4
1950-51 24 20 21
1955-56 33 34 25
1960-61 36 31 25
1961-62 37 32 26
1962-63 38 32 25
1963-64 37 32 26
1964-65 39 32 26
1965-66 39 32 26
1966-67 39 32 26
1967-68 39 32 25
1968-69 39 32 26
1969-70 39 32 26
1970-71 39 32 25
1971-72 39 31 25
1972-73 39 31 25
1973-74 38 30 24
1974-75 38 30 25
1975-76 38 30 25
1976-77 39 32 26
1977-78 37 32 26
1978-79 37 32 26
1979-80 38 33 27
1980-81 38 33 27
1981-82 39 34 27
1982-83 40 34 28
1983-84 41 36 28
1984-85 41 36 28
1985-86 42 35 29
1986-87 41 35 29
1987-88 41 35 31
1988-89 42 36 30
1989-90 41 36 31
1990-91 43 37 31
1991-92 44 38 32
8
STATEMENT 7
Drop-out Rates of Students in School Education during the period
1976-77 to 1991-92
Classes I-V Classes I-VIII
Year Boys Girls Total Boys girls Total
1 2 3 4 5 6 7
1976-77 61.8 67.8 64.2 74.0 82.2 77.1
1977-78 56.9 66.7 62.7 73.9 81.7 76.9
1978-79 58.7 65.5 62.6 74.0 81.2 76.8
1979-80 57.3 63.7 59.8 73.5 81.5 76.6
1980-81 56.2 62.5 58.7 68.0 79.4 72.7
1981-82 51.1 57.3 53.5 68.5 77.7 72.1
1982-83 49.4 56.3 52.1 66.0 74.9 69.6
1983-84 47.8 53.9 50.3 66.1 75.3 69.8
1984-85 45.6 51.4 47.9 61.8 70.9 65.4
1985-86 45.8 50.3 47.6 60.7 70.0 64.4
1986-87 46.8 51.2 48.6 61.4 70.1 64.9
1987-88 43.3 49.4 46.9 58.8 67.5 62.3
1988-89 46.7 49.7 47.9 59.4 68.3 65.4
1989-90 46.5 50.3 48.1 61.0 68.7 64.1
1990-91 40.1 46.0 42.6 59.1 65.1 60.9
1991-92 40.3 44.3 42.0 56.1 62.4 58.7
9
STATEMENT 7
Drop-out Rates of Students in School Education during the period
1976-77 to 1991-92
Classes I-X
Year Boys Girls Total
1 8 9 10
1976-77 82.5 89.4 85.2
1977-78 82.1 88.7 84.7
1978-79 82.5 88.6 84.9
1979-80 81.2 87.8 83.7
1980-81 79.8 86.6 82.5
1981-82 79.4 86.8 82.3
1982-83 78.2 86.2 81.4
1983-84 76.4 84.8 79.7
1984-85 74.7 83.3 78.1
1985-86 73.9 83.1 77.6
1986-87 73.3 81.3 76.4
1987-88 72.1 80.0 75.3
1988-89 72.7 79.5 75.4
1989-90 71.0 77.7 73.7
1990-91 67.5 76.9 71.3
1991-92 69.6 76.3 72.3
10
STATEMENT 8
Number of Girls per 100 Boys enrolled in Schools
Year Primary Middle Secondary
(I-V) (Vi-VIII) (IX-X)
1 2 3 4
1950-51 39 18 16
1955-56 44 25 21
1960-61 48 32 23
1965-66 57 37 30
1970-71 60 41 35
1975-76 62 46 39
1979-80 62 48 41
1980-81 63 49 44
1981-82 63 49 43
1982-83 64 51 41
1983-84 64 51 43
1984-85 65 52 44
1985-86 67 54 44
1986-87 69 54 46
1987-88 69 55 47
1988-89 70 55 50
1989-90 70 56 50
1990-91 71 58 50
1991-92 72 62 52
11
STATEMENT 9
Number of Female Teachers Per Hundred Male
Teachers at different levels of School Education.
Year Primary Middle High/Higher
School School Secondary Schools
1 2 3 4
1950-51 20 18 19
1955-56 20 19 23
1960-61 21 32 27
1965-66 24 30 30
1970-71 27 38 33
1975-76 29 40 36
1979-80 33 42 38
1980-81 33 42 38
1981-82 34 44 40
1982-83 34 44 40
1983-84 35 45 41
1984-85 35 16 42
1985-86 37 46 43
1986-87 38 47 44
1987-88 40 48 44
1988-89 40 49 45
1989-90 41 49 45
1990-91 41 50 46
1991-92 43 51 48
12