SELECTED NATIONAL TABLES

13

        
        
                                TABLE 1.02                     NUMBER OF SELECTED EDUCATIONAL\INSTITUTIONS By MANAGEMENT. 
        
                                                               Type of Institutions Managed by
                                                                                                                                                                                             Private Bodies
                                                                                                                             Government           Local Bodies            University         Aided/Un-aided           Total
        
                                                                            1                                                     2                       3                    4                     5                   6
        
                                       Higher Secondary Schools(10+2 Pattern)                                                    7351                    409                      7                11350               19117
                                                                                                                              (38.45)                 (2.14)                 (0.04)              (59.37)               (100)
                                       High/Post Basic Schools                                                                  22064                   5619                      3                34677               62363
                                                                                                                              (35.38)                 (9.01)                 (0.00)              (55.61)               (100)
                                       Middle/Senior Basic Schools                                                              65837                  50767                    -                  39322              155926
                                                                                                                              (42.22)                (32.56)                    -                (25.22)               (100)
                                       Primary/junior Basic Schools                                                            230981                 286113                    -                  49650              566744
                                                                                                                              (40.76)                (50.48)                    -                 (8.76)               (100)
                                       Pre-Primary/Pre-Basic Schools                                                             6861                   1764                    -                   6183               14808
                                                                                                                              (46.33)                (11.91)                    -                (41.76)               (100)
                                                               
TOTAL 333094 344672 10 141182 18958 (40.67) (42.09) (0.00) (17.24) (100.0)
Note : Figures in Parenthesis indicate Percentage to total number of institutions. 14

15

16

17