APPENDIX TABLES
Appendix Tables 63
Appendix Table 1
Population, population aged 7 and over and literates aged 7 and over by sex
and rural-urban residence for States and Union Territories, 1991
India/State/Union Territory Persons Males Females
1 2 3 4 5 6
India Total Total 838,583,988 435,216,358 403,367,630
(excludes population Rural 622,812,376 321,279,405 301,532,971
Jammu & Urban 215,771,612 113,936,953 101,834,659
Kashmir)
Population Total 688,162,813 357,894,207 330,268,606
aged 7+ Rural 505,984,044 261,316,305 244,667,739
Urban 182,178,769 96,577,902 85,600,867
Literates Total 359,284,417 229,531,935 129,752,482
aged 7+ Rural 226,144,087 151,216,579 74,927,508
Urban 133,140,330 78,315,356 54,824,974
Literacy Total 52.21 64.13 39.29
rate (%) Rural 44.69 57.87 30.62
Urban 73.08 81.09 64.05
India Total Total 816,169,666 423,558,369 392,611,297
(excludes population Rural 602,885,849 310,975,244 291,910,605
Assam and Urban 213,283,817 112,583,125 100,700,692
Jammu &
Kashmir) Population Total 670,170,002 348,474,817 321,695,185
aged 7+ Rural 490,129,793 253,072,095 237,057,698
Urban 180,040,209 95,402,722 84,637,487
Literates Total 349,768,024 223,704,286 126,063,738
aged 7+ Rural 218,325,537 146,380,392 71,945,145
Urban 131,442,487 77,323,894 54,118,593
Literacy Total 52.19 64.20 39.19
rate (%) Rural 44.54 57.84 30.35
Urban 73.01 81.05 63.94
States
1. Andhra Total Total 66,508,008 33,724,581 32,783,427
Pradesh population Rural 48,620,882 24,591,875 24,029,007
Urban 17,887,126 9,132,706 8,754,420
Population Total 55,543,620 28,172,622 27,370,998
aged 7+ Rural 40,397,064 20,436,977 19,960,087
Urban 15,146,556 7,735,645 7,410,911
Literates Total 24,487,559 15,532,689 8,954,870
aged 7+ Rural 14,438,253 9,663,607 4,774,646
Urban 10,049,306 5,869,082 4,180,224
Literacy Total 44.09 55.13 32.72
rate (%) Rural 35.74 47.28 23.92
Urban 66.35 75.87 56.41
64 Literacy Trends in the 1980s in India
Appendix Table 1
Population, population aged 7 and over and literates aged 7 and over by sex
and rural-urban residence for States and Union Territories,1991 - cont'd
India/State/Union Territory Persons Males Females
1 2 3 4 5 6
2. Arunachal Total Total 864,558 465,004 399,554
Pradesh population Rural 753,930 400,966 352,964
Urban 110,628 64,038 46,590
Population Total 681,933 372,848 309,085
aged 7+ Rural 591,762 319,323 272,439
Urban 90,171 53,525 36,646
Literates Total 283,610 191,841 91,769
aged 7+ Rural 219,058 150,095 68,963
Urban 64,552 41,746 22,806
Literacy Total 41.59 51.45 29.69
rate (%) Rural 37.02 47.00 25.31
Urban 71.59 77.99 62.23
3. Assam Total Total 22,414,322 11,657,989 10,756,333
population Rural 19,926,527 10,304,161 9,622,366
Urban 2,487,795 1,353,828 1,133,967
Population Total 17,992,811 9,419,390 8,573,421
aged 7+ Rural 15,854,251 8,244,210 7,610,041
Urban 2,138,560 1,175,180 963,380
Literates Total 9,516,393 5,827,649 3,688,744
aged 7+ Rural 7,818,550 4,836,187 2,982,363
Urban 1,697,843 991,462 706,381
Literacy Total 52.89 61.87 43.03
rate (%) Rural 49.32 58.66 39.19
Urban 79.39 84.37 73.32
4. Bihar Total Total 86,374,465 45,202,091 41,172,374
population Rural 75,021,453 39,045,095 35,976,358
Urban 11,353,012 6,156,996 5,196,016
Population Total 68,610,279 36,136,222 32,474,057
aged 7+ Rural 59,245,677 30,998,735 28,246,942
Urban 9,364,602 5,137,487 4,227,115
Literates Total 26,402,898 18,968,636 7,434,262
aged 7+ Rural 20,045,430 14,975,742 5,069,688
Urban 6,357,468 3,992,894 2,364,574
Literacy Total 38.48 52.49 22.89
rate (%) Rural 33.83 48.31 17.95
Urban 67.89 77.72 55.94
Appendix Tables 65
Appendix Table 1
Population, population aged 7 and over and literates aged 7 and over by sex
and rural-urban residence for States and Union Territories, 1991 - cont'd
India/State/Union Territory Persons Males Females
1 2 3 4 5 6
5. Goa Total Total 1,169,793 594,790 575,003
population Rural 690,041 346,169 343,872
Urban 479,752 248,621 231,131
Population Total 1,032,477 524,880 507,597
aged 7+ Rural 608,823 304,979 303,844
Urban 423,654 219,901 203,753
Literates Total 779,596 439,034 340,562
aged 7+ Rural 440,237 249,196 191,041
Urban 339,359 189,838 149,521
Literacy Total 75.51 83.64 67.09
rate (%) Rural 72.31 81.71 62.87
Urban 80.10 86.33 73.38
6. Gujarat Total Total 41,309,582 21,355,209 19,954,373
population Rural 27,063,521 13,884,299 13,179,222
Urban 14,246,061 7,470,910 6,775,151
Population Total 34,479,225 17,811,835 16,667,390
aged 7+ Rural 22,428,193 11,490,491 10,937,702
Urban 12,051,032 6,321,344 5,729,688
Literates Total 21,131,400 13,025,132 8,106,268
aged 7+ Rural 11,907,294 7,680,019 4,227,275
Urban 9,224,106 5,345,113 3,878,993
Literacy Total 61.29 73.13 48.64
rate (%) Rural 53.09 66.84 38.65
Urban 76.54 84.56 67.70
7. Haryana Total Total 16,463,648 8,827,474 7,636,174
population Rural 12,408,904 6,657,334 5,751,570
Urban 4,054,744 2,170,140 1,884,604
Population Total 13,338,475 7,164,124 6,174,351
aged 7+ Rural 9,979,637 5,363,299 4,616,338
Urban 3,358,838 1,800,825 1,558,013
Literates Total 7,449,012 4,950,113 2,498,899
aged 7+ Rural 4,974,926 3,474,151 1,500,775
Urban 2,474,086 1,475,962 998,124
Literacy Total 55.85 69.10 40.47
rate (%) Rural 49.85 64.78 32.51
Urban 73.66 81.96 64.06
66 Literacy Trends in the 1980s in India
Appendix Table 1
Population, population aged 7 and over and literates aged 7 and over by sex
and rural-urban residence for States and Union Territories, 1991 - cont'd
India/State/Union Territory Persons Males Females
1 2 3 4 5 6
8. Himachal Total Total 5,170,877 2,617,467 2,553,410
Pradesh population Rural 4,721,681 2,372,193 2,349,488
Urban 449,196 245,274 203,922
Population Total 4,330,456 2,186,801 2,143,655
aged 7+ Rural 3,941,710 1,973,274 1,968,436
Urban 388,746 213,527 175,219
Literates Total 2,765,409 1,648,011 1,117,398
aged 7+ Rural 2,438,209 1,458,039 980,170
Urban 327,200 189,972 137,228
Literacy Total 63.86 75.36 52.13
rate (%) Rural 61.86 73.89 49.79
Urban 84.17 88.97 78.32
9. Karnataka Total Total 44,977,201 22,951,917 22,025,284
population Rural 31,069,413 15,744,942 15,324,471
Urban1 3,907,788 7,206,975 6,700,813
Population Total 37,499,590 19,136,085 18,363,505
aged 7+ Rural 25,690,672 13,004,914 12,685,758
Urban 11,808,918 6,131,171 5,677,747
Literates Total 21,013,193 12,871,628 8,141,565
aged 7+ Rural 12,250,620 7,841,549 4,409,071
Urban 8,762,573 5,030,079 3,732,494
Literacy Total 56.04 67.26 44.34
rate (%) Rural 47.69 60.30 34.76
Urban 74.20 82.04 65.74
10. Kerala Total Total 29,098,518 14,288,995 14,809,523
population Rural 21,418,224 10,512,788 10,905,436
Urban 7,680,294 3,776,207 3,904,087
Population Total 25,261,618 12,329,468 12,932,150
aged 7+ Rural 18,536,560 9,041,228 9,495,332
Urban 6,725,058 3,288,240 3,436,818
Literates Total 22,686,461 11,542,848 11,143,613
aged 7+ Rural 16,482,908 8,400,098 8,082,810
Urban 6,203,553 3,142,750 3,060,803
Literacy Total 89.81 93.62 86.17
rate (%) Rural 88.92 92.91 85.12
Urban 92.25 95.58 89.06
Appendix Tables 67
Appendix Table 1
Population, population aged 7 and over and literates aged 7 and over by Box
and rural-urban residence for States and Union Territories, 1991 - cont'd
India/State/Union Territory Persons Males Females
1 2 3 4 5 6
11. Madhya Total Total 66,181,170 34,267,293 31,913,877
Pradesh population Rural 50,842,333 26,164,353 24,677,980
Urban 15,338,837 8,102,940 7,235,897
Population Total 53,089,600 27,561,189 25,528,411
aged 7+ Rural 40,433,409 20,843,368 19,590,041
Urban 12,656,191 6,717,821 5,938,370
Literates Total 23,465,301 16,101,285 7,364,016
aged 7+ Rural 14,502,947 10,638,111 3,864,836
Urban 8,962,354 5,463,174 3,499,180
Literacy Total 44.20 58.42 28.85
rate (%) Rural 35.87 51.04 19.73
Urban 70.81 81.32 58.92
12.Maharashtra Total Total 78,937,187 40,825,618 38,111,569
population Rural 48,395,601 24,536,280 23,859,321
Urban 30,541,586 16,289,338 14,252,248
Population Total 65,432,651 33,886,574 31,546,077
aged 7+ Rural 39,600,117 20,031,556 19,568,561
Urban 25,832,534 13,855,018 11,977,516
Literates Total 42,447,139 25,943,455 16,503,684
aged 7+ Rural 21,986,542 13,970,829 8,015,713
Urban 20,460,597 11,972,626 8,487,971
Literacy Total 64.87 76.56 52.32
rate (%) Rural 55.52 69.74 40.96
Urban 79.20 86.41 70.87
13. Manipur Total Total 1,837,149 938,359 898,790
population Rural 1,331,504 682,395 649,109
Urban 505,645 255,964 249,681
Population Total 1,530,532 783,051 747,481
aged 7+ Rural 1,104,129 567,275 536,854
Urban 426,403 215,776 210,627
Literates Total 916,692 560,884 355,808
aged 7+ Rural 615,957 383,720 232,237
Urban 300,735 177,164 123,571
Literacy Total 59.89 71.63 47.60
rate (%) Rural 55.79 67.64 43.26
Urban 70.53 82.11 58.67
68 Literacy Trends in the 1980s in India
Appendix Table 1
Population, population aged 7 and over and literates aged 7 and over by sex
and rural-urban residence for States and Union Territories, 1991 - cont'd
India/State/Union Territory Persons Males Females
1 2 3 4 5 6
14. Meghalaya Total Total 1,774,778 907,687 867,091
population Rural 1,444,731 734,865 709,866
Urban 330,047 172,822 157,225
Population Total 1,381,049 709,426 671,623
aged 7+ Rural 1,107,916 565,526 542,390
Urban 273,133 143,900 129,233
Literates Total 678,105 376,870 301,235
aged 7+ Rural 454,835 253,522 201,313
Urban 223,270 123,348 99,922
Literacy Total 49.10 53.12 44.85
rate (%) Rural 41.05 44.83 37.12
Urban 81.74 85.72 77.32
15.Mizoram Total Total 689,756 358,978 330,778
population Rural 371,810 194,414 177,396
Urban 317,946 164,564 153,382
Population Total 561,483 293,837 267,646
aged 7+ Rural 299,249 157,628 141,621
Urban 262,234 136,209 126,025
Literates Total 461,930 251,551 210,379
aged 7+ Rural 216,867 121,942 94,925
Urban 245,063 129,609 115,454
Literacy Total 82.27 85.61 78.60
rate (%) Rural 72.47 77.36 67.03
Urban 93.45 95.15 91.61
16. Nagaland Total Total 1,209,546 641,282 568,264
population Rural 1,001,323 522,235 479,088
Urban 208,223 119,047 89,176
Population Total 1,002,059 537,180 464,879
aged 7+ Rural 830,975 437,087 393,888
Urban 171,084 100,093 70,991
Literates Total 617,736 363,229 254,507
aged 7+ Rural 475,566 277,210 198,356
Urban 142,170 86,019 56,151
Literacy Total 61.65 67.62 54.75
rate (%) Rural 57.23 63.42 50.36
Urban 83.10 85.94 79.10