AREA, NUMBER OF DISTRICTS, NUMBER OF INHABITED VILLAGES AND DENSITY OF POPULATION
STATE/UNION
AREA NUMBER OF NUMBER OF DENSITY TERRITORY
(IN SQ KM) DISTRICTS INHABITED (POPULATION/
(REVENUE) @ VILLAGES Sq. KM.)
1981 1991
2 3 4 5 6 1
275045 23 26613 195 242 Andhra Pradesh
83743 12 3649 8 10 Arunachal Pradesh
78438 23 24685 230 286 Assam
173877 50 77694 402 497 Bihar
3702 2 360 272 316 Goa
196024 19 18569 174 211 Gujarat
44212 16 6759 292 372 Haryana
55673 12 16997 77 93 Himachal Pradesh
222236 14 6503 59 76 Jammu & Kashmir
191792 20 27024 194 235 Karanataka
38863 14 1452 655 749 Kerala
443446 45 33065 118 149 Madhya Pradesh
307713 31 40412 204 257 Maharashtra
22327 8 2182 64 82 Manipur
22429 7 5461 60 79 Meghalaya
21082 3 699 23 33 Mizoram
16579 7 1112 47 73 Nagaland
155707 30 51057 169 203 Orissa
50362 14 12407 333 403 Punjab
342239 31 34968 100 129 Rajasthan
7096 4 440 45 57 Sikkim
130058 22 17275 372 429 Tamil Nadu
10486 4 6743 196 263 Tripura
294411 66 112804 377 473 Uttar Pradesh
88752 18 38454 615 767 West Bengal
8249 2 547 23 34 A & M Islands
114 1 26 1961 5632 Chandigarh
491 1 71 211 282 D & N Haveli
112 2 26 705 907 Daman & Diu
1483 1 231 4194 6352 Delhi
32 1 10 1258 1616 Lakshadweep
492 4 263 1229 1642 Pondicherry
3287263 507 568558 216 267 INDIA
* Includes area under, illegal occupation of Pakistan and China
@ Source: Directory of Blocks (As on 31.1.1995) M/o Rural Dev & Emp.
1