TOTAL POPULATION OF SCHEDULED CASTE (SC) & PERCENTAGE OF SC POPULATION TO TOTAL POPULATION (1991)
STATE/UNION
PERSON MALE FEMALE PERSON MALE FEMALE TERRITORY
3 4 6 7
10592066 5379654 5212412 15.93 15.95 15.90 Andhra Pradesh
4052 2491 1561 .47 .54 .39 Arunachal Pradesh
1659412 864617 794795 7.40 7.42 7.39 Assam
12571700 6569360 6002340 14.55 14.53 14.58 Bihar
24364 12389 11975 2.08 2.08 2.08 Goa
3060358 1589686 1470672 7.41 7.44 7.37 Gujarat
3250933 1747821 1503112 19.75 19.80 19.68 Haryana
1310296 666055 644241 25.34 25.45 25.22 Himachal Pradesh
0 0 0 .00 .00 .00 Jammu & Kashmir
7369279 3756069 3613210 16.38 16.36 16.41 Karanataka
2886522 1422614 1463908 9.92 9.96 9.89 Kerala
9626679 5027806 4598873 14.55 14.67 14.41 Madhya Pradesh
8757842 4505375 4252467 11.09 11.04 11.16 Maharashtra
37105 18806 18299 2.02 2.00 2.04 Manipur
9072 4981 4091 .51 .55 .47 Meghalaya
691 597 94 .10 .17 .03 Mizoram
0 0 0 .00 .00 .00 Nagaland
5129314 2596464 2532850 16.20 16.16 16.24 Orissa
5742528 3065671 2676857 28.31 28.44 28.17 Punjab
7607820 4007220 3600600 17.29 17.39 17.18 Rajasthan
24084 12424 11660 5.93 5.75 6.14 Sikkim
10712266 5414599 5297667 19.18 19.13 19.22 Tamil Nadu
451116 231516 219600 16.36 16.33 16.40 Tripura
29276455 15599178 13677277 21.05 21.07 21.02 Uttar Pradesh
16080611 8326832 7753779 23.62 23.45 23.81 West Bengal
0 0 0 .00 .00 .00 A & N Islands
105977 58554 47423 16.51 16.31 16.76 Chandigarh
2730 1418 1312 1.98 2.03 1.93 D & N Haveli
3891 1882 2009 3.81 3.62 4.02 Daman & Diu
1794836 978690 816146 19.05 18.98 19.14 Delhi
0 0 0 .00 .00 .00 Lakshadweep
131278 66191 65087 16.25 16 22 16.27 Pondicherry
138223277 71928960 66294317 16.33 16.38 16.29 INDIA
4