PROJECTED POPULATION-TOTAL SCHOOL GOING AGE GROUPS (6-11 & 11-14)
(In Hundred)
6-11 YEARS 11 YEARS
TOTAL BOYS GIRLS TOTAL BOYS GIRLS STATE/UNION TERRITORY
2 3 4 5 6 7 1
80500 41199 39301 44951 22942 22009 Andhra Pradesh
1289 682 607 716 358 358 Arunachal Pradesh
29618 15171 14447 16491 8448 8043 Assam
120979 63113 57866 67223 35016 32207 Bihar
1335 729 606 859 435 424 Goa
47141 22549 24592 29601 15273 14328 Gujarat
22338 11789 10549 12487 6610 5877 Haryana
6575 3574 3001 3933 1994 1939 Himachal Pradesh
10136 5553 4583 5597 2899 2698 Jammu & Kashmir
51066 26310 24756 30002 15439 14563 Karanataka
29357 14843 14514 17907 9062 8845 Kerala
88456 45924 42532 49949 25951 23998 Madhya Pradesh
93895 48465 45430 53776 27790 25986 Maharashtra
2863 1570 1293 1654 849 805 Manipur
2580 1409 1171 1573 791 782 Meghalaya
991 547 444 617 317 300 Mizoram
1736 955 781 1084 556 528 Nagaland
40630 20083 20547 22740 11204 11536 Orissa
22726 11876 10850 13664 7161 6503 Punjab
60264 31305 28959 34644 18023 16621 Rajasthan
746 407 339 420 214 206 Sikkim
53692 27550 26142 34652 17770 16882 Tamil Nadu
3456 1891 1565 2001 1030 971 Tripura
182513 96470 86043 102835 54503 48332 Uttar Pradesh
80594 41227 39367 47314 24131 23183 West Bengal
590 293 297 310 158 152 A & N Islands
1112 619 493 664 345 319 Chandigarh
195 107 88 109 58 51 D & N Haveli
153 78 75 75 39 36 Daman & Diu
13275 7521 5754 7574 4112 3462 Delhi
70 38 32 38 19 19 Lakshadweep
822 449 373 576 293 283 Pondicherry
1051693 544296 507397 606036 313790 292246 INDIA
6