PROJECTED POPULATION OF SCHEDULTED CASTESCHOOL GOING AGE GROUPS (AS ON 1-3-96)
(In hundred)
TOTAL BOYS GIRLS TOTAL BOYS GIRLS STATE/UNION TERRITORY
2 3 4 5 6 7 1
11970 6126 5844 6684 3411 3273 Andhra Pradesh
5 3 2 2 1 1 Arunachal Pradesh
1806 925 881 1006 515 491 Assam
17554 9158 8396 9754 5081 4673 Bihar
29 16 13 19 10 9 Goa
3376 1615 1761 2120 1094 1026 Gujarat
4260 2248 2012 2382 1261 1121 Haryana
1619 880 739 968 491 477 Himachal Pradesh
842 461 381 465 241 224 Jammu & Kashmir
7696 3965 3731 4522 2327 2195 Karanataka
2941 1487 1454 1794 908 886 Kerala
12472 6475 5997 7043 3659 3384 Madhya Pradesh
6704 3460 3244 3839 1984 1855 Maharashtra
36 20 16 21 11 10 Manipur
9 5 4 6 3 3 Meghalaya
0 0 0 0 0 0 Mizoram
0 0 0 0 0 0 Nagaland
5956 2944 3012 3334 1643 1691 Orissa
6104 3190 2914 3670 1923 1747 Punjab
10486 5447 5039 6028 3136 2892 Rajasthan
44 24 20 24 12 12 Sikkim
9852 5055 4797 6359 3261 3098 Tamil Nadu
523 286 237 303 156 147 Tripura
38620 20413 18207 21760 11533 10227 Uttar Pradesh
17723 9066 8657 10404 5306 5098 West Bengal
0 0 0 0 0 0 A & N Islands
156 87 69 93 48 45 Chandigarh
5 3 2 2 1 1 D & N Haveli
0 0 0 0 0 0 Daman & Diu
2392 1355 1037 1365 741 624 Delhi
1 0 0 0 0 0 Lakshadweep
132 72 60 92 47 45 Pondicherry
165642 85727 79915 95451 49422 46029 INDIA 7
7