NUMBER OF INSTITUTIONS
UNIVERSITIES* INSTITUTIONS INSTITUTIONS BOARD OF INTER/ RESEARCH STATE/UN
DEEMED AS OF NATIONAL SECONDARY INSTITUTIONS TERRITORY
UNIVERSITIES* IMPORTANCE* EDUCATION@
2 3 4 5 6 1
15 3 0 2 0 Andhra Pradesh
1 0 0 0 0 Arunachal Pradesh
5 0 1 2 0 Assam
16 2 0 2 4 Bihar
1 0 0 1 0 Goa
10 1 0 1 11 Gujarat
4 1 0 1 0 Haryana
3 0 0 1 1 Himachal Pradesh
3 0 0 1 0 Jammu & Kashmir
10 3 0 2 2 Karanataka
6 1 1 1 0 Kerala
16 0 0 1 0 Madhya Pradesh
16 7 1 1 28 Maharashtra
2 0 0 2 0 Manipur
1 0 0 1 0 Meghalaya
0 0 0 1 0 Mizoram
1 0 0 1 0 Nagaland
5 0 0 2 0 Orissa
3 1 0 1 0 Punjab
6 4 0 1 0 Rajasthan
1 0 0 0 0 Sikkim
13 4 2 2 1 Tamil Nadu
1 0 0 1 0 Tripura
22 5 1 1 10 Uttar Pradesh
9 2 2 2 6 West Bengal
0 0 0 0 0 A & N Islands
1 0 1 0 0 Chandigarh
0 0 0 0 0 D & N Haveli
0 0 0 0 0 Daman & Diu
4 5 2 3 1 Delhi
0 0 0 0 0 Lakshadweep
1 0 0 0 0 Pondicherry
176 39 11 34 64 INDIA
* As per the UGC Association of Indian Universities
(As en May 1996)
@ Council of Boards of School Education in India
11
TABLE - NUMBER OF INSTITUTIONS-Contd.
STATE/UNION
ARTS, SCIENCE- ENGINEERING MEDICAL COLLEGES TEACHER PRE-DEGREE/ TERRITORY
AND COMMERCE & TECHNOLOGY (M.B.B.S.)/AYUV. TRAINING JUNIOR
COLLEGES COLLEGES COLLEGES COLLEGES
7 8 9 10 11 1
750 29 29 51 1818 Andhra Pradesh
4 3 0 0 0 Arunachal Pradesh
245 3 6 22 67 Assam
742 6 52 15 49 Bihar
20 2 3 2 0 Goa
302 16 20 42 0 Gujarat
128 4 5 17 0 Haryana
55 1 3 1 0 Himachal Pradesh
33 2 3 4 0 Jammu & Kashmir
712 51 18 64 360 Karanataka
173 8 12 19 169 Kerala
448 14 6 20 0 Madhya Pradesh
841 115 95 217 551 Maharashtra
29 0 1 2 29 Manipur
26 0 0 1 0 Meghalaya
20 0 0 1 9 Mizoram
19 0 0 1 4 Nagaland
476 6 12 13 422 Orissa
177 4 11 18 0 Punjab
191 6 5 39 0 Rajasthan
2 0 0 0 0 Sikkim
280 71 26 22 0 Tamil Nadu
14 1 0 1 0 Tripura
495 12 29 13 0 Uttar Pradesh
303 9 10 43 0 West Bengal
2 0 0 1 0 A & N Island
12 2 0 2 0 Chandigarh
0 0 0 0 0 D & N Haveli
1 0 0 1 0 Daman & Diu
62 3 6 0 0 Delhi
0 0 0 0 2 Lakshadweep
7 1 2 1 1 Pondicherry
6569 367 354 633 3481 INDIA
12
TABLE- 13 NUMBER OF INSTITUTIONS - Contd.
STATE/UNION
HIGHER SEC. SCHOOLS HIGH/POST BASIC MIDDLE/SENIOR TERRITORY
(10+2 NEW PATTERN) SCHOOLS BASIC SCHOOL
12 13 14 1
87 7896 7298 Andhra Pradesh
67 87 301 Arunachal Pradesh
540 3440 7237 Assam
223 3861 13558 Bihar
81 351 108 Goa
1850 3840 19169 Gujarat
712 2304 1606 Haryana
227 889 1000 Himachal Pradesh
239 1039 2668 Jammu & Kashmir
1215 6171 1816 Karanataka
474 2651 2998 Kerala
3287 2839 17790 Madhya Pradesh
2572 10656 21509 Maharashtra
39 486 547 Manipur
10 418 849 Meghalaya
0 307 691 Mizoram
4 241 427 Nagaland
181 5808 12096 Orissa
1008 2128 1687 Punjab
1324 3272 11585 Rajasthan
24 67 119 Sikkim
2490 3420 5542 Tamil Nadu
168 350 437 Tripura
4369 2619 19148 Uttar Pradesh
1317 5411 156 West Bengal
42 36 44 A & N Islands
29 37 11 Chandigarh
6 9 43 D & N Haveli
3 22 20 Daman & Diu
952 311 531 Delhi
0 9 4 Lakshadweep
48 90 121 Pondicherry
23583 71065 171216 INDIA
13
TABLE - NUMBER OF INSTITUTIONS - Concld.
PRIMARY/JUNIOR PRE-PRIMARY/ TEACHER POLYTECHNIC TECHNICAL
BASIC SCHOOLS PRE-BASIC TRAINING INSTITUTES INDUSTRIAL ARTS
SCHOOLS SCHOOLS CRAFT SCHOOLS
15 16 17 18 19 1
49125 17 25 91 459 Andhra Pradesh
1210 299 0 0 2 Arunachal Pradesh
30140 482 1 8 32 Assam
53220 1 95 15 51 Bihar
1027 0 1 4 11 Goa
14457 2521 79 26 117 Gujarat
5385 27 21 25 148 Haryana
7732 10 7 7 32 Himachal Pradesh
9784 0 14 4 33 Jammu & Kashmir
23457 5336 128 172 117 Karanataka
6725 261 102 39 518 Kerala
75060 1436 53 42 69 Madhya Pradesh
41198 23456 275 341 1902 Maharashtra
2547 1 0 1 6 Manipur
4225 0 10 1 3 Meghalaya
1232 0 1 1 1 Mizoram
1422 0 2 2 3 Nagaland
42104 0 69 5 26 Orissa
12585 2 20 12 106 Punjab
34504 30 45 24 88 Rajasthan
536 723 1 0 1 Sikkim
30431 7 70 140 157 Tamil Nadu
2026 2877 2 1 4 Tripura
86436 45 121 89 122 Uttar Pradesh
51021 0 55 46 160 West Bengal
181 23 1 2 1 A & N Islands
27 0 0 2 4 Chandigarh
142 0 0 1 0 D & N Haveli
52 13 0 1 2 Daman & Diu
2072 760 22 5 15 Delhi
19 9 0 0 1 Lakshadweep
339 174 1 3 1 Pondicherry
590421 38510 1221 1110 4192 INDIA
14