20
TABLES 12 - ENROLMENT BY STAGES/CLASSES-Contd.
High/Post Basic (IX-X classes)
BOYS GIRLS TOTAL STATE/UNION TERRITORY
38 39 40 1
618203 396355 1014558 Andhra Pradesh
9667 6150 15817 Arunachal Pradesh
281081 21959 500740 Assam
727336 243809 971145 Bihar
21182 19167 40349 Goa
561260 389500 950760 Gujarat
174397 106726 281123 Haryana
102770 65860 168630 Himachal Pradesh
85613 42990 128603 Jammu & Kashmir
555343 376649 931997 Karanataka
497320 530589 1027909 Kerala
789590 332828 1122418 Madhya Pradesh
1260137 848200 2108337 Maharashtra
31530 27550 59080 Manipur
14967 13454 28421 Meghalaya
9615 9738 19353 Mizoram
11909 9990 21899 Nagaland
546000 297000 84300 Orissa
261515 203439 464955 Punjab
457000 110000 567000 Rajasthan
4044 4028 8072 Sikkim
838155 576919 1415074 Tamil Nadu
34125 24640 58765 Tripura
1791413 538451 2329904 Uttar Pradesh
851333 538572 1389905 west Bengal
5210 4559 9769 A & N Islands
5461 5672 11133 Chandigarh
1370 940 2310 D & N Haveli
1929 1514 3443 Daman & Diu
146150 109510 255660 Delhi
825 602 1427 Lakshadweep
14609 13740 28349 Pondicherry
10711065 6068840 16779905 INDIA
21
TABLE 12 - ENROLMENT BY STAGES/CLASSES-Contd.
Middle/Sr. Basic (Classes VI-VII) Primary/Jr. Basic (Classes I-V)
BOYS GIRLS TOTAL BOYS GIRLS TOTAL STATES/UNION TERRITORY
41 42 43 44 45 46 1
1315299 920098 2235397 4105438 3534964 7640402 Andhra Pradesh
21974 16215 38189 78782 63122 141904 Arunachal Pradesh
774281 530223 1304504 2024781 1791822 3816603 Assam
1665207 708337 2373544 5875144 3211216 9086360 Bihar
41370 35666 77036 66082 60927 127009 Goa
1239445 881597 2121042 3571059 2627671 6198730 Gujarat
468915 333565 802480 1019107 894735 1913842 Haryana
224780 175630 400410 387620 341250 728870 Himachal Pradesh
212536 126279 338815 492080 331173 823253 Jammu & Kashmir
1206887 973796 2180683 3450182 3058299 6508481 Karanataka
952583 897848 1850431 1461062 1385666 2846728 Kerala
2378654 1039703 3418357 5186227 3783534 8969761 Madhya Pradesh
2567911 2007246 4575157 6084787 5461111 11545898 Maharashtra
58990 50890 109880 146270 129730 276000 Manipur
40823 35636 76459 148366 146913 295279 Meghalaya
21357 20330 41687 61641 55440 117081 Mizoram
29235 27051 56286 115201 105871 221072 Nagaland
818000 460000 1278000 2279000 1608000 3887000 Orissa
529958 422995 952953 1097346 984212 2081558 Punjab
1440000 532000 1972000 4049000 2183000 6232000 Rajasthan
10827 10482 21309 42415 40146 82561 Sikkim
2102030 1680399 3782429 4389141 3806531 8195672 Tamil Nadu
68862 55367 124229 232170 194740 426910 Tripura
3941480 1687208 5628688 10063991 6200706 16264697 Uttar Pradesh
248100 2122000 460300 5302000 4815000 10117000 West Bengal
11620 10427 22047 22463 20572 43035 A & N Islands
12561 11140 23701 22558 19918 42476 Chandigarh
3439 2085 5524 12953 9042 21995 D & N Haveli
3608 3051 6659 7255 6648 13903 Daman & Diu
292350 233063 525413 509247 447845 9S7092 Delhi
2129 1544 3673 4763 4010 8773 Lakshadweep
33135 31019 64154 52621 49726 102347 Pondicherry
24971246 16042890 41014136 62360752 47373540 109734292 INDIA
22
TABLE -12 ENROLMENT BY STAGES/CLASSES-Contd.
Pre-Primary/Basic Stage Teacher Training SChool
STATE/UNION TERRITORY
BOYS GIRLS TOTAL BOYS GIRLS TOTAL
47 48 49 50 51 52 1
52180 40234 92414 2428 1423 3851 Andhra Pradesh
16314 13440 29754 0 0 0 Arunachal Pradesh
12961 10279 23240 45 44 89 Assam
10234 9626 19860 1692 821 2513 Bihar
0 0 0 2 81 83 Goa
96504 70075 166579 4728 5556 10284 Gujarat
4188 3292 7480 1989 719 2708 Haryana
425 281 706 602 335 937 Himachal Pradesh
10828 7625 18453 311 186 497 Jammu & Kashmir
188367 162375 350742 7659 8931 16590 Karanataka
7900 7140 15040 681 2602 3283 Kerala
71210 52353 123563 6076 1783 7859 Madhya Pradesh
360844 308006 668850 15300 11873 27173 Maharashtra
49410 43560 92970 0 0 0 Manipur
71988 67710 139698 435 380 815 Meghalaya
0 0 0 45 47 92 Mizoram
36024 31958 67982 19 4 23 Nagaland
0 0 0 3256 3260 6516 Orissa
15759 11552 27311 746 2025 2771 Punjab
0 0 0 2076 2292 4368 Rajasthan
8616 7615 16231 34 12 46 Sikkim
205 1816 391 2330 3690 6020 Tamil Nadu
71132 69108 140240 340 0 340 Tripura
23341 14850 38191 3255 2065 5320 Uttar Pradesh
0 0 0 4175 4698 8873 West Bengal
2545 2608 5153 39 62 101 A & N Is lands
2963 2497 5460 0 0 0 Chandigarh
216 191 407 0 0 0 D & N Haveli
357 305 662 0 0 0 Daman & Diu
34810 37519 723209 150 2050 2200 Delhi
520 536 1056 0 0 0 Lakshadweep
8080 6358 14438 42 46 88 Pondicherry
1157921 981279 2139200 58455 54985 113440 INDIA
23
TABLE - 12 ENROLMENT BY STAGES/CLASSES-Concld.
Pre-Primary/Pre-Basic Stage Teacher Training School
BOYS GIRLS TOTAL BOYS GIRLS TOTAL STATES/UNION TERRITORY
53 54 55 56 57 58 1
29806 8154 37960 33911 2473 36384 Andhra Pradesh
0 0 0 152 44 196 Arunachal Pradesh
3933 474 4407 3632 689 4321 Assam
3936 139 4075 10237 915 11152 Bihar
1301 253 1554 2140 222 2362 Goa
19836 4351 24187 6372 763 7135 Gujarat
6865 1433 8298 19787 4346 24133 Haryana
842 214 1056 2238 1298 3536 Himachal Pradesh
481 187 668 3645 899 4544 Jammu & Kashmir
37216 7068 44284 3163 455 3618 Karanataka
6878 3639 10517 34798 9539 44337 Kerala
10857 1874 12731 14955 1853 16808 Madhya Pradesh
30812 10512 41324 113248 12928 126176 Maharashtra
362 59 421 492 116 608 Manipur
255 51 306 161 116 277 Meghalaya
133 46 179 85 80 165 Mizoram
328 10 338 120 151 271 Nagaland
287 383 670 5802 39 5841 Orissa
4445 760 5205 13772 4592 18364 Punjab
3330 2647 5977 8248 711 8959 Rajasthan
0 0 0 60 5 65 Sikkim
56869 9031 65900 14345 3266 17611 Tamil Nadu
210 27 237 334 92 426 Tripura
23002 1075 24077 47816 2344 50160 Uttar Pradesh
18925 418 19343 5503 7052 12555 West Bengal
122 48 170 134 17 151 A & N Islands
784 470 1254 741 733 1474 Chandigarh
52 14 66 0 0 0 D & N Haveli
151 40 191 227 23 250 Daman & Diu
2459 1435 3894 6490 1853 8343 Delhi
0 0 0 9 7 16 Lakshadweep
723 454 1177 0 308 308 Pondicherry
265200 55266 320466 352617 57929 410546 INDIA
24