ENROLEMENT RATIO IN CLASSES I-V AND VI-VIII
Polytechnic Institutes Tech. Indus., Arts & Crafts School
STATE/UNION TERRITORY
BOYS GIRLS TOTAL. BOYS GIRLS TOTAL.
56 54 55 56 57 58 1
99.6 89.9 94.9 57.3 41.8 49.7 Andhra Pradesh
115.5 103.9 110.0 61.3 45.2 53.3 Arunachal Pradesh
133.4 124.0 128.8 91.6 65.9 79.1 Assam
93.0 55.4 75.1 47.5 21.9 35.3 Bihar
90.6 100.5 95.1 91.1 84.1 89.6 Goa
158.3 106.8 131.4 81.1 61.5 71.6 Gujarat
86.4 84.8 85.6 70.9 56.7 64.2 Haryana
108.4 113.7 110.8 112.7 90.5 101.8 Himachal Pradesh
88.6 72.2 81.2 73.3 46.8 60.5 Jammu & Kashmir
131.1 123.5 127.4 78.1 66.8 72.6 Karnataka
98.4 95.4 96.9 105.1 101.5 103.3 Kerala
112.9 88.9 101.4 91.6 43.3 68.4 Madhya Pradesh
125.5 120.2 122.9 92.4 77.2 85.0 Maharashtra
93.1 100.3 96.4 69.4 63.2 66.4 Manipur
105.3 125.4 114.4 51.6 45.5 48.6 Meghalaya
112.6 124.8 118.1 67.3 67.7 67.5 Mizoram
120.6 135.5 127.3 52.5 51.2 51.9 Nagaland
113.4 78.2 95.6 73.0 39.8 56.2 Orissa
92.4 90.7 91.5 74.0 65.0 69.7 Punjab
129.3 75.3 103.4 79.9 32.0 56.9 Rajasthan
104.2 118.4 110.6 50.5 50.8 50.7 Sikkim
159.3 145.6 152.6 118.2 99.5 109.1 Tamil Nadu
122.7 124.4 123.5 66.8 57.0 62.0 Tripura
104.3 72.0 89.1 72.3 34.9 54.7 Uttar Pradesh
128.6 122.3 125.5 102.8 91.5 97.2 West Bengal
76.6 69.2 72.9 73.5 68.6 71.1 A & N Islands
36.4 40.4 38.2 36.4 34.9 35.6 Chandigarh
121.0 102.7 112.7 59.2 40.8 50.6 D & N Haveli
93.0 88.6 90.0 92.5 84.7 88.7 Daman & Diu
67.7 77.8 72.1 71.1 67.3 69.3 Delhi
125.3 125.3 125.3 112.0 81.2 96.6 Lakshadweep
117.2 133.3 124.5 113.0 109.6 111.3 Pondicherry
114.5 93.3 104.3 79.5 54.9 67. 6 INDIA
25