NUMBER OF TEACHERS & ENROLMENT BY TYPE OF INSTITUTIONS
(A) HIGHER SECONDARY SCHOOLS/JUNIOR COLLEGE (10 + 2 NEW PATTERN)
NUMBER OF TEACHERS PERCENTAGE OF TRAINED
TEACHERS
MEN WOMEN TOTAL STATE/UNION TERRITORY
2 3 4 5 1
11290 5049 16339 96 Andhra Pradesh
1244 287 1531 66 Arunachal Pradesh
12869 4772 17641 30 Assam
5848 1942 7790 85 Bihar
708 664 1372 72 Goa
30100 11140 41240 99 Gujarat
9572 7371 16943 97 Haryana
3830 2183 6013 98 Himachal Pradesh
4255 1576 5831 78 Jammu & Kashmir
16509 4242 20751 96 Karanataka
2265 4104 6369 100 Kerala
35873 13689 49562 76 Madhya Pradesh
67309 25810 93119 97 Maharashtra
832 473 1305 41 Manipur
122 131 253 98 Meghalaya
58 6 64 0 Mizoram
109 75 184 27 Nagaland
5528 1744 7272 100 Orissa
12809 14747 27556 99 Punjab
24173 9363 33536 97 Rajasthan
504 408 912 60 Sikkim
45572 33224 78796 99 Tamil Nadu
3954 1975 5929 52 Tripura
49463 10201 59664 97 Uttar Pradesh
29094 8945 38039 72 West Bengal
947 754 1701 98 A & N Islands
391 1220 1611 0 Chandigarh
101 78 179 95 D & N Haveli
29 11 40 100 Daman & Diu
15329 22411 37740 99 Delhi
32 2 34 0 Lakshadweep
1108 805 1913 98 Pondicherry
391827 189402 581229 91 INDIA
26
TABLE 14 - NUMBER OF TEACHERS AND ENROLMENT BY TYPE OF INSTITUTIONS-Contd.
(A) HIGHER SECONDARY SCHOOLS/JUNIOR COLLEGE (10 + 2 NEW PATTERN)
ENROLMENT TEACHER PUPIL RATIO STATE/UNION TERRITORY
BOYS GIRLS TOTAL
6 7 8 9 1
502299 26650 768949 47 Andhra Pradesh
20794 14383 35177 23 Arunachal Pradesh
324567 178476 503043 29 Assam
177562 391093 236655 30 Bihar
14040 13049 27089 20 Goa
716510 525020 1241530 30 Gujarat
332468 116857 449325 27 Haryana
110600 58310 16810 28 Himachal Pradesh
38748 21611 60359 10 Jammu & Kashmir
504720 234495 739215 36 KaranAtaka
160268 157977 328245 52 Kerala
1134013 517788 1651801 33 Madhya Pradesh
1993507 1253082 3246589 35 Maharashtra
15260 9400 24660 19 Manipur
3170 2703 5873 23 Meghalaya
574 347 921 14 Mizoram
5975 4660 10635 58 Nagaland
243474 80949 324423 45 Orissa
477912 351234 829146 30 Punjab
744000 27300 1017000 30 Rajasthan
9857 9563 19420 21 Sikkim
1780958 1271345 3052303 39 Tamil Nadu
79243 57552 136795 23 Tripura
2396474 929571 3326045 56 Uttar Pradesh
833390 646764 1480115 39 West Bengal
17606 16147 33753 20 A & N Islands
19144 20589 39733 25 Chandigarh
2395 1646 4041 23 D & N Haveli
629 388 1017 25 Daman & Diu
436859 348898 785757 21 Delhi
258 143 401 12 Lakshadweep
33448 24374 57822 30 Pondicherry
13130722 7476064 20606786 25 INDIA
27
TABLE 14 - NUMBER OF TEACHERS AND ENROLMENT BY TYPE OF INSTITUTIONS - Contd.
(B) HIGH / POST BASIC SCHOOL
NUMBER OF TEACHERS PERCENTAGE OF TRAINED STATE/
TEACHERS TERRITORY
MEN WOMEN TOTAL
10 11 12 13
65873 40753 106626 96 Andhra Pradesh
960 292 1252 51 Arunachal Pradesh
30219 9041 39260 30 Assam
36147 5438 41585 92 Bihar
2648 3703 6351 95 Goa
20050 3850 23900 99 Gujarat
21936 14569 36505 97 Haryana
7230 3280 10510 97 Himachal Pradesh
10970 5224 16194 72 Jammu & Kashmir
37885 11745 49630 98 Karanataka
32263 60429 92692 99 Kerala
16487 4561 21048 86 Madhya Pradesh
90308 45797 136105 96 Maharashtra
5225 2880 81105 30 Manipur
2618 2199 4817 36 Meghalaya
1895 498 2393 48 Mizoram
2719 1732 4451 34 Nagaland
38510 10317 48827 99 Orissa
15924 14668 30592 99 Punjab
31336 10351 41687 97 Rajasthan
800 545 1345 51 Sikkim
25129 20300 45429 99 Tamil Nadu
5490 2185 7675 34 Tripura
32976 7117 40093 97 Uttar Pradesh
49453 32821 82274 73 West Bengal
375 363 738 97 A & N Islands
176 978 1154 0 Chandigarh
44 14 58 82 D & N Haveli
156 96 252 95 Daman & Diu
3647 4608 8255 99 Delhi
251 69 320 97 Lakshadweep
917 982 1899 98 Pondicherry
590617 321405 912022 89 INDIA
28
TABLE 14 -- NUMBER OF TEACHERS AND ENROLMENT BY TYPE OF INSTITUTIONS--Contd.
(B) HIGH / POST BASIC SCHOOL
ENROLMENT TEACHER PUPIL RATION STATE/UNION
TERRITORY
BOYS GIRLS TOTAL
14 15 16 17 1
1995768 1419056 3414824 32 Andhra Pradesh
17207 12772 29979 24 Arunachal Pradesh
462909 450307 913216 23 Assam
1137009 419395 1556404 37 Bihar
88950 79666 168616 27 Goa
452380 282420 734800 31 Gujarat
709829 578546 1288375 35 Haryana
187640 146700 334340 32 Himachal Pradesh
85613 42990 128603 8 Jammu & Kashmir
673995 482583 1156578 23 Karanataka
1360033 1360577 2720610 29 Kerala
540793 300720 841513 40 Madhya Pradesh
2377217 1822620 4199837 31 Maharashtra
94660 82680 177340 22 Manipur
42636 42053 84689 18 Meghalaya
15555 15428 30983 13 Mizoram
60844 52875 113719 26 Nagaland
546000 297000 843000 17 Orissa
459484 379384 838868 27 Punjab
773000 298000 107100 26 Rajasthan
15779 14649 30428 23 Sikkim
1094272 919165 2013437 44 Tamil Nadu
85250 69021 154271 2 Tripura
1563342 680578 2243912 56 Uttar Pradesh
2091775 1580537 3672312 45 West Bengal
9144 7991 17135 23 A & N Islands
18945 16547 35492 31 Chandigarh
791 366 1157 20 D & N Haveli i
11929 1514 3443 14 Daman & Diu
92841 90482 193323 22 Delhi
3117 2039 5156 16 Lakshadweep
28463 31177 59640 31 Pondicherry
17087170 11979830 29067000 19 INDIA
29
TABLE 14 -- NUMBER OF TEACHER AND ENROLMENT BY TYPE OF INSTITUTIONS -- Contd.
(C) MIDDLE / SENIOR BASIC SCHOOL
NUMBER OF TEACHERS PERCENTAGE OF TRAINED
TEACHERS STATE/UNION
TERRITORY
MEN WOMEN TOTAL
18 20 21 21 1
29882 18786 47668 93 Andhra Pradesh
1609 466 2077 43 Arunachal Pradesh
38456 9498 46954 34 Assam
79657 21294 10051 89 Bihar
293 519 812 97 Goa
79573 65591 145164 96 Gujarat
7702 4798 12500 98 Haryana
4790 1530 6320 99 Himachal Pradesh
11948 6457 18405 31 Jammu & Kashmir
64477 49285 113762 96 Karanataka
17367 33263 50630 94 Kerala
65850 24652 90502 69 Madhya Pradesh
102937 70604 173541 95 Maharashtra
3436 1704 5140 28 Manipur
2472 1685 4157 37 Meghalaya
3312 931 4243 73 Mizoram
3293 1175 4468 31 Nagaland
34631 5862 40493 99 Orissa
4724 4598 9322 97 Punjab
64253 23358 87611 97 Rajasthan
1107 521 1628 47 Sikkim
33006 31386 64392 100 Tamil Nadu
4120 1189 5309 29 Tripura
77939 19392 97331 95 Uttar Pradesh
16091 5137 21228 0 West Bengal
324 336 660 98 A & N Islands
17 167 184 0 chandigarh
179 247 426 95 D & N Haveli
113 68 181 100 Daman & Diu
2342 4436 6778 99 Delhi
79 46 125 100 Lakshadweep
780 992 1772 94 Pondicherry
755759 408975 1164734 88 INDIA
30
TABLE 14 -- NUMBER OF TEACHERS AND ENROLMENT BY TYPE OF INSTITUTIONS -- Contd.
(C) MIDDLE / SENIOR BASIC SCHOOL
ENROLMENT TEACHER PUPIL RATIO STATES/UNION
TEACHERS TERRITORY
BOYS GIRL TOTAL
22 23 24 25 1
1113211 885594 1998805 42 Andhra Pradesh
30615 23161 53776 26 Arunachal Pradesh
765351 531416 1296767 28 Assam
2826824 1423819 4250643 42 Bihar
6546 7052 15598 19 Goa
3482384 2576927 6059311 42 Gujarat
262200 227335 489535 39 Haryana
66000 55260 121260 19 Himachal Pradesh
212536 126279 338815 18 Jammu & Kashmir
3085316 2714403 5799719 51 Karanataka
788966 726390 1515356 30 Kerala
2338602 992790 3331392 37 Madhya Pradesh
3529198 3212076 6741274 39 Maharashtra
66780 57310 124090 24 Manipur
37346 34809 72155 17 Meghalaya
24458 22950 47408 11 Mizoram
38542 36701 75243 17 Nagaland
818000 460000 1278000 32 Orissa
108829 89088 197917 21 Punjab
1956000 873000 2829000 32 Rajasthan
16244 14790 31034 19 Sikkim
1748118 1448164 3196282 50 Tamil Nadu
69139 57125 126264 24 Tripura
2744021 1109202 3853223 40 Uttar Pradesh
683956 616701 1300657 61 West Bengal
7645 6962 14607 22 A & N Islands
3736 3253 6989 38 Chandigarh
9518 6449 15967 37 D & N Haveli
3608 3051 6659 37 Daman & Diu
80428 60123 140551 21 Delhi
1437 1627 3064 25 Lakshadweep
23670 23189 46859 26 Pondicherry
2691224 18426996 45378220 38 INDIA 31