31
TABLE 14 - NUMBER TEACHERS AND ENROLMENT BY TYPE OF INSTITUTIONS - Contd.
(D) PRIMARY JUNIOR BASIC SCHOOLS
NUMBER OF TEACHERS PERCENTAGE OF TRAINED STATE/UNION
TEACHERS TERRITORY
MEN WOMEN TOTAL
26 27 28 29 1
74341 35124 109465 97 Andhra Pradesh
2019 802 2821 44 Arunachal Pradesh
59862 19285 79147 67 Assam
95769 22416 118185 86 Bihar
984 1873 2857 96 Goa
20945 17053 37998 96 Gujarat
10052 9091 19143 99 Haryana
13920 9253 23173 86 Himachal Pradesh
12103 6384 18487 63 Jammu & Kashmir
32484 23015 55499 96 Karanataka
14760 32369 47129 98 Kerala
139110 51544 190654 65 Madhya Pradesh
78929 71902 150831 92 Maharashtra
6350 2794 9144 46 Manipur
5380 4042 9422 45 Meghalaya
2314 2012 4326 78 Mizoram
4573 2176 6749 46 Nagaland
83332 27208 110540 100 Orissa
18629 26943 45572 99 Punjab
68909 25725 94634 98 Rajasthan
1861 1425 3286 40 Sikkim
67733 47483 115216 100 Tamil Nadu
6851 4686 11537 31 Tripura
220641 49818 270459 98 Uttar Pradesh
133124 40511 173635 0 West Bengal
450 370 820 95 A & N Islands
13 231 244 0 Chandigarh
150 82 232 93 D & N Haveli
146 210 356 67 Daman & Diu
10505 16028 26533 99 Delhi
151 67 218 100 Lakshadweep
880 1244 2124 95 Pondicherry
1187270 553166 1740436 88 INDIA
32
TABLE 14 - NUMBER OF TEACHERS AND ENROLMENT BY TYPE OF INSTITUTIONS--Contd.
(D) PRIMARY / JUNIOR BASIC SCHOOLS
ENROLMENT TEACHER PUPIL STATE/UNION
TERRITORY
BOYS GIRLS TOTAL TOTAL
30 31 32 33 1
2935429 2549112 5484541 50 Andhra Pradesh
62629 50649 113278 40 Arunachal Pradesh
1644514 1451911 3096425 39 Assam
4186964 2289687 6476651 55 Bihar
29669 27922 57591 20 Goa
1049484 758156 1807640 48 Gujarat
431405 454994 886399 46 Haryana
388055 341531 729586 31 Himachal Pradesh
492080 331173 823253 45 Jammu & Kashmir
1402533 1248495 2651028 48 Karanataka
731202 701303 1432505 30 Kerala
4848119 3546857 8394976 44 Madhya Pradesh
3031058 2724240 5755298 38 Maharashtra
113780 105600 219380 24 Manipur
193417 184419 377836 40 Meghalaya
52600 47130 99730 23 Mizoram
68984 64117 133101 20 Nagaland
2279000 160800 3887000 35 Orissa
964213 877353 1841566 40 Punjab
2868000 1477000 4345000 51 Rajasthan
29889 28301 58190 18 Sikkim
3007947 2690796 5778743 50 Tamil Nadu
187003 168936 355939 31 Tripura
9983187 6022665 16005852 59 Uttar Pradesh
5205102 4725719 9930821 57 West Bengal
9602 8966 18568 23 A & N Islands
5299 4478 9777 40 Chandigarh
5708 4052 9760 42 D & N Haveli
7612 6953 14565 41 Daman & Diu
454329 394330 848659 32 Delhi
3565 3144 6709 31 Lakshadweep
29537 28021 57558 27 Pondicherry
46781915 34926010 81707925 47 INDIA
33