SCHEDULED CASTE/SCHEDULED TRIBES STUDYING IN SCHOOLS AND COLLEGES
Ph.d. / D. Sc. Phil.
NUMBER OF STUDENTS BELONGING TO
SCHEDULED CASTE SCHEDULED TRIBE
STATE/UNION
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7 1
55 17 72 0 6 6 Andhra Pradesh
0 0 0 4 0 4 Arunachal Pradesh
6 3 9 12 7 19 Assam
34 25 59 62 24 86 Bihar
0 0 0 0 0 0 Goa
30 20 50 20 20 40 Gujarat
25 1 26 0 0 0 Haryana
22 8 30 14 2 16 Himachal Pradesh
0 0 0 0 0 0 Jammu & Kashmir
174 45 219 33 6 39 Karanataka
31 19 50 0 0 0 Kerala
25 15 40 11 2 13 Madhya Pradesh
149 68 217 9 9 18 Maharashtra
0 0 0 4 3 7 Manipur
6 1 7 60 40 100 Meghalaya
0 0 0 0 0 0 Mizoram
0 0 0 0 0 0 Nagaland
19 7 26 19 5 24 Orissa
11 6 17 0 0 0 Punjab
3 1 4 2 0 2 Rajasthan
0 0 0 0 0 0 Sikkim
87 29 116 4 3 7 Tamil Nadu
0 0 0 0 0 0 Tripura
300 40 340 10 2 12 Uttar Pradesh
36 19 55 3 0 3 West Bengal
0 0 0 0 0 0 A & N Islands
0 0 0 0 0 0 Chandigarh
0 0 0 0 0 0 D & N Haveli
0 0 0 0 0 0 Daman & Diu
98 31 129 30 19 49 Delhi
0 0 0 0 0 0 Lakshadweep
47 1 48 0 0 0 Pondicherry
1158 356 1514 297 148 445 INDIA
34
TABLE 15 - SCHEDULED CASTE/SCHEDULED TRIBES STUDYING AT COLLEGES AND SCHOOL STAGES-Contd.
M. A.
NUMBER OF STUDENTS BELONGING TO
SCHEDULED CASTE SCHEDULED TRIBE
STATE/UNION
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7 1
1210 343 1553 251 82 333 Andhra Pradesh
0 0 0 180 41 221 Arunachal Pradesh
221 142 363 298 183 481 Assam
548 93 641 195 67 262 Bihar
1 1 2 0 0 0 Goa
1750 900 2650 1250 850 2100 Gujarat
729 130 859 0 0 0 Haryana
285 110 395 128 47 175 Himachal Pradesh
45 17 62 0 0 0 Jammu & Kashmir
917 300 1217 121 44 165 Karanataka
334 462 796 5 8 13 Kerala
1330 400 1730 945 227 1173 Madhya Pradesh
6349 2517 8866 1106 355 1461 Maharashtra
3 2 5 18 11 29 Manipur
12 5 17 231 197 428 Meghalaya
0 0 0 0 0 0 Mizoram
0 0 0 45 35 80 Nagaland
316 99 415 143 41 184 Orissa
276 251 527 0 0 0 Punjab
1566 58 1624 1191 39 1230 Rajasthan
0 0 0 0 0 0 Sikkim
853 394 1247 25 11 36 Tamil Nadu
47 33 80 3 8 11 Tripura
11202 945 12147 345 159 504 Utter Pradesh
302 175 477 13 2 15 West Bengal
0 0 0 0 0 0 A & N Islands
50 20 70 48 22 70 Chandigarh
0 0 0 0 0 0 D & N Haveli
0 0 0 0 0 0 Daman & Diu
289 193 482 86 38 124 Delhi
0 0 0 0 0 0 Lakshadweep
60 17 77 0 0 0 Pondicherry
28695 7607 36302 6628 2467 9095 INDIA
35
TABLE 15 - SCHEDULED CASTE/SCHEDULED TRIBES STUDYING AT COLLEGES AND SCHOOL STAGES-Contd.
M. Sc.
NUMBER OF STUDENTS BELONGING TO
SCHEDULED CASTE SCHEDULED TRIBE STATE/UNION
STATE/UNION
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7 1
472 230 702 73 51 124 Andhra Pradesh
0 0 0 0 0 0 Arunachal Pradesh
160 75 235 167 74 241 Assam
63 21 84 40 21 61 Bihar
1 1 2 0 0 0 Goa
200 50 250 100 50 150 Gujarat
95 19 114 0 0 0 Haryana
43 14 57 8 4 12 Himachal Pradesh
32 4 36 0 0 0 Jammu & Kashmir
293 90 383 94 17 111 Karanataka
205 327 532 6 6 12 Kerala
876 204 1080 107 48 155 Madhya Pradesh
868 246 1114 100 60 160 Maharashtra
1 1 2 9 8 17 Manipur
2 1 3 56 40 96 Meghalaya
0 0 0 0 0 0 Mizoram
0 0 0 5 4 9 Nagaland
106 33 139 46 9 55 Orissa
18 27 45 0 0 0 Punjab
185 22 207 74 8 82 Rajasthan
0 0 0 0 0 0 Sikkim
614 341 955 9 4 13 Tamil Nadu
8 4 12 1 0 1 Tripura
746 102 848 30 11 41 Uttar Pradesh
148 15 163 7 2 9 West Bengal
0 0 0 0 0 0 A & N Islands
0 0 0 0 0 0 Chandigarh
0 0 0 0 0 0 D & N Haveli
0 0 0 0 0 0 Daman & Diu
32 10 42 5 3 8 Delhi
0 0 0 0 0 0 Lakshadweep
44 17 61 0 0 0 Pondicherry
5212 1854 7066 937 420 1357 INDIA 36
36
TABLE - 15 SCHEDULED CASTE/SCHEDULED TRIBES STUDYING AT COLLEGES AND SCHOOL STAGES-Contd.
M. Com.
NUMBER OF STUDENTS BELONGING TO
SCHEDULED CASTE SCHEDULED TRIBES
STATE/UNION
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7 1
449 157 606 193 86 279 Andhra Pradesh
0 0 0 20 5 25 Arunachal Pradesh
59 18 76 51 9 60 Assam
41 15 66 20 7 27 Bihar
2 2 4 0 0 0 Goa
550 200 750 320 100 420 Gujarat
86 4 90 0 0 0 Haryana
21 5 26 7 2 9 Himachal Pradesh
6 2 8 0 0 0 Jammu & Kashmir
161 59 210 49 27 76 Karanataka
78 72 150 0 6 6 Kerala
575 52 627 310 50 360 Madhya Pradesh
1532 484 2016 291 66 357 Maharashtra
1 1 2 1 3 4 Manipur
0 0 0 0 0 0 Meghalaya
0 0 0 0 0 0 Mizoram
0 0 0 9 1 10 Nagaland
18 3 21 12 8 20 Orissa
1 12 13 0 0 0 Punjab
91 4 95 80 0 80 Rajasthan
0 0 0 0 0 0 Sikkim
326 73 399 8 3 11 Tamil Nadu
9 0 9 3 0 3 Tripura
637 46 683 35 2 37 Uttar Pradesh
22 3 25 1 0 1 West Bengal
0 0 0 0 0 0 A & N Islands
8 2 10 0 0 0 Chandigarh
0 0 0 0 0 0 D & N Haveli
0 0 0 0 0 0 Daman & Diu
79 13 92 11 3 14 Delhi
0 0 0 0 0 0 Lakshadweep
19 0 19 0 0 0 Pondicherry
4760 1227 5987 1421 378 1799 INDIA
37
TABLE 15 - SCHEDULED CASTE/SCHEDULED TRIBES STUDYING AT COLLEGES AND SCHOOL STAGES-Contd.
B.A./B.A.(Hons.)
NUMBER OF STUDENTS BELONGING TO
SCHEDULED CASTE SCHEDULED TRIBE
STATE/UNION
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7 1
9705 4305 14010 1722 461 2183 Andhra Pradesh
14 7 21 1623 525 2148 Arunachal Pradesh
7018 4144 11162 11270 6370 17640 Assam
10899 1104 12003 4675 2495 7170 Bihar
2 4 6 1 0 1 Goa
13400 8150 21550 14500 10500 25000 Gujarat
3355 808 4163 0 0 0 Haryana
2330 1092 3422 831 471 1302 Himachal Pradesh
247 201 448 0 0 0 Jammu & Kashmir
17962 5484 23446 5371 1387 6758 Karanataka
2490 3519 6009 51 100 151 Kerala
8539 1760 10299 6430 1458 7888 Madhya Pradesh
42468 19494 61962 8985 3257 12242 Maharashtra
427 524 951 1317 844 2161 Manipur
149 67 216 2804 2544 5348 Meghalaya
0 0 0 2784 2073 4857 Mizoram
0 0 0 2430 1780 4210 Nagaland
5068 1004 6072 3156 839 3995 Orissa
6595 5730 12325 0 0 0 Punjab
8773 717 9490 6503 286 6789 Rajasthan
13 21 34 120 105 225 Sikkim
9761 5743 15504 412 171 583 Tamil Nadu
653 370 1023 357 178 535 Tripura
41344 3186 44530 574 305 879 Uttar Pradesh
6002 4161 10163 332 212 544 West Bengal
0 0 0 34 29 63 A & N Islands
57 54 111 19 13 32 Chandigarh
0 0 0 0 0 0 D & N Haveli
12 4 16 81 8 89 Daman & Diu
2210 2063 4273 153 142 295 Delhi
0 0 0 0 0 0 Lakshadweep
211 148 359 0 0 0 Pondicherry
199704 73864 273568 76535 36553 113088 INDIA
38
TABLE 15 - SCHEDULED TRIBES STUDYING AT COLLEGES AND SCHOOL STAGES-Contd.
B.Sc./B.Sc. (Hons.)
NUMBER OF STUDENTS BELONGING TO
SCHEDULED CASTE SCHEDULED TRIBE
STATE/UNION
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7 1
5627 3094 8721 936 357 1293 Andhra Pradesh
6 2 8 132 30 162 Arunachal Pradesh
1372 441 1813 1372 490 1862 Assam
2606 286 2891 901 263 1164 Bihar
5 4 9 1 0 1 Goa
1000 400 1400 500 200 700 Gujarat
306 52 358 0 0 0 Haryana
496 194 690 149 72 221 Himachal Pradesh
441 128 569 0 0 0 Jammu & Kashmir
3291 1124 4415 705 343 1048 Karanataka
1735 3045 4830 15 45 60 Kerala
1840 435 2275 932 230 1162 Madhya Pradesh
6542 2677 9219 1028 400 1428 Maharashtra
301 249 550 264 187 451 Manipur
39 33 72 637 360 997 Meghalaya
0 0 0 240 181 421 Mizoram
0 0 0 330 109 439 Nagaland
892 223 1115 834 125 959 Orissa
404 279 683 0 0 0 Punjab
1379 126 1505 729 32 761 Rajasthan
3 4 7 20 17 37 Sikkim
9104 5892 14996 486 217 703 Tamil Nadu
196 70 266 37 26 63 Tripura
5783 310 6093 149 43 192 Uttar Pradesh
3895 3172 7067 111 41 152 West Bengal
0 0 0 0 0 0 A & N Islands
8 26 34 0 0 0 Chandigarh
0 0 0 0 0 0 D & N Haveli
1 0 1 0 0 0 Daman & Diu
335 115 450 13 15 28 Delhi
0 0 0 0 0 0 Lakshadweep
138 110 248 0 0 0 Pondicherry
47794 22491 70285 10521 3783 14304 INDIA
39
TABLE 15- SCHEDULED CASTE/SCHEDULED TRIBE STUDYING AT COLLEGES AND SCHOOL STAGES-Contd.
B.Com./B.Com. (Hons.)
NUMBER OF STUDENTS BELONGING TO
SCHEDULED CASTE SCHEDULED TRIBE
STATE/UNION
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7 1
4069 2427 6496 867 217 1084 Andhra Pradesh
6 1 7 111 13 124 Arunachal Pradesh
1155 344 1499 1225 488 1713 Assam
1391 64 1455 1561 205 1766 Bihar
5 12 17 0 0 0 Goa
4150 1500 5650 2900 1000 3900 Gujarat
352 69 421 0 0 0 Haryana
465 148 613 131 37 168 Himachal Pradesh
69 14 83 0 0 0 Jammu & Kashmir
3418 1506 4924 860 364 1224 Karanataka
804 966 1770 10 23 33 Kerala
2978 204 3182 1560 78 1638 Madhya Pradesh
10201 4928 15129 23119 997 3316 Maharashtra
26 13 39 40 35 75 Manipur
20 13 33 404 96 500 Meghalaya
0 0 0 201 59 260 Mizoram
0 0 0 234 20 254 Nagaland
611 126 737 555 122 677 Orissa
384 184 568 0 0 0 Punjab
436 56 492 115 21 136 Rajasthan
5 3 8 9 4 13 Sikkim
3421 2113 5534 141 60 201 Tamil Nadu
247 10 257 90 1 91 Tripura
2984 28 3012 77 3 80 Uttar Pradesh
5892 138 6030 218 12 230 West Bengal
0 0 0 0 0 0 A & N Islands
5 25 30 0 0 0 Chandigarh
0 0 0 0 0 0 D & N Haveli
10 3 13 13 1 14 Daman & Diu
1670 307 1977 58 19 77 Delhi
0 0 0 0 0 0 Lakshadweep
59 49 108 0 0 0 Pondicherry
44833 15251 60084 13699 3875 17574 INDIA
40
TABLE 15 - SCHEDULED CASTE/SCHEDULED TRIBES STUDYING AT COLLEGES AND SCHOOL STAGES-Contd.
B.E. / B.Sc. (Engg.) / B. Arch.
NUMBER OF STUDENTS BELONGING TO
SCHEDULED CASTES SCHEDULED TRIBE
STATE/UNION
BOAS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7
3262 718 3980 1052 70 1122 Andhra Pradesh
12 1 13 124 9 133 Arunachal Pradesh
336 81 417 290 71 361 Assam
275 12 287 135 10 145 Bihar
10 1 11 0 0 0 Goa
825 107 932 405 41 446 Gujarat
503 23 526 0 0 0 Haryana
81 8 83 36 1 37 Himachal Pradesh
39 2 41 0 0 0 Jammu & Kashmir
2814 492 3306 679 129 808 Karanataka
319 332 651 10 8 18 Kerala
1090 84 1174 1273 111 1384 Madhya Pradesh
2958 420 3378 335 50 385 Maharashtra
0 0 0 0 0 0 Manipur
0 0 0 0 0 0 Meghalaya
0 0 0 0 0 0 Mizoram
0 0 0 0 0 0 Nagaland
228 13 241 287 19 306 Orissa
539 32 527 6 0 6 Punjab
0 0 0 0 0 0 Rajasthan
0 0 0 0 0 0 Sikkim
3163 1145 4308 153 45 198 Tamil Nadu
88 19 107 102 4 106 Tripura
86 3 89 64 0 64 Uttar Pradesh
320 12 332 50 3 53 West Bengal
0 0 0 0 0 0 A & N Islands
2 1 3 1 0 1 Chandigarh
0 0 0 0 0 0 D & N Haveli
0 0 0 0 0 0 Daman & Diu
405 33 438 73 4 77 Delhi
0 1 0 0 0 0 Lakshadweep
137 53 190 0 0 1 Pondicherry
17452 3592 21084 5075 575 5650 INDIA
41
TABLE 15 - SCHEDULED CASTE/SCHEDULED TRIBES STUDYING AT COLLEGES AND SCHOOL STAGES-Contd.
B.Ed./B.T.
NUMBER OF STUDENTS BELONGING TO
SCHEDULED CASTE SCHEDULED TRIBE
STATE/UNION
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7 1
567 453 1020 181 45 226 Andhra Pradesh
0 0 0 21 4 25 Arunachal Pradesh
204 87 291 193 145 338 Assam
142 47 189 102 180 282 Bihar
0 0 0 0 0 0 Goa
380 150 530 350 200 550 Gujarat
253 111 364 0 0 0 Haryana
55 11 66 10 4 14 Himachal Pradesh
26 10 36 0 0 0 Jammu & Kashmir
399 110 509 141 33 174 Karanataka
172 295 467 4 15 19 Kerala
410 89 499 107 52 159 Madhya Pradesh
2739 932 3671 871 315 1186 Maharashtra
2 1 3 40 5 45 Manipur
1 1 2 64 135 199 Meghalaya
0 0 0 110 27 137 Mizoram
0 0 0 29 24 53 Nagaland
173 77 250 146 46 192 Orissa
181 346 527 0 0 0 Punjab
986 175 1161 558 41 599 Rajasthan
0 0 0 0 0 0 Sikkim
242 281 523 8 2 10 Tamil Nadu
126 17 143 39 11 50 Tripura
1320 275 1595 27 17 44 Uttar Pradesh
470 42 512 31 9 40 West Bengal
0 0 0 0 1 1 A & N Islands
24 26 50 5 5 10 Chandigarh
0 0 0 0 0 0 D & N Haveli
4 1 5 11 7 18 Daman & Diu
21 54 75 10 2 12 Delhi
0 0 0 0 0 0 Lakshadweep
5 42 47 0 0 0 Pondicherry
8902 3633 12535 3058 1325 4383 INDIA