42
TABLE 15 - SCHEDULED CASTE/ SCHEDULED TRIBES STUDYING AT COLLEGES AND SCHOOL STAGES-Contd.
NUMBER OF STUDENTS BELONGING TO
SCHEDULED CASTE SCHEDULED TRIBE
STATE/UNION
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7 1
602 484 1086 289 143 432 Andhra Pradesh
0 0 0 0 0 0 Arunachal Pradesh
119 45 164 239 89 328 Assam
1085 205 1290 325 147 472 Bihar
12 8 20 0 0 0 Goa
46 21 67 11 5 16 Gujrat
170 80 250 0 0 0 Haryana
70 20 90 34 6 40 Himachal Pradesh
56 36 92 0 0 0 Jammu & Kashmir
0 0 0 22 7 29 Karanataka
139 129 268 20 22 42 Kerala
405 126 531 253 103 356 Madhya Pradesh
1481 1186 2667 432 236 668 Maharashtra
12 0 12 166 65 231 Manipur
0 0 0 0 0 0 Meghalaya
0 0 0 0 0 0 Mizoram
0 0 0 0 0 0 Nagaland
210 84 294 180 97 277 Orissa
334 192 526 2 2 4 Punjab
0 0 0 0 0 0 Rajasthan
0 0 0 0 0 0 Sikkim
853 617 1470 0 0 0 Tamil Nadu
0 0 0 0 0 0 Tripura
159 22 181 40 1 41 Uttar Pradesh
313 35 348 12 3 15 West Bengal
0 0 0 0 0 0 A & N Islands
0 0 0 0 0 0 Chandigarh
0 0 0 0 0 0 D & H Haveli
0 0 0 0 0 0 Daman & Diu
245 224 469 12 26 38 Delhi
0 0 0 0 0 0 Lakshadweep
80 56 136 0 0 0 Pondicherry
6391 3570 9961 2037 952 2989 INDIA 43
43
TABLE 15 - SCHEDULED CASTE/SCHEDULED TRIBE STUDYING AT COLLEGES AND SCHOOL STAGES-Contd.
Inter/Jr. Colleges/Pre-Univ.(2 Yrs)/Pre-Deg.(1 Yrs.)
NUMBER OF STUDENTS BELONGING TO BELONGING TO
SCHEDULED CASTE SCHEDULED TRIBE
STATE/UNION
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7 1
256436 94658 351094 36116 11737 47853 Andhra Pradesh
0 0 0 0 0 0 Arunachal Pradesh
13427 6772 20199 17512 10266 27778 Assam
2463 513 2976 388 113 501 Bihar
0 0 0 0 0 0 Goa
0 0 0 0 0 0 Gujarat
0 0 0 0 0 0 Haryana
0 0 0 0 0 0 Himachal Pradesh
0 0 0 0 0 0 Jammu & Kashmir
18388 4570 22958 3010 741 3751 Karanataka
14780 18520 33300 220 408 628 Kerala
40713 9131 49844 37288 6366 43654 Madhya Pradesh
41695 17011 58706 8647 3185 11832 Maharashtra
592 818 1410 2145 1497 3642 Manipur
0 0 0 0 0 0 Meghalaya
0 0 0 4077 3141 7218 Mizoram
0 0 0 3801 2894 6695 Nagaland
13800 5700 19500 8000 4900 12900 Orissa
0 0 0 0 0 0 Punjab
0 0 0 0 0 0 Rajasthan
0 0 0 0 0 0 Sikkim
0 0 0 0 0 0 Tamil Nadu
0 0 0 0 0 0 Tripura
0 0 0 0 0 0 Uttar Pradesh
0 0 0 0 0 0 West Bengal
0 0 0 0 0 0 A & N Islands
0 0 0 0 0 0 Chandigarh
0 0 0 0 0 0 D & N Haveli
0 0 0 0 0 0 Daman & Diu
0 0 0 0 0 0 Delhi
0 0 0 226 115 341 Lakshadweep
43 38 81 0 0 0 Pondicherry
402337 157731 560068 121430 45363 166793 INDIA
44
TABLE 15 - SCHEDULED CASTE/SCHEDULED TRIBES STUDYING AT COLLEGES AND SCHOOL STAGES-Contd.
Hr. Secondary (10+2 New Pattern, XI-XII Classes)
NUMBER OF STUDENTS BELONGING TO
SCHEDULED CASTE SCHEDULED TRIBE
STATE/UNION
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7
615 319 934 186 70 256 Andhra Pradesh
2 3 5 2820 1197 4017 Arunachal Pradesh
8931 5259 14190 11554 6961 18515 Assam
3495 1611 5106 1830 791 2621 Bihar
108 60 168 12 3 15 Goa
22950 12270 35220 20870 11290 32160 Gujarat
8083 3170 11253 0 0 0 Haryana
4589 1588 6177 2010 404 2414 Himachal Pradesh
2400 1025 3425 0 0 0 Jammu & Kashmir
34960 13303 48263 5590 2635 8225 Karanataka
1334 1318 2652 71 63 134 Kerala
64036 21957 85993 66590 21494 88084 Madhya Pradesh
43403 23841 67244 17925 7500 25425 Maharashtra
75 54 129 670 540 1210 Manipur
359 189 548 5280 4525 9805 Meghalaya
0 0 0 0 0 0 Mizoram
0 0 0 243 120 363 Nagaland
7052 2351 9403 3526 1175 4701 Orissa
21435 12238 33673 0 0 0 Punjab
34000 6000 40000 19000 3000 22000 Rajasthan
99 69 168 539 290 829 Sikkim
52048 26772 78820 2046 1315 3361 Tamil Nadu
1793 1031 2824 1964 640 2604 Tripura
122182 23537 145719 1210 640 1853 Uttar Pradesh
28765 11359 40124 5972 3528 9500 West Bengal
0 0 0 83 108 191 A & N Islands
434 417 851 0 0 0 Chandigarh
21 13 34 193 93 286 D & N Haveli
25 27 53 28 13 41 Daman & Diu
12795 10199 22995 116 61 177 Delhi
0 0 0 0 0 0 Lakshadweep
929 728 1657 0 0 0 Pondicherry
476920 180708 657628 170328 68459 238787 INDIA
45
TABLE 15 - SCHEDULED CASTE/SCHEDULED TRIBES STUDYING AT COLLEGES AND SCHOOL STAGES-Contd.
High/Post Basic (Classes IX-X)
NUMBER OF STUDENTS BELONGING TO
SCHEDULED CASTE SCHEDULED TRIBE
STATE/UNION
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7 1
99300 54694 153994 26625 8948 35573 Andhra Pradesh
7 3 10 6696 3536 10232 Arunachal Pradesh
38412 34056 72468 55532 40466 95998 Assam
72016 16840 88856 40938 21076 62014 Bihar
235 171 406 30 16 46 Goa
59820 32180 92000 63580 39670 103250 Gujarat
24320 10860 35180 0 0 0 Haryana
19150 10490 29640 3040 2070 5110 Himachal Pradesh
6588 2870 9458 0 0 0 Jammu & Kashmir
79091 42213 121304 20748 10563 31311 Karanataka
50283 55354 105637 3831 3996 7827 Kerala
83914 26745 110659 79576 26030 105606 Madhya Pradesh
176385 105223 281608 73019 43407 116426 Maharashtra
574 556 1130 6630 5190 11820 Manipur
396 289 685 11973 10763 22736 Meghalaya
0 0 0 9524 9679 19203 Mizoram
0 0 0 11909 9990 21899 Nagaland
58000 22000 80000 41000 28000 69000 Orissa
58637 40126 98763 0 0 0 Punjab
90000 11000 101000 70000 6000 76000 Rajasthan
224 204 428 1145 887 2032 Sikkim
140937 77460 218397 5944 3381 9325 Tamil Nadu
5628 3474 9102 8345 4267 12612 Tripura
286199 47093 333292 2509 776 3285 Uttar Pradesh
96351 42516 138867 16312 8635 24947 West Bengal
0 0 0 377 345 722 A & N Islands
899 816 715 0 0 0 Chandigarh
90 52 142 849 521 1370 D & N Haveli
133 92 225 163 109 272 Daman & Diu
22416 17155 39571 156 97 253 Delhi
0 0 0 780 572 1352 Lakshadweep
2421 2255 4676 0 0 0 Pondicherry
1472426 656787 2129213 561231 288990 850221 INDIA
46
TABLE - 15 SCHEDULED CASTE/SCHEDULED TRIBES STUDYING AT COLLEGES AND SCHOOL STAGES-Contd.
Middle / Senior Basic (Classes VI-VIII)
NUMBER OF STUDENTS BELONGING TO
SCHEDULED CASTE SCHEDULED TRIBE
STATE/UNION
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7 1
228642 139539 368181 65763 26489 92252 Andhra Pradesh
21 13 34 14149 10324 24473 Arunachal Pradesh
97918 79303 177221 125716 95338 221104 Assam
194108 65584 259692 103395 55685 159080 Bihar
695 498 1193 74 55 129 Goa
128343 77972 206315 147028 86198 233226 Gujarat
82981 53614 136625 0 0 0 Haryana
44260 30080 74340 7790 4240 12030 Himachal Pradesh
19338 13368 32706 0 0 0 Jammu & Kashmir
190306 126423 316729 57928 37923 95851 Karanataka
107421 101501 208922 9471 9013 18484 Kerala
296313 120532 416845 244467 115983 360450 Madhya Pradesh
357412 255013 612425 171239 108184 279423 Maharashtra
1030 920 1950 16820 13740 30560 Manipur
825 721 1546 31503 28370 59873 Meghalaya
0 0 0 21181 20245 41426 Mizoram
0 0 0 29235 27051 56286 Nagaland
118000 73000 191000 118000 50000 168000 Orissa
153359 113255 266614 0 0 0 Punjab
245000 62000 307000 178000 41000 219000 Rajasthan
610 518 1128 2190 2070 4260 Sikkim
362825 262528 625353 14881 9792 24673 Tamil Nadu
9895 9804 19699 16318 12698 29016 Tripura
615132 161778 776910 6491 2331 8822 Uttar Pradesh
382175 352211 734386 112115 92730 204845 West Bengal
0 0 0 789 777 1566 A & N Islands
3280 2656 5936 0 0 0 Chandigarh
99 93 192 2505 1318 3823 D & N Haveli
168 137 305 442 345 787 Daman & Diu
53840 42841 96681 262 160 422 Delhi
0 0 0 2064 1472 3536 Lakshadweep
6926 6969 13895 0 0 0 Pondicherry
3700922 2152901 5853823 1499816 853581 2353397 INDIA