BUDGETED EXPENDITURE (REVENUE ACCOUNT) OF EDUCATION AND OTHER DEPARTMENT 1992-93.
BUDGETED EXPENDITURE PERCAPITA %OF BUDGETED STATE/UNION
(REVENUE ACCOUNTS) POPULATION BUDGETED EXPDT. ON EDN TERRITORY
PLAN NON-PLAN TOTAL AS ON 01-03-95 EXPENDITURE TO TOTAL BUDGET
(Rs. IN CRORES) (IN HUNDREDS) (IN Rs.) (REVENUE ACCOUNT)
2 3 4 5 6 7 1
243.32 2073.50 2317.72 713239 324.96 25.86 Andhra Pradesh
31.74 36.00 67.74 9535 710.44 15.56 Arunachal Pradesh
307.01 538.77 845.78 244446 346.00 26.92 Assam
293.92 1684.40 1978.32 942568 209.89 24.46 Bihar
18.63 83.31 101.94 12648 805.98 21.86 Goa
97.74 1555.15 1652.89 443601 372.61 23.98 Gujarat
136.81 461.95 598.76 179526 333.52 12.43 Haryana
89.01 283.22 372.23 55757 667.59 23.91 Himachal Pradesh
60.53 300.11 360.64 84418 427.21 16.90 Jammu & Kashmir
481.32 1295.89 1777.21 478295 371.57 22.36 Karanataka
90.60 1430.14 1520.74 307684 494.25 30.09 Kerala
439.85 1636.89 2076.74 716919 289.68 25.00 Madhya Pradesh
234.81 2679.00 2913.81 853615 341.35 19.99 Maharashtra
20.61 102.68 123.29 20152 611.80 29.25 Manipur
38.44 70.71 109.15 19451 561.15 20.06 Meghalaya
14.20 54.84 69.04 78107 88.39 17.34 Mizoram
25.15 70.32 95.47 13717 696.00 14.69 Nagaland
223.53 710.32 933.85 340693 274.10 21.15 Orissa
76.44 728.17 904.61 214897 420.95 20.86 Punjab
345.71 1153.21 1498.92 478925 312.98 22.94 Rajasthan
11.65 26.56 38.21 4621 826.88 17.77 Sikkim
220.66 2042.60 2263.26 581062 389.50 24.92 Tamil Nadu
42.58 116.66 159.24 30219 526.95 22.07 Tripura
374.10 2772.54 3146.64 1492871 210.78 21.17 Utter Pradesh
222.40 2048.81 2271.21 728838 311.62 27.86 West Bengal
5.51 26.77 32.68 3239 1008.95 14.79 A & N Islands
13.35 613.24 73.59 7664 960.20 23.38 Chandigarh
1.80 4.16 5.96 1543 386.26 12.23 D & N haveli
1.90 5.35 7.25 1101 658.49 16.58 Daman & Diu
73.81 362.82 436.63 108379 402.87 27.91 Delhi
1.86 8.53 10.39 570 1822.81 10.74 Lakshadweep
22.38 42.09 64.47 8759 736.04 19.71 Pondicherry
4362.27 24466.11 28828.38 9177059 314.14 23.79 INDIA 55
55