ANNUAL PLAN -1995-96-APPRIVED OUTLAY
(Rs in Lakhs)
GENERAL TECHNICAL TOTAL SPORTS ART & STATE/UNION
EDU EDU EDU YOUTH CULTURE TERRITORY
AFFAIRS
2 3 4 5 6 1
1000.00 1200.00 11200.00 530.00 165.00 Andhra Pradesh
4805.00 .00 4805.00 285.00 244.00 Arunachal Pradesh
29805.00 1473.00 31278.00 859.00 1548.00 Assam
11899.00 6192.00 18091.00 93.00 102.00 Bihar
1435.00 1538.00 2973.00 250.00 193.00 Goa
3390.00 3000.00 6390.00 260.00 299.00 Gujarat
8602.00 3854.00 12456.00 313.00 103.00 Haryana
8630.00 1200.00 9830.00 285.00 140.00 Himachal Pradesh
8900.00 440.00 9340.00 331.00 194.00 Jammu & Kashmir
28795.00 1900.00 30695.00 978.00 1115.80 Karanataka
3270.00 3050.00 6320.00 385.00 340.80 Kerala
20358.00 5370.00 25728.00 600.00 473.00 Madhya Pradesh
22400.00 7269.00 29669.00 707.00 533. 88 Maharashtra
1736.00 120.00 1856.00 925.00 174.00 Manipur
2883.00 60.00 2943.00 425.00 165.00 Meghalaya
1070.00 80.00 1150.00 105.00 70. 00 Mizoram
978.00 110.00 1088.00 503.00 88.00 Nagaland
12652.00 2557.00 15209.00 683.00 338.00 Orissa
5713.00 5300.00 11013.00 1367.00 502.00 Punjab
28296.00 2243.00 300.00 198.00 457.00 Rajasthan
1873.00 59.00 1932.00 69.00 102.00 Sikkim
9817.00 1064.00 10881.00 736.00 425.00 Tamil Nadu
4055.00 38.00 4093.00 214.00 30.00 Tripura
32025.00 6274.00 38299.00 1729.00 335. 00 Uttar Pradesh
5040.00 2524.00 7564.00 739.00 574.00 West Bengal
2068.70 182.00 2250.70 506.00 92.80 A & N Island
1145.03 220.00 1365.03 190.00 43.00 Chandigarh
406.13 180.00 586.13 20.00 14.00 D & N Haveli
225.40 144.60 375.00 25.00 25.00 Daman & Diu
13940.00 3417.00 17357.10 807.00 530.00 Delhi
162.00 .00 162.00 27.00 44.00 Lakshadweep
1389.00 351. 00 1740 00 63.00 122.00 Pondicherry
287763.26 51414.60 349177.86 15207.00 9579.80 STATES/Uts
447922.26 86755.60 534677.86 24657.20 21779.80 CENTRE
735685.52 146170.20 883855.72 39864.20 31359.60 INDIA
57