BUDGTED EXPENDITURE OF EDUCATION DEPARTMENTS AS PERCENTAGE OF TOTAL BUGTED EXPENDITURE OF CENTRAL AND STATE GOVERNMENTS(REVENUE ACCOUNT)
CENTRE STATES TOTAL
Exp.on Total %age Exp.on Total %age EXP. On Total %age
Edn.by Budgeted Edn.by Budgeted Edn. by Budgeted
year Exp. Exp. Exp.
51-52 40.8 4047.9 1.01 603.8 4093.4 14.75 646.4 8141.3 7.92
61-62 260.1 10514.6 2.47 2342.9 11739.3 19.96 2603.0 22254.0 11.70
71-72 723.3 60683.4 1.19 9224.9 45425.5 20.31 3948.2 106108.9 9.38
81-82 2407.4 2399641.4 1.00 35494.1 177192.7 20.03 37901.5 417157.1 9.09
86-87 6482.3 430861.3 1.58 78020.9 393685.3 19.82 84503.2 670914.1 12.58
87-88 12017.5 463630.0 2.59 92284.4 461553.8 19.99 04301.9 925183.8 11.27
91-92 17140.6 823080.0 2.08 170435.1 880623.8 19.35 187575.7 1703703.8 11.01
93-94R 21889.1 1102240.0 2.0 220800.8 1114562.4 19.8 242689.9 2216802.4 11.0
94-95 24202.6 1188110.0 2.0 247569.8 1253916.9 19.7 271772.4 2442026.9 11.1
Taking in the. account the contribution of the other departments to education
the share rises to more than 12 percent
Expenditure of Education Departments together with the
Expenditure of Other Departments on Education as Percentage
of Total Budgeted Expenditure of Central and State Government
(Revenue Account)
CENTRE STATES TOTAL
Exp.on Total %age Exp.on Total %age Exp.on Total %age
Edn.by Budgeted Edn.by Budgeted Edn. by Budgeted
year Exp. Exp. Exp.
51-52 40.8 4047.9 1.01 603.8 41093.4 14.75 644.6 8141.3 7.92
61-62 260.1 10514.6 2.47 2342.9 11739.3 19.96 2603.0 22254.0 11.70
71-72 885.8 60683.4 1.46 9224.5 45425.5 20.31 10110.7 106108.9 9.53
81-82 3616.0 239964.4 1.51 39366.4 177192.7 22.22 42982.9 417157.1 10.30
86-87 8148.9 410861.3 1.98 86642.4 393985.3 22.01 94791.3 804546.6 11.78
87-88 14922.3 463630.0 3.22 103061.2 461553.8 22.03 117983.5 925183.8 12.75
91-92 22575.1 823080.0 2.74 191758.9 880623.8 21.78 214336.0 1703703.8 12.58
93-94R 35455.9 1102240.0 3.2 257389.5 114562.4 23.1 292845.4 2216802.4 13.2
94-95 39111.2 1188110.0 3.3 288284.1 1253916.9 23.0 327395.3 2442026.9 13.4
58