EXPENDITURE ON EDUCATION AS PERCENTAGE OF GNP AT CURRENT PRICES, FACTOR COST FOR SELECTED YEARS
Year Expenditure of Expenditure of
Education Education Deptts
Departments and on Formal
only. Education only
by Other Deptts.
2. 3.
1951-52 0.68 0.68
1961-62 1.63 1.63
1971-72 2.37 2.41
1981-82 2.65 3.00
1986-87 3.27 3.67
1987-88 3.57 4.04
1991-92 3.47 3.99
1992-93 3.38 4.05
1993-94(R.E) 3.43 4.13
1994-95(B.E) 3.24 3.90
59