DISTRICT-WISE NO OF SCHOOLS ENROLMENT, TEACHERS
(VI AIES - Provisional data)
ANDHRA PRADESH
S.No. District No. of Schools Enrolment Teachers
PS MS HS/SSS I-V VI-VIII IX-XII
1. Sirkakulam 2525 183 186/34 279545 67089 42441 8144
2. Vizianagaram 2095 149 184/21 246771 54322 33005 7488
3. Visakhapatnam 2312 214 231/60 318730 103992 64407 9965
4. East Godavari 2973 338 379/62 487355 140588 81270 15024
5. West Godavari 2344 224 313/50 378970 106455 61131 12303
6. Krishna 2321 344 337/74 355301 107879 75341 13359
7. Guntur 2675 252 360/94 408835 121201 88092 13975
8. Prakasam 2598 222 279/77 341855 77370 53908 10417
9. Nellore 2780 237 291/56 287054 78736 47602 10307
10. Chittoor 4000 350 346/52 380543 109841 59785 14031
11. Cuddapah 2618 231 288/62 281040 70853 49985 10854
12. Anantapur 2753 216 275/57 337764 87046 59837 9906
13. Kurnool 1842 210 258/44 337843 72548 49240 9933
14. Mahbubnagar 1959 415 348/40 275589 77777 56748 11238
15. Rangareddy 1129 294 302/76 276587 84526 57716 10916
16. Hyderabad 449 314 456/130 324771 143179 132632 18816
17. Medak 1402 229 241/32 230736 63482 43198 7658
18. Nizamabad 961 234 247/24 196711 57028 33132 7004
19. Adilabad 2472 181 213/23 226472 61641 35703 8842
20. Karimnagar 1537 422 380/51 285917 101988 11433
21. Warangal 1911 403 399/56 309247 104836 72440 12760
22. Khammam 1639 260 248/46 221371 64518 43533 8411
23. Nalgonda 1841 361 405/74 292399 92972 65716 11519
Andhra Pradesh 49136 6383 6966/1295 7081406 2049867 1369740 254303
ARUNACHAL PRADESH:
S.No. District No. of Schools Enrolment Teachers
PS MS HS/SSS I-V VI-VIII IX-XII
1. Tawang 55 13 4/1 3167 602 358 241
2. West Kameng 89 16 8/3 7478 1797 931 479
3. East Kameng 90 19 4/3 6196 1512 903 345
4. Lower Subansiri 85 32 6/5 12637 2832 1885 499
5. Upper Subansiri 94 23 6/2 8914 1793 1267 423
6. West Siang 155 44 10/8 18734 4060 2719 990
7. East Siang 136 28 8/11 16606 4693 2822 1074
8. Dibang Valley 32 20 4/5 6043 1682 1068 388
9. Lohit 124 25 11/6 13051 4165 2321 829
10.Changlang 118 21 9/5 11700 3272 1882 600
11.Tirap 112 19 5/6 9379 2327 1446 590
12.Unknown 56 17 4/6 11300 3198 2313 558
Arunachal Pr. 1146 277 79/61 125204 31933 19915 7016
71
ASSAM:
S.No. District No. of Schools Enrolment Teachers
PS MS HS/SSS I-V VI-VIII IX-XII
1. Dhubri 1606 429 111/32 168472 41542 22064 7352
2. Kokrojhar 973 178 37/16 102066 22429 12305 4630
3. Bongaigaon 939 201 79/15 105728 27456 16459 4989
4. Goalpara 905 275 99/13 99388 28380 14473 5213
5. Barpeta 1761 468 246/39 165560 56519 37508 11069
6. Nalbari 1365 382 216/26 151639 56125 33336 8819
7. Kamrup 2078 501 270/59 249346 87989 56528 14038
8. Darrang 1437 289 128/32 146493 43695 27135 7578
9. Sonitpur 1248 235 112/28 143002 42237 23112 6829
10.Lakhimpur 1323 523 210/34 135905 73244 44673 9899
11.Dhemaji 809 233 62/18 85760 35259 20020 4544
12.Marigaon 779 198 65/16 91440 27073 15716 5290
13.Nagaon 1918 489 218/52 251474 80075 42833 12583
14.Golaghat 973 302 137/21 102393 41010 22417 6296
15.Jorhat 1525 356 230/38 129152 59084 44657 9667
16.Sibsogar 1689 364 161/32 133857 48106 33380 11065
17.Dibrugarh 1245 269 116/30 123450 44641 25438 7489
18.Tinsukia 866 161 43/14 99185 28747 11401 4168
19.KarbiAnglong 1131 173 118/12 90888 24624 12644 4583
20.North Cachar 597 79 41/4 30190 7496 3646 2716
Hills
21.Karimganj 1183 266 65/22 114045 32242 16298 6207
22.Hailakandi 988 264 36/9 65412 19881 10046 5070
23.Cachar 1552 309 106/27 166394 46886 25359 6625
Assam 28890 6944 2906/589 2951239 974748 571548 166720
BIHAR:
S.No. District No. of Schools Enrolment Teachers
PS MS HS/SSS I-V VI-VIII IX-XII
1. Patna 1858 605 187/20 315658 103334 58823 13058
2. Nalanda 1382 425 135/5 225396 64496 28380 7284
3. Bhojpur 1192 268 118/10 188815 56150 27250 6049
4. Rohtas 1196 332 126/11 186287 57660 32249 6433
5. Aurangabad 1215 251 99/12 184058 44723 28297 5293
6. Jehanabad 825 181 83/10 124408 3409 23381 4066
7. Gaya 1680 310 132/10 262796 58926 31287 6943
8. Nawada 984 188 64/7 117124 31534 17055 4295
9. Saran 1530 367 117/14 253599 73141 37912 7886
10.Siwan 1212 308 94/21 221136 57329 38550 5988
11.Gopalganj 952 187 63/7 172946 38986 19489 4583
12.Pashchim 1341 281 69/3 227440 37831 14534 5828
Champaran
13.Purba 1710 412 107/18 267351 52361 30837 8271
Champaran
14.sitamarhi 1237 338 103/11 245561 39888 22005 6711
15.Muzaffarpur 1532 448 110/19 340267 64063 36685 8971
72
16.Vaishali 1031 334 93/14 210188 57221 33698 625
17.Begusarai 691 300 94/21 184733 42473 28111 618
18.Samastipur 1314 333 119/4 269962 59218 27962 7507
19.Darbhanga 1171 371 103/31 240695 57198 32634 7273
20.Madhubani 1588 433 121/5 271062 59150 29137 8228
21.Saharsa 540 232 43/2 117913 23570 7343 3326
22.Madhepura 590 279 48/16 115649 24667 16939 4191
23.Purnia 934 248 59/13 163435 29317 13260 5330
24.Katihar 970 202 58/9 145147 29588 13945 4532
25.Khagaria 512 170 46/3 111641 21928 11012 2866
26.Munger 1212 398 146/19 203706 68153 36051 7634
27.Bhagalpur 982 305 113/4 186097 53031 24400 6230
28.Godda 875 166 44/2 97214 15750 6570 3323
29.Sahibgunj 1148 208 53/9 123137 21222 8913 4254
30.Dumka 1462 266 58/10 167867 28615 13869 5031
31.Deoghar 775 165 40/4 90636 20612 9206 3038
32.Dhanbad 1388 277 63/14 176060 58552 29539 5505
33.Giridih 1182 245 56/1 157272 27940 11182 4366
34.Hazaribagh 1236 319 86/11 201052 56065 25140 5538
35.Palamu 1321 373 66/18 160853 39548 20591 5712
36.Lohardaga 238 85 21/2 39478 10747 5307 1256
37.Gumla 1133 337 97/6 146178 40631 17773 5352
38.Ranchi 1384 488 141/19 277276 78319 35513 9089
39.Purbi 943 282 104/19 176777 67239 35606 7389
Singhbhum
40.Paschimi 1855 389 97/10 205959 52063 20032 7260
Singhbhum
4 Araria 811 176 45/12 121585 20059 11297 3770
42.Kishanganj 508 96 25/3 62001 9196 3906 1694
43.Buxar 609 181 83/4 119818 36880 16827 3870
44.Bhabhua 732 146 53/2 96694 24419 11164 2908
45.Supaul 763 235 50/4 114289 25024 10404 3606
46.Jamui 771 141 43/6 97796 20478 10642 2392
47.Banka 1112 194 76/12 134297 25827 18304 4203
48.Bokaro 702 165 41/11 123799 34797 18223 3569
49.Chatra 500 108 21/0 60801 10207 3688 1482
50.Garhwa 494 158 26/2 64971 15297 6372 2031
Bihar 52823 13706 4039/500 8568880 2078832 1071264 267855
GOA
S. No District No. of Schools Enrolment Teachers
PS MS HS/SS. I-V VI-VIII IX-XII
1.North Goa 604 86 187/34 72470 44306 35806 6327
2.South Goa 424 32 144/24 60403 33468 26923 4878
GOA 1028 118 331/58 132873 77774 62729 11205
73
GUJARAT:
S.No. District No. of Schools Enrolment Teachers
PS MS HS/SSS I-V VI-VIII IX-XII
1. Jamnagar 233 994 138/43 221566 81103 39334 8513
2. Rajkot 271 1336 261/91 348293 148364 89904 14633
3. Surendranagar 312 575 121/34 157816 52131 25545 6208
4. Bhavnagar 396 971 144/51 336916 103019 47677 10871
5. Amreli 196 596 99/32 180580 60365 31351 6856
6. Junagadh 327 1234 287/83 315830 127816 76986 13887
7. Kachchh 332 1031 92/38 180110 55323 25532 6342
8. Banas Kantha 933 1028 148/47 279718 59885 326415 9782
9. Sabar Kantha 1383 988 307/163 247540 98976 84554 13911
10.Mahesana 605 1214 300/134 364991 137638 96133 16008
ll.Gandhinagar 53 186 56/24 60575 26602 20325 2986
12.Ahmedabad 774 1635 370/360 655061 275930 234644 31911
13.Kheda 1469 1436 384/167 453458 151466 114982 20141
14.Panch Mahal 1829 1384 412/112 400344 122721 84898 16867
15.Vadorara 1426 1081 188/150 396100 141686 95659 16167
16.Bharuch 762 792 128/65 210916 71907 42472 9208
17.Surat 1159 1126 168/119 461818 155714 103165 18185
18.Valsad 833 922 140/97 292360 108707 77416 12787
19.The Dangs 289 95 20/5 31401 5690 3694 1246
Gujarat 13582 18624 3763/1825 5595393 2015043 1326917 236509
HARYANA:
S. tic). District Na. of Schools Enrolment Teachers
PS MS HS/SSS I-V VI-VIII IX-XII
1. Ambala 503 91 151/46 119702 602L9 33855 5711
2. Yamunanagar 357 65 75/25 76207 35837 19336 3164
3. Kurukshetra 349 61 84/24 78287 33454 19522 3330
4. Kaithal 183 59 96/23 84667 33446 14011 3122
5. Karnal 325 53 115/27 110535 43397 23108 4300
6. Panipat 137 40 70/21 72001 30640 17860 3138
7. Sonipat 264 105 167/51 127801 60936 48974 6748
8. Rohtak 273 127 269/61 182146 90197 59559 9358
9. Faridabad 389 105 165/38 159297 63814 36421 6864
10. Gurgaon 570 133 140/30 130937 55946 35746 5966
11. Rewari 266 80 78/23 77272 42488 28031 3643
12. Mahendragarh 342 80 101/21 83965 41491 26986 2884
13. Bhiwani 298 130 137/40 132329 60625 38915 4139
14. Jind. 250 102 149/24 118712 49184 23752 5271
15. Hisar 405 142 270/48 179948 72242 42500 7572
16. Sirsa 298 103 115/32 92897 32932 15911 3780
Haryana. 5209 1476 2152/534 1826703 806848 484487 78990