HIMACHAL PRADESH:
S.No. District No. of Schools Enrolment Teachers
PS MS HS/SSS I-V VI-VIII IX-XII
1. Chamba 778 84 81/14 53283 19329 9992 3118
2. Kangra 1465 219 225/55 158949 91283 63983 9473
3. Hamirpur 418 69 78/17 48820 31327 25548 3164
4. Una 418 61 65/14 47769 24991 18887 2642
5. Bilaspur 382 69 47/14 41106 22825 16483 2304
6. Mandi 1190 163 139/52 108835 57032 40243 6012
7. Kullu 420 50 43/7 42954 17259 9988 1765
8. Lahaul&Spit 181 19 19/2 3391 1934 1023 602
9. Shimla 1106 164 170/29 84503 40801 26271 5444
10. Solan 564 83 73/20 51252 24110 16826 2879
11. Sirmour 637 100 60/14 53016 20031 11739 2598
12. Kinnaur 27 25/3 9875 4531 2252 695
Himachal Pr. 7721 1108 1025/241 703753 355453 243235 40696
KARANATAKA:
S.No. District No. of Schools Enrolment Teachers
PS MS HS/SSS I-V VI-VIII IX-XII
1. Bangalore 805 1480 523/70 582722 254890 130129 24600
2. Bangalore 1437 719 189/48 218768 86003 46060 7396
rural
3. Belgaum 1245 1375 362/91 472286 149125 83665 15818
4. Bellary 698 681 177/49 271535 69145 37620 7329
5. Bidar 408 524 158/52 230562 57303 35285 6404
6. Bijapur 1130 1207 286/98 434948 110248 73810 12502
7. Chikmagalur 800 580 171/35 129400 50311 27156 5779
8. Chitradurga 1107 1046 281/83 305451 103258 651321 11175
9. Dakshin 560 1354 273/100 383001 163774 778367 12270
Kannad
10.Dharwad 962 1306 453/125 490829 144799 95027 15794
11.Gulbarga 1322 764 245/68 375840 80973 47671 9970
12.Hassan 1477 837 269/57 216957 80949 42507 8694
13.Kodagu 184 242 69/19 62835 26526 13319 2535
14.Kolar 1823 1005 205/48 299238 102641 56743 11218
15.Mandya 1196 695 154/46 211772 80828 41190 7205
16.Mysore 1600 1001 232/64 395641 124929 71152 11817
17.Raichur 1007 608 132/49 282188 58922 29751 6455
18.Shimoga 1302 989 233/56 256176 89656 49897 9269
19.Tumkur 1921 1132 394/88 309085 123477 71772 13447
20-Uttar Kannad 972 774 174/30 161594 56851 28982 7092
Karnataka 21956 18283 4980/1276 6090828 2014608 1121424 206769
75
KERALA
S.No. District No. of Schools Enrolment Teachers
PS MS HS/SSS I-V VI-VIII IX-XII
1. Kasaragood 238 161 96/16 129425 77450 37182 7429
2. Kannur 478 614 143/24 246664 165475 88544 1798
3. Wayanad 118 86 54/5 78835 46417 21797 4385
4. Kozhikode 644 403 144/27 277998 182158 96003 19511
5. Malappuram 764 400 140/24 434701 252786 113390 23155
6. Palakkad 512 268 122/17 279290 156825 73545 15043
7. Thrissur 488 250 200/39 267219 163689 89324 17520
8. Ernakulam 444 239 249/25 222797 154892 92677 16075
9. Idukki 203 123 111/14 91816 58526 32256 6127
10.Kottayam 433 232 217/19 153594 102428 63233 11543
11.Alappuzha 370 176 165/10 156343 108327 64507 11055
12.pathanamthitta 358 204 157/14 101223 67534 42583 8217
13.Kollam 433 263 184/22 211095 145305 85741 15050
14.Thiruvanantha- 436 285 204/39 270793 168988 98786 17417
puram.
Kerala 5919 3704 2186/295 2921793 1850800 999568 190509
MADHYA PRADESH
S.No. District No. of Schools Enrolment Teachers
PS MS HS/SSS I-V VI-VIII IX-XII
1. Morena 2011 473 101/87 243607 73888 60916 9903
2. Bhind 1379 466 84/59 187938 63009 40243 7591
3. Gwalior 1658 661 152/116 212338 78984 70084 12854
4. Datia 464 136 21/16 46690 15613 10319 2452
5. Shivpuri 1290 302 40/33 123032 32846 19157 5377
6. Guna 1483 287 29/29 158173 36070 19140 5164
7. Tikamgarh 841 197 55/55 115425 35444 28586 4994
8. Chhatarpur 1081 251 51/49 137974 40396 25838 5721
9. Panna 832 153 30/25 80333 22697 13903 3876
10.Sagar 1521 371 62/59 208597 74776 38447 7710
11.Damoh 863 188 28/34 103352 32849 17585 3856
12.Satna 1345 350 85/92 174472 66516 41291 8415
13.Rewa 1483 554 103/130 197185 81024 57792 10744
14.Shahdole 1989 463 77/76 199892 64883 39871 8903
15.Sidhi 1338 279 41/63 127213 39200 33385 5123
16.Mandsaur 1627 385 55/73 196571 56437 34766 8337
17.Ratlam 1205 303 30/38 129880 36115 19823 5675
18.Ujjain 1509 396 57/58 162934 55844 31483 8984
19.Shajapur 1192 251 36/38 120632 33579 19662 5214
20.Dewas 1102 266 37/35 134046 40364 24525 5093
21.jhabua 1416 239 19/34 123653 24989 14346 4640
22.Dhar 1519 316 42/55 142153 48626 26518 6974
23.Indore 1244 615 118/110 264210 102646 72120 15228
24.West Nimar 2020 456 53/70 227423 65401 37512 8937
25.East Nimar 1250 259 40/46 188250 45962 25158 5584
76
26.Rajgarh 1101 241 30/21 110130 27244 17019 4118
27.Vidisha 1217 241 40/22 131235 33506 20055 4426
28.Bhopal 654 349 108/103 176064 66603 55724 11080
29.Sehore 1043 229 36/33 115585 31668 18299 4270
30.Raisan 968 200 35/28 104308 30268 16918 4289
31.Betul 1348 266 56/54 165840 53412 33270 6017
32.Hoshangabad 1329 286 48/65 177239 54613 33637 6644
33.Jabalpur 2073 522 87/125 319589 110359 63057 12364
34.Narsimhapur 830 164 28/41 109547 33019 20246 3881
35.Mandla 1938 344 41/52 152810 44038 26254 6640
36.Chhimdwar 1890 325 75/64 195396 55517 34687 8108
37.Seoni 1452 247 33/33 126147 37384 19555 5089
38.Balaghar 1650 323 35/60 172238 60702 32769 6644
39.Surguja 2704 446 38/37 214249 43230 17740 8352
40.Bilaspur 4146 820 129/202 465484 146351 106084 17685
41.Raigarh 2604 465 66/71 209804 63298 44214 9880
42.Rajnandgaon 1841 322 54/45 179306 51936 28089 6677
43.Durg 2098 455 91/158 329685 117824 83058 13033
44.Raipur 3875 657 108/153 511518 150119 88120 16978
45.Bastar 3702 570 83/65 261378 56208 38848 12952
M.P 72125 16089 2667/2912 8233525 2535457 1633505 346476
MAHARASHTRA:
-----------
S.No. District No. of Schools Enrolment Teachers
P Ms HS/SSS I-V VI-VII IX-XII
1. Greater Bombay 1122 839 912/184 1086316 555632 322447 51256
2. Thana 2523 1133 507/95 723278 272214 208382 29851
3. Raigarh 1666 838 211/62 269830 102738 56222 13457
4. Ratnagiri 1495 1106 229/39 203198 79661 37993 12400
5. Sindhudurg 877 622 136/36 96157 48391 31900 7255
6. Nasik 2225 883 434/108 551852 216929 117536 23897
7. Dhule 1941 305 315/107 326639 115085 90678 16027
8. Jalgaon 1271 677 362/97 437528 159254 104325 19827
9. Ahmadnagar 2087 652 414/101 484191 172947 101312 20297
10.Pune 2554 1364 531/177 749773 317457 82213 34339
ll.Satara 1483 885 374/80 325596 144840 88929 17846
12.Sangli 918 644 339/70 314235 120521 70538 14855
13.Solapur 1716 887 428/71 480169 161890 84775 20055
14.Kolhapur 1066 959 453/70 385068 166752 100821 18484
15.Aurangabad 965 605 297/33 338040 115377 57274 12203
16.Jalna 786 388 137/22 194125 51682 25953 6094
17.Parbhani 1163 562 200/29 294619 79055 8050 10657
18.Bid 1119 628 306/43 276819 89435 48746 11060
19.Nanded 1420 682 286/66 385268 106898 69213 13660
20.Damanabad 527 406 225/33 183619 64850 37409 8270
21.Latur 660 568 317/68 275391 99208 61394 12876
22.Buldana 971 485 206/58 279524 91592 52325 11133
23.Akola 1215 581 314/103 312913 117316 81376 13403
24.Amravati 1222 539 323/128 289779 124393 84629 15025
25.Yavatmal 1307 720 286/65 293251 98989 57910 12423
77
26.Wardha 775 238 158/61 138708 62900 50687 7665
27.Nagpur 1568 637 489/137 443000 208194 137686 23237
28.Bhandara 125 612 236/134 287893 119527 92070 14975
29.Chandrapur 1097 487 241/60 241685 99604 64530 11580
30.Gadchiroli 952 284 121/35 106991 35007 23623 5775
Maharashtra 39949 20216 9837/2372 10775455 4198338 2518184 489900
MANIPUR
S. No. District No. of Schools Enrolment Teachers
PS MS HS/SSS I-V VI-VIII IX-XII
1.Senapati 426 125 38/3 31940 9255 3136 3080
2.Tamemglong 243 56 16/1 13154 2773 1224 1284
3.Churachandpur 403 97 64/2 32181 9019 4718 2960
4.Chandel 276 58 15/0 12970 3206 1421 1449
5.Thoubal 359 68 79/5 41272 18060 10866 3762
6.Vishnupur 248 45 38/4 23743 10642 7680 2428
7.Imphal 825 198 184/20 93958 47584 32039 10594
8.Ukhrul 251 55 37/1 18248 5027 2265 1876
Manipur 3031 702 471/36 267466 105866 63949 27433
MEGHALAYA
S.No. District No. of Schools Enrolment Teachers
PS MS HS/SSS I-V VI--VII IX-XII
1.Jaintia Hills 482 91 30/0 23397 5747 1801 2116
2.East Khasi 779 172 117/5 75212 22250 10056 4804
3.West Khasi 800 158 60/0 49963 8186 2757 2922
4.East Garo 544 87 42/1 34233 9097 3539 1829
5.West Garo 961 205 111/1 64556 22956 8309 3843
6.Ri-Bhoi Dist 248 60 19/1 19685 3449 955 1019
7.South Garo 285 55 22/1 14648 4469 1453 880
MEGHALAYA 4099 828 401/9 281694 76154 28870 17413
MIZORAM:
S. No. District No. of Schools Enrolment Teachers
PS MS HS/SSS I-V VI-VIII IX-XII
1. Aizawl 546 401 171/1 78183 28300 11509 6371
2. Lunglei 159 109 44/1 18475 5790 2307 1757
3. Chhimtuipui 238 98 35/1 17089 5101 2012 1447
Mizoram 943 608 250/3 113747 39191 15828 9575