DISTRIBUTION OF POPULATION 1981 AND 1991
(Figures in Thousands)
STATE UNION
PERSON MALE FEMALE PERSON MALE FEMALE TERRITORY
2 3 4 5 6 7 1
53550 27109 26441 66508 33725 32783 Andhra Pradesh
632 339 293 865 465 400 Arunachal Pradesh
18041 9444 8597 22414 11658 10756 Assam
69915 35931 33984 86374 45202 41172 Bihar
1008 510 498 1170 595 575 Goa
34086 17553 16533 41310 21355 19955 Gujarat
12922 6910 6012 16464 8828 7636 Haryana
4281 2170 2111 5171 2617 2554 Himachal Pradesh
5987 3164 2823 7719 4014 3705 Jammu & Kashmir
37136 18923 18213 44977 22952 22025 Karanataka
25454 12528 12926 29098 14289 14809 Kerala
52179 26887 25292 66181 34267 31914 Madhya Pradesh
62784 32415 30369 78937 40825 38112 Maharashtra
1421 721 700 1837 938 899 Manipur
1336 684 652 1775 908 867 Meghalaya
494 257 237 690 359 331 Mizoram
775 416 359 1209 641 568 Nagaland.
26370 13310 13060 31660 16064 15596 Orissa
16789 8937 7852 20282 10778 9504 Punjab
34262 17854 16408 44006 23043 20963 Rajasthan
316 172 144 406 216 190 Sikkim
48408 24488 23920 55859 28299 27560 Tamil Nadu
2053 1055 998 2757 1418 1339 Tripura
110862 58819 52043 139112 74037 65075 Uttar Pradesh
54581 28561 26020 68078 35511 32567 West Bengal
189 107 82 281 155 126 A & N Islands
451 255 196 642 359 283 Chandigarh
104 53 51 138 70 68 D & N Haveli
79 38 41 102 52 50 Daman & Diu
6220 3440 2780 9421 5156 4265 Delhi
40 20 20 52 27 25 Lakshadweep
604 304 300 808 408 400 Pondicherry
683329 353374 329955 846303 433231 407072 INDIA
2