DISTRIBUTION OF SEX RATIO AND GROWTH RATE OF POPULATION
SEX RATIO GROWTH RATE STATE/UNION
1981 1991 1971-81 1981-91 TERRITORY
2 3 4 5 1
975 972 23.10 24.20 Andhra Pradesh
862 859 35.15 36.83 Arunachal Pradesh
910 923 23.30 24.24 Assam
946 911 24.06 23.54 Bihar
975 967 26.74 16.08 Goa
942 934 27.67 21.19 Gujarat
870 865 28.75 27.41 Haryana
973 976 23.71 20.79 Himachal Pradesh
892 923 29.69 28.92 Jammu & Kashmir
963 960 26.75 21.12 Karanataka
1032 1036 19.24 14.32 Kerala
941 931 25.27 26.84 Madhya Pradesh
937 934 24.54 25.73 Maharashtra
971 958 32.46 29.29 Manipur
954 955 32.04 32.86 Meghalaya
919 921 48.55 39.70 Mizoram
863 886 50.05 56.08 Nagaland
981 971 20.17 20.06 Orissa
879 882 23.89 20 81 Punjab
919 910 32.97 28.44 Rajasthan
835 878 50.77 28.47 Sikkim
977 974 17.50 15.39 Tamil Nadu
946 945 31.92 34.30 Tripura
885 879 25.49 25.48 Uttar Pradesh
911 917 23.17 24.73 West Bengal
768 818 63.93 48.70 A & N Islands
769 790 75.55 42.16 Chandigarh
974 952 39.78 33.57 D & N Haveli
1062 969 26.07 28.62 Daman & Diu
808 827 53.00 51.45 Delhi
975 943 26.53 28.47 Lakshadweep
985 979 28.15 33.64 Pondicherry
935 927 24.66 23.85 INDIA
Notes: Sex ratio is defined as number of females per 1,000 males.
Source: Paper-I of 1991 Final Population Tables released by R.G. Office