PROJECTED POPULATION-TOTAL SCHOOL GOING AGE GROUPS (6-11 & 11-14) (AS ON 1-3-1994)
In Hundred
6-11 YEARS 11-14 YEARS
TOTAL BOYS GIRLS TOTAL BOYS GIRLS STATE/UNION TERRITORY
2 3 4 5 6 7
79902 40887 39015 44079 22488 21591 Andhra Pradesh
1181 571 610 689 348 341 Arunachal Pradesh
29207 14958 14249 16185 8292 7893 Assam
119692 62496 57196 66041 34415 31626 Bihar
1361 676 685 898 451 447 Goa
50782 26213 24569 29387 15163 14224 Gujarat
22228 11734 10494 12218 6469 5749 Haryana
6011 2993 3018 3780 1897 1883 Himachal Pradesh
9259 4650 4609 5378 2758 2620 Jammu & Kashmir
51271 26421 24850 29794 15329 14465 Karanataka
29432 14883 14549 18013 9121 8892 Kerala
88012 45716 42296 49189 25562 23627 Madhya Pradesh
93109 48065 45044 52999 27395 25604 Maharashtra
2615 1315 1300 1590 808 782 Manipur
2358 1180 1178 1513 753 760 Meghalaya
905 458 447 593 302 291 Mizoram
1585 800 785 1042 529 513 Nagaland
40332 19864 20468 22426 10989 11437 Orissa
22893 11974 10919 13671 7170 6501 Punjab
60022 31188 28834 34324 17860 16464 Rajasthan
682 341 341 404 204 200 Sikkim
54649 28039 26610 35374 18138 17236 Tamil Nadu
3158 1584 1574 1923 980 943 Tripura
180946 95751 85195 101548 53873 47675 Uttar Pradesh.
81404 41970 39434 47481 24395 23086 West Bengal
544 245 299 298 150 148 A & N Islands
1014 518 496 638 328 310 Chandigarh
179 90 89 105 55 50 D & N Haveli
0 0 0 0 0 0 Daman & Diu
12085 6298 5787 7272 3903 3369 Delhi
64 32 32 36 18 18 Lakshadweep
751 376 375 554 279 275 Pondicherry
1047633 54228 505347 599442 310422 289020 INDIA
6