ESTIMATED POPULATION OF SCHEDULED CASTESCHOOL GOING AGE DROUPS (AS ON 1-3-1994)
In Hundred
TOTAL BOYS GIRLS TOTAL BOYS GIRLS STATE/UNION TERRITORY
2 3 4 5 6 7 1
11882 6080 5802 6555 3344 3211 Andhra Pradesh
5 2 3 2 1 1 Arunachal Pradesh
1781 912 869 987 S06 481 Assam
17367 9068 8299 9583 4994 4589 Bihar
30 15 15 20 10 10 Goa
3636 1877 1759 2104 1086 1018 Gujarat
4239 2238 2001 2330 1234 1096 Haryana
1480 737 743 931 467 464 Himachal Pradesh
769 386 383 447 229 218 Jammu & Kashmir
7727 3982 3745 4490 2310 2180 Karanataka
2949 1491 1458 1805 914 091 Kerala
12410 6446 5964 6935 3604 3331 Madhya Pradesh
6648 3432 3216 3784 1956 1828 Maharashtra
33 17 16 20 10 10 Manipur
8 4 4 6 3 3 Meghalaya
0 0 0 0 0 0 Mizoram
0 0 0 0 0 0 Nagaland
5913 2912 3001 3288 1611 1677 Orissa
6149 3216 2933 3672 1926 1746 Punjab
10444 5427 5017 5973 3108 2865 Rajasthan
40 20 20 24 12 12 Sikkim
10028 5145 4883 6491 3328 3163 Tamil Nadu
478 240 238 291 148 143 Tripura
38288 20261 18027 21488 11400 10088 Uttar Pradesh
17901 9229 8672 10441 5364 5077 West Bengal
0 0 0 0 0 0 A & N Islands
142 73 69 89 46 43 Chandigarh
4 2 2 2 1 1 D & N Haveli
0 0 0 0 0 0 Daman & Diu
2178 1135 1043 1310 703 607 Delhi
0 0 0 0 0 0 Lakshadweep
120 60 60 89 45 44 Pondicherry
165002 85410 79592 94412 48891 45521 INDIA
7