ESTIMATED POPULATION OF SCHEDULED TRIBES SCHOOL GOING AGE GROUPS (AS ON 1-3-1994)
(In Hundred)
TOTAL BOYS GIRLS TOTAL BOYS GIRLS STATE/UNION TERRITORY
2 3 4 5 6 7 1
4739 2425 2314 2614 1334 1280 Andhra Pradesh
825 399 426 481 243 238 Arunachal Pradesh
3739 1915 1824 2071 1061 1010 Assam
9946 5193 4753 5488 2860 2628 Bihar
12 6 6 8 4 4 Goa
7232 3733 3499 4184 2159 2025 Gujarat
0 0 0 0 0 0 Haryana
277 138 139 174 87 87 Himachal Pradesh
0 0 0 0 0 0 Jammu & Kashmir
2517 1297 1220 1463 753 710 Karanataka
303 15 150 186 94 92 Kerala
20216 10501 9715 11299 5872 5427 Madhya Pradesh
8557 4417 4140 4871 2518 2353 Maharashtra
712 358 354 433 220 213 Manipur
1900 951 949 1219 607 612 Meghalaya
846 428 418 554 282 272 Mizoram
1331 672 659 875 444 431 Nagaland
9046 4455 4591 5030 2465 2565 Orissa
0 0 0 0 0 0 Punjab
7329 3808 3521 4191 2181 2010 Rajasthan
158 79 79 93 47 46 Sikkim
585 300 285 378 194 184 Tamil Nadu
897 450 447 546 278 268 Tripura
380 201 179 213 113 100 Uttar Pradesh
4583 2363 2228 2673 1373 1300 West Bengal
66 30 36 36 18 18 A & N Islands
0 0 0 0 0 0 Chandigarh
141 71 70 82 43 39 D & N Haveli
0 0 0 0 0 0 Daman & Diu
0 0 0 0 0 0 Delhi
58 29 29 32 16 16 Lakshadweep
0 0 0 0 0 0 Pondicherry
81296 42081 39215 46517 24089 22428 INDIA
8