PERCENTAGE OF LITERATES TO ESTIMATED POPULATION AGED 7 YEARS AND ABOVE 1981 AND 1991
1981 LITERACY RATES 1991 LITERACY RATES
PERSONS MALES FEMALES PERSONS MALES FEMALES STATE/UNION TERRITORY
2 3 4 5 6 7 1
35.66 46.83 24.16 44.09 55.13 32.72 Andhra Pradesh
25.55 35.12 14.02 41.59 51.45 29.69 Arunachal Pradesh
0.00 0.00 0.00 52.89 61.87 43.03 Assam
32.05 46.60 16.52 38.48 52.49 22.89 Bihar
65.71 76.01 55.17 75.51 83.64 67.09 Goa
52.21 65.14 38.46 61.29 73.13 48.64 Gujarat
43.88 58.51 26.93 55.85 69.10 40.47 Haryana
51.18 64.27 37.72 63.86 75.36 52.13 Himachal Pradesh
32.68 44.18 19.55 0.00 0.00 0.00 Jammu & Kashmir
46.21 58.73 33.17 56.04 67.26 44.34 Karanataka
81.56 87.73 75.65 89.81 93.62 86.17 Kerala
34.23 48.42 19.00 44.20 58.42 28.85 Madhya Pradesh
55.83 69.65 41.01 64.87 76.56 52.32 Maharashtra
49.66 64.15 34.67 59.89 71.63 47.60 Manipur
42.05 46.65 37.17 49.10 53.12 44.85 Meghalaya
74.26 79.36 68.61 82.27 85.61 78.60 Mizoram
50.28 58.58 40.39 61.65 67.62 54.75 Nagaland
40.97 56.45 25.14 49.09 63.09 34.68 Orissa
48.17 55.56 39.70 58.51 65.66 50.41 Punjab
30.11 44.77 14.00 38.55 54.99 20.44 Rajasthan
41.59 53.00 27.38 56.94 65.74 46.69 Sikkim
54.39 68.05 40.43 62.66 73.75 51.33 Tamil Nadu
50.11 61.49 38.01 60.44 70.58 49.65 Tripura
33.35 47.45 17.19 41.60 55.73 25.31 Uttar Pradesh
48.65 59.93 36.07 57.70 67.81 46.56 West Bengal
63.19 70.29 53.19 73.02 78.99 65.46 A.& N Islands
74.81 78.89 69.31 77.81 82.04 72.34 Chandigarh
32.70 44.64 20.37 40.71 53.56 26.98 D & N Haveli
59.91 74.47 46.50 71.20 82.66 59.40 Daman & Diu
71.94 79.28 62.60 75.29 82.01 66.99 Delhi
68.42 81.24 55.32 81.78 90.18 72.89 Lakshadweep
65.14 77.09 53.03 74.74 83.68 65.63 Pondicherry
43.67 56.50 29.85 52.21 64.13 39.29 INDIA
Source : Census of India 1991, Final Population Totals(Paper 2 of 1992)
Note : Census were not conducted in 1981 in Assam and in 1991 in J&K
9