LITERACY RATES OF SCHEDULED CASTES AND SCHEDULED TRIBES - 1991 CENSUS
SCHEDULED CASTES SCHEDULED TRIBES
PERSONS MALES FEMALES PERSONS MALES FEMALES STATE/UNION
2 3 4 5 6 7 1
31.59 41.88 20.92 17.16 25.25 8.68 Andhra Pradesh
57.27 66.25 41.42 34.45 44.00 24.94 Arunachal pradesh
53.94 63.88 42.99 49.16 58.93 38.98 Assam
19.49 30.64 7.07 26.78 38.40 14.75 Bihar
58.73 69.55 47.51 42.91 54.43 29.01 Goa
61.07 75.47 45.54 36.45 48.25 24.20 Gujarat
39.22 52.06 24.15 0.00 0.00 0.00 Haryana
53.20 64.98 41.02 47.09 62.74 31.18 Himachal Pradesh
0.00 0.00 0.00 0.00 0.00 0.00 Jammu & Kashmir
38.06 49.69 25.95 36.01 47.95 23.57 Karanataka
79.66 85.22 74.31 57.22 63.38 51.07 Kerala
35.08 50.51 18.11 21.54 32.16 10.73 Madhya Pradesh
56.46 70.45 41.59 36.79 49.09 24.03 Maharashtra
56.44 65.28 47.41 53.63 62.39 44.48 Manipur
44.27 54.56 31.19 46.71 49.78 43.63 Meghalaya
77.92 77.54 81.29 82.71 86.66 78.70 Mizoram
0.00 0.00 0.00 60.59 66.27 54.51 Nagaland
36.78 52.42 20.74 22.31 34.44 10.21 Orissa
41.09 49.82 31.03 0.00 0.00 0.00 Punjab
26.29 42.38 8.31 19.44 33.29 4.42 Rajasthan
51.03 58.69 42.77 59.01 66.80 50.37 Sikkim
46.74 58.36 34.89 27.89 35.25 20.23 Tamil Nadu
56.66 67.25 45.45 40.37 52.88 27.34 Tripura
26.85 40.80 10.69 35.70 49.95 19.86 Uttar Pradesh
26.85 40.80 10.69 35.70 49.95 19.86 West Bengal
0.00 0.00 0.00 56.62 64.16 48.74 A & N Island
55.44 64.74 43.54 0.00 0.00 0.00 Chandigarh
77.64 88.03 66.61 28.21 40.75 15.94 D & N Haveli
79.18 91.85 67.62 52.91 63.58 41.49 Daman & Diu
57.60 68.77 43.82 0.00 0.00 0.00 Delhi
0.00 0.00 0.00 80.85 89.50 71.72 Lakshadweep
56.26 66.10 46.28 0.00 0.00 0.00 Pondicherry
37.41 49.91 23.76 29.60 40.65 18.19 INDIA
10