NUMBER OF INSTITUTIONS
UNIVERSITIES* INSTITUTIONS INSTITUTIONS BOARD OF INTER/ RESEARCH STATE/UNION
DEEMED AS OF NATIONAL SECONDARY INSTITUTIONS TERRITORY
UNIVERSITIES* IMPORTANCE* EDUCATION
2 3 4 5 6 1
15 3 0 1 0 Andhra Pradesh
1 0 0 0 0 Arunachal Pradesh
5 0 1 2 0 Assam
16 2 0 2 4 Bihar
1 0 0 1 0 Goa
10 1 0 1 11 Gujarat
3 1 0 1 0 Haryana
3 0 0 2 1 Himachal Pradesh
3 0 0 1 0 Jammu & Kashmir
10 3 0 2 2 karanataka
6 0 1 1 0 kerala
15 0 0 2 0 Madhya Pradesh
15 6 1 7 29 Maharashtra
2 0 0 1 0 Manipur
1 0 0 1 0 Meghalaya
0 0 0 1 0 Mizoram
1 0 0 1 0 Nagaland
5 0 0 2 0 Orissa
3 1 0 1 0 Punjab
6 4 0 2 0 Rajasthan
0 0 0 0 0 Sikkim
13 4 2 5 1 Tamil Nadu
1 0 0 1 0 Tripura
22 5 1 1 10 Uttar Pradesh
9 1 2 2 6 West Bengal
0 0 0 0 0 A & N Islands
1 0 1 0 0 Chandigarh
0 0 0 0 0 D & N Haveli
0 0 0 0 0 Daman & Diu
4 5 2 1 1 Delhi
0 0 0 0 0 Lakshadweep
1 0 0 0 0 Pondicherry
172 36 11 42 65 INDIA
As per the UGC Association of Indian Universities
(As on June 1994)
11
TABLE IV- NUMBER OF INSTITUTIONS - Contd.
ARTS, SCIENCE ENGINEERING MEDICAL COLLEGES TEACHER PRE-DEGREE / TERRITORY
AND COMMERCE & TECHNOLOGY (M.B.B.S.)/AYUV. TRAINING JUNIOR
COLLEGES COLLEGES COLLEGES COLLEGES
7 8 9 10 11 1
582 29 29 50 1465 Andhra Pradesh
4 0 0 0 0 Arunachal Pradesh
233 3 3 13 63 Assam
742 6 52 15 105 Bihar
20 2 3 2 0 Goa
308 13 20 42 0 Gujarat
128 4 5 17 0 Haryana
51 1 2 1 0 Himachal Pradesh
33 2 3 4 0 Jammu & Kashmir
617 52 18 64 395 Karanataka
169 8 5 19 169 Kerala
448 14 6 20 0 Madhya Pradesh
739 116 88 183 544 Maharashtra
29 0 1 2 29 Manipur
26 0 0 1 0 Meghalaya
17 0 0 1 12 Mizoram
16 0 0 1 5 Nagaland
463 6 12 13 272 Orissa
177 4 11 18 1 Punjab
173 6 5 39 0 Rajasthan 1 0
0 0 0 Sikkim
234 45 13 21 0 Tamil Nadu
14 1 0 1 0 Tripura
486 12 9 13 0 Uttar Pradesh
303 9 10 43 0 West Bengal
2 0 0 1 0 A & N Islands
12 4 0 0 0 Chandigarh
0 0 0 0 0 D & N Haveli
1 0 0 1 0 Daman & Diu
62 3 6 0 0 Delhi
0 0 0 0 2 Lakshadweep
7 1 2 1 1 Pondicherry
6089 341 303 586 3062 INDIA
12
TABLE IV-NUMBER OF INSTITUTIONS-Contd.
HIGHER SEC. SCHOOLS HIGH/POST BASIC MIDDLE/SENIOR STATE/UNION
(10+2 NEW PATTERN) SCHOOLS BASIC SCHOOL TERRITORY
12 13 14 1
89 7518 6851 Andhra Pradesh
61 75 293 Arunachal Pradesh
525 3268 6729 Assam
212 3872 13506 Bihar
75 347 113 Goa
1861 3778 18943 Gujarat
510 2129 1425 Haryana
196 863 1015 Himachal Pradesh
239 1039 2668 Jammu & Kashmir
1121 5732 18916 Karanataka
47 2514 2912 Kerala
2657 2380 16301 Madhya Pradesh
2392 10170 20654 Maharashtra
39 465 702 Manipur
8 395 827 Meghalaya
0 289 683 Mizoram
4 236 418 Nagaland
181 5231 12096 Orissa
847 2126 1516 Punjab
1275 3237 11008 Rajasthan
22 66 118 Sikkim
2318 3340 5578 Tamil Nadu
151 347 435 Tripura
3902 2735 15976 Uttar Pradesh
1317 5411 3156 West Bengal
41 31 45 A & N Island
27 37 12 Chandigarh
6 9 43 D & N Haveli
3 18 20 Daman & Diu
952 311 531 Delhi
9 4 Lakshadweep
47 87 111 Pondicherry
21125 68065 163605 INDIA
13
TABLE IV-NUMBER OF INSTITUTIONS-Contd.
PRIMARY/JUNIOR PRE-PRIMARY/ TEACHER POLYTECHNIC TECHNICAL
BASIC SCHOOLS PRE-BASIC TRAINING INSTITUTES INDUSTRIAL ARTS TERRITORY
SCHOOLS SCHOOLS & CRAFT SCHOOLS
15 16 17 18 19 1
49153 17 25 91 459 Andhra Pradesh
1195 299 0 2 0 Arunachal Pradesh
29173 482 1 8 32 Assam
53053 0 95 15 51 Bihar
1021 0 1 4 11 Goa
14338 2382 79 29 89 GuJarat
5659 27 7 22 148 Haryana
7611 15 6 6 32 Himachal Pradesh
9784 0 14 4 33 Jammu & Kashmir
22768 5336 125 186 117 Karanataka
6694 261 101 31 183 Kerala
72478 4465 53 41 69 Madhya Pradesh
40628 22996 286 341 1902 Maharashtra
3027 1 2 1 19 Manipur
4177 0 10 1 3 Meghalaya
1149 0 3 1 1 Mizoram
1399 0 3 2 3 Nagaland
42104 0 71 5 26 Orissa
12509 2 20 12 101 Punjab
34569 30 43 24 91 Rajasthan
529 723 1 0 1 Sikkim
30351 20 31 132 156 Tamil Nadu
2055 3410 2 1 4 Tripura
82023 45 121 89 122 Uttar Pradesh
51021 0 55 46 160 West Bengal
184 23 1 2 1 A & N Islands
29 0 0 2 2 Chandigarh
139 0 0 0 0 D & N Haveli
49 12 1 2 Daman & Diu
2072 760 22 5 15 Delhi
19 9 0 0 1 Lakshadweep
345 172 1 3 1 Pondicherry
581305 41487 1179 1107 3835 INDIA
14