ENROLMENT BY STAGES/CLASSES
Ph.D./D.Sc./D.Phill, M.A.
BOYS GIRLS TOTAL BOYS GIRLS TOTAL STATE/UNION TERRITORY
2 3 4 5 6 7 1
1330 366 1696 6222 2074 8296 Andhra Pradesh
0 0 0 191 53 244 Arunachal Pradesh
178 113 291 2884 2395 5279 Assam
602 151 753 7935 2798 10733 Bihar
36 45 81 122 233 355 Goa
600 400 1000 9100 7900 17000 Gujarat
614 262 876 3852 3048 6900 Haryana
840 379 1219 352 390 742 Himachal Pradesh
155 115 270 789 836 1625 Jammu & Kashmir
0 0 0 27 113 140 Karanataka
673 634 1307 939 1577 2516 Kerala
7635 1000 8635 10300 7864 18164 Madhya Pradesh
293 1561 4524 29838 13516 43354 Maharashtra
58 20 78 319 325 644 Manipur
134 115 249 390 315 705 Meghalaya
0 0 0 0 0 0 Mizoram
0 0 0 35 40 75 Nagaland
273 77 350 3965 2305 6270 Orissa
211 411 622 2051 4114 6165 Punjab
53 27 80 4488 1943 6431 Rajasthan
0 0 0 0 0 0 Sikkim
8 8 16 1208 986 2194 Tamil Nadu
0 0 0 214 244 458 Tripura
6010 2118 8128 46978 21395 68373 Uttar Pradesh
872 411 1283 5125 5642 10767 West Bengal
0 0 0 28 21 49 A & N Islands
30 54 84 637 900 1537 Chandigarh
0 0 0 0 0 0 D & N Haveli
0 0 0 0 0 0 Daman & Diu
3120 1797 4917 3108 3370 6478 Delhi
0 0 0 0 0 0 Lakshadweep
98 54 152 199 133 332 Pondicherry
26493 10118 36611 141296 84530 225826 INDIA
15
TABLE V-ENROLMENT BY STAGES/CLASSES-Contd.
M.Sc. M.Com.
BOYS GIRL TOTAL BOYS GIRLS TOTAL STATE/UNION TERRITORY
8 9 10 11 12 13 1
3871 1442 5313 2442 393 2835 Andhra Pradesh
0 0 0 0 0 0 Arunachal Pradesh
2095 963 3058 605 37 642 Assam
2261 572 2833 10826 3372 14198 Bihar
111 134 245 72 74 146 Goa
2750 1750 4500 5300 3500 8800 Gujarat
1040 921 1961 395 366 761 Haryana
225 134 359 88 55 143 Himachal Pradesh
567 627 1194 168 90 258 Jammu & Kashmir
45 179 223 0 44 44 Karnataka
662 1496 2158 366 357 723 Kerala
6024 2956 8980 8770 1638 10408 Madhya Pradesh
8460 4212 12672 12296 4333 1629 Maharashtra
290 163 453 45 31 76 Manipur
112 82 194 21 9 30 Meghalaya
0 0 0 0 0 0 Mizoram
16 3 19 13 3 16 Nagaland
1751 782 2533 1237 87 1324 Orissa
377 813 1190 42 115 157 Punjab
1153 653 1806 1197 338 1535 Rajasthan
0 0 0 0 0 0 Sikkim
1747 1645 3392 762 441 1203 Tamil Nadu
98 64 162 123 4 127 Tripura
11930 3616 1546 8980 308 9288 Uttar Pradesh
2612 1302 3914 2145 205 2350 West Bengal
13 112 25 0 0 0 A & N Islands
136 186 322 29 25 54 Chandigarh
0 0 0 0 0 0 D & N Haveli
0 0 0 0 0 0 Daman & Diu
990 965 1955 820 805 1625 Delhi
0 0 0 0 0 0 Lakshadweep
140 164 304 34 37 71 Pondicherry
49476 25835 75311 56776 16667 73443 INDIA
16
TABLE V-ENROLMENT BY STAGES/CLASSES-Contd.
B.A./B.A.(Hons) B.Sc./B.Sc.(Hons)
BOYS GIRLS TOTAL BOYS GIRLS TOTAL STATE/UNION TERRITORY
14 15 16 17 18 19 1
53980 33540 87520 66892 37096 103988 Andhra Pradesh
2004 671 2675 194 42 236 Arunachal Pradesh
68337 45604 113941 20568 4105 24673 Assam
139535 39705 179240 55089 7837 62926 Bihar
1272 2664 3936 1087 1520 2607 Goa
92850 91900 184750 26200 14800 41000 Gujarat
31203 24719 55922 6804 4668 11472 Haryana
10120 5060 15180 4048 1518 5566 Himachal Pradesh
6767 7293 14060 14272 5532 19804 Jammu & Kashmir
86639 51913 138552 30359 20172 50531 Karanataka
6527 11728 18255 8419 12494 20913 Kerala
56851 38998 95849 40038 14335 54373 Madhya Pradesh
194194 118092 312286 70976 43529 114505 Maharashtra
5908 6011 11919 4892 2708 7600 Manipur
2917 2696 5613 977 494 1471 Meghalaya
2304 1639 3943 233 159 392 Mizoram
1497 899 2396 210 58 268 Nagaland
44384 21861 66245 13263 3742 17005 Orissa
49268 56665 105933 6631 6883 13514 Punjab
44842 21752 66594 17731 6184 23915 Rajasthan
464 335 799 186 89 275 Sikkim
11150 10416 21566 62596 48767 111363 Tamil Nadu
3542 3404 6946 1307 514 1821 Tripura
186089 70943 257032 54666 13208 67874 Uttar Pradesh
60033 92204 152237 48203 23206 71409 West Bengal
637 550 1187 225 146 371 A & N Islands
3009 3285 6294 1260 854 2114 Chandigarh
0 0 0 0 0 0 D & N Haveli
258 156 414 71 32 103 Daman & Diu
33490 34973 68463 7977 6535 14512 Delhi
0 0 0 0 0 0 Lakshadweep
1043 1655 2698 957 919 1876 Pondicherry
1201114 801331 2002445 566331 282146 848477 INDIA
17
TABLE V-ENROLMENT BY STAGES/CLASSES-Contd.
B.Com./B.Com(Hons) B.E./B. Sc.(Engg)/B.Arch.
BOYS GIRLS TOTAL BOYS GIRLS TOTAL STATE/UNION TERRITORY
20 21 22 23 24 25 1
58527 32229 90756 21235 4148 25383 Andhra Pradesh
141 21 162 0 0 0 Arunachal Pradesh
11198 1855 13053 2767 264 3031 Assam
197952 43424 241376 5942 330 6272 Bihar
3730 3155 6885 544 215 759 Goa
70050 46700 116750 11707 2118 13825 Gujarat
8167 4919 13086 2728 250 2978 Haryana
1467 506 1973 490 53 543 Himachal Pradesh
2927 1003 3930 712 38 750 Jammu & Kashmir
32420 23885 56305 67193 8575 75768 Karanataka
3596 3124 6720 678 2240 2918 Kerala
44288 4264 48552 9529 1307 10836 Madhya Pradesh
126347 86806 213153 69983 10397 80380 Maharashtra
407 125 532 0 0 0 Manipur
560 112 672 0 0 0 Meghalaya
122 41 163 0 0 0 Mizoram
396 78 474 0 0 0 Nagaland
10340 1410 11750 2468 102 2570 Orissa
9382 5948 15330 2754 344 3098 Punjab
14642 3920 18562 4425 126 4551 Rajasthan
100 25 125 0 0 0 Sikkim
23858 15896 39754 22707 5196 27903 Tamil Nadu
1324 45 1369 397 50 447 Tripura
38092 1703 39795 13714 515 14229 Uttar Pradesh
62915 6712 69627 7292 395 7687 West Bengal
142 66 208 0 0 0 A & N Islands
724 324 1048 1260 854 2114 Chandigarh
0 0 0 0 0 0 D & N Haveli
130 76 206 0 0 0 Daman & Diu
26901 8611 35512 3532 415 3947 Delhi
0 0 0 0 0 0 Lakshadweep
419 431 850 616 248 864 Pondicherry
751264 297414 1048678 252673 38180 290853 INDIA
18
TABLE V-ENROLMENT BY STAGES/CLASSES-Contd.
B.Ed./B.T. M.B.B.S.
BOYS GIRLS TOTAL BOYS GIRLS TOTAL STATE/UNION TERRITORY
26 27 28 29 30 31 1
4292 3378 7670 2866 2141 5007 Andhra Pradesh
29 8 37 0 0 0 Arunachal Pradesh
982 627 1609 1624 629 2253 Assam
1348 902 2250 12565 1547 14112 Bihar
45 159 204 320 294 614 Goa
2850 1950 4800 1172 667 1839 Gujarat
1490 2199 3689 1146 941 2087 Haryana
250 75 325 261 81 342 Himachal Pradesh
502 494 996 836 634 1470 Jammu & Kashmir
4454 2797 7251 5324 1964 7288 Karanataka
678 2240 2918 2108 1259 3367 Kerala
3187 2547 6734 3290 1450 4740 Madhya Pradesh
19578 8373 27951 12605 10505 23110 Maharashtra
140 121 261 308 100 408 Manipur
280 214 494 0 0 0 Meghalaya
110 42 152 0 0 0 Mizoram
42 29 71 0 0 0 Nagaland
1226 691 1917 2270 506 2776 Orissa
728 2937 3665 1639 1750 3389 Punjab
3840 2690 6530 2607 1410 4017 Rajasthan
0 0 0 0 0 0 Sikkim
404 1635 2039 4223 3312 7535 Tamil Nadu
244 76 320 0 0 0 Tripura
9509 7338 16847 5318 1592 6910 Uttar Pradesh
5020 4213 9233 2812 958 3770 West Bengal
21 37 58 0 0 0 A & N Islands
44 437 481 0 0 0 Chandigarh
0 0 0 0 0 0 D & N Haveli
8 11 19 0 0 0 Daman & Diu
279 541 820 2245 1853 4098 Delhi
0 0 0 0 0 0 Lakshadweep
72 127 199 513 244 757 Pondicherry
61652 46888 108540 66052 33837 99889 INDIA
19
TABLE V-ENROLMENT BY STAGES/CLASSES-Contd.
Intermediate/Jr Colleges/Pre-Degree/Pre-Univ. Hr.Sec.(10+2) New Pattern, XI-XII Classes
BOYS GIRLS TOTAL BOYS GIRLS TOTAL STATE/UNION TERRITORY
32 33 34 35 36 37 1
441253 209509 650762 4911 3219 8130 Andhra Pradesh
0 0 0 4570 2086 6656 Arunachal Pradesh
96948 60120 157068 75964 40254 116218 Assam
0 0 0 20934 9051 29985 Bihar
0 0 0 12417 11293 23710 Goa
0 0 0 284000 193800 477800 Gujarat
0 0 0 111339 48858 160197 Haryana
0 0 0 36310 18580 54890 Himachal Pradesh
0 0 0 38746 21611 60357 Jammu & Kashmir
214995 89353 304348 142758 79400 222158 Karanataka
77777 84162 161939 6635 7841 14476 Kerala
221446 82133 303579 372723 158424 531147 Madhya Pradesh
306296 168438 474734 356135 209373 565508 Maharashtra
9384 6920 16304 4230 3230 7460 Manipur
6197 5376 11573 408 225 633 Meghalaya
894 726 1620 0 0 0 Mizoram
3387 2235 5622 160 76 236 Nagaland
181619 59213 240832 5500 3000 8500 Orissa
0 0 0 136051 98214 234265 Punjab
0 0 0 394000 95000 489000 Rajasthan
0 0 0 2101 1355 3456 Sikkim
0 0 0 356478 250329 606807 Tamil Nadu
0 0 0 13585 8213 21798 Tripura
2944 915 3859 866799 300753 1167552 Uttar Pradesh
0 0 0 302793 188528 491321 West Bengal
0 0 0 2376 2106 4482 A & N Islands
0 0 0 4194 5511 9705 Chandigarh
0 0 0 509 324 833 D & N Haveli
0 0 0 796 491 1287 Daman & Diu
0 0 0 81900 65896 147796 Delhi
258 143 401 0 0 0 Lakshadweep
432 367 799 5792 5575 11367 Pondicherry
1563830 769610 2333440 3645114 1832616 5477730 INDIA