20
TABLE V-ENROLMENT BY STAGES/CLASSES-Contd.
High/Post Basic (IX-X Classes)
BOYS GIRLS TOTAL STATE/UNION TERRITORY
38 39 40 1
591433 365138 956576 Andhra Pradesh
8565 5236 13801 Arunachal Pradesh
278243 217429 495672 Assam
699132 211292 910424 Bihar
22396 20006 42402 Goa
568800 364100 932900 Gujarat
193188 114706 307894 Haryana
101650 65150 166800 Himachal Pradesh
85613 42990 128603 Jammu & Kashmir
544459 360441 904900 Karanataka
490882 526372 1017254 Kerala
730241 245385 975626 Madhya Pradesh
1245173 810119 2055292 Maharashtra
31210 27290 58500 Manipur
14749 13164 27913 Meghalaya
9367 9529 18896 Mizoram
12247 10020 22267 Nagaland
533000 289000 822000 Orissa
250823 196338 447161 Punjab
456000 109000 565000 Rajasthan
3513 3055 6568 Sikkim
811724 551370 1363094 Tamil Nadu
33633 24401 58034 Tripura
1791413 538491 2329904 Uttar Pradesh
851333 538572 1389905 West Bengal
4788 4080 8868 A & N Islands
5147 5046 10193 Chandigarh
1360 837 2197 D & N Haveli
1962 1466 3428 Daman & Diu
146150 109510 255660 Delhi
825 602 1427 Lakshadweep
14491 13015 27506 Pondicherry
10533515 5793150 16326665 INDIA
21
TABLE V-ENROLMENT BY STAGES/CLASSES-Contd.
Middle/Sr.Basic (Classes VI-VIII) Primary/Jr. Basic (Classes I-V)
BOYS GIRLS TOTAL BOYS GIRLS TOTAL STATE/UNION TERRITORY
41 42 43 44 45 46
1284896 867582 2152478 4009469 3399444 7408913 Andhra Pradesh
20823 15440 36263 76756 58661 135417 Arunachal Pradesh
766462 524841 1291303 2004347 1773632 3777979 Assam
1597020 655781 2252801 5993757 3129712 9123469 Bihar
41029 35422 76451 66407 62058 128465 Goa
1146167 732372 1878539 3576294 2694255 6270549 Gujarat
516000 347000 863000 1260000 1023000 2283000 Haryana
222340 173730 396070 383420 337560 720980 Himachal Pradesh
212536 126279 338815 492080 331173 823253 Jammu & Kashmir
1183223 954702 2137925 3333316 2968725 6302041 Karanataka
957767 908013 1865780 1486018 1411987 2898005 Kerala
2049000 1154000 3203000 5242000 3798000 9040000 Madhya Pradesh
2519989 1918310 4438299 6010037 5324929 11334966 Maharashtra
58420 50380 108800 145940 129460 275400 Manipur
39696 34786 74482 148429 146573 295002 Meghalaya
20875 20863 41738 60079 54307 114386 Mizoram
29542 27052 56594 84770 74916 159686 Nagaland
1007000 563000 1570000 2283000 1594000 3877000 Orissa
521092 411810 932902 1101884 974773 2076657 Punjab
1417000 474000 1891000 3884000 1934000 5818000 Rajasthan
12352 11887 24239 41469 37268 78737 Sikkim
2043732 1614565 3658297 4347326 3762835 8110161 Tamil Nadu
67588 54609 122197 227845 191565 419410 Tripura
3941480 1687208 5628688 10063991 6200706 16264697 Uttar Pradesh
2481000 2122000 4603000 5302000 4815000 10117000 West Bengal
10646 9504 20150 23359 21266 44625 A & N Islands
11878 18195 22073 22329 20021 42350 Chandigarh
3244 1949 5193 12038 8458 20496 D & N Haveli
3564 3022 6586 6968 6335 13303 Daman & Diu
292350 233063 525413 509247 447845 957092 Delhi
2129 1544 3673 4763 4010 8773 Lakshadweep
32435 29656 62091 53620 50231 103851 Pondicherry
24513275 15774565 40287840 62256958 46786705 109043663 INDIA
22
TABLE V-ENROLMENT BY STAGES/CLASSES-Contd.
Pre-Primary/Pre-Basic Stage Teacher Training School
BOYS GIRLS TOTAL BOYS GIRLS TOTAL STATE/UNION TERRITORY
47 48 49 50 51 52 1
30694 22583 53277 2701 1460 4161 Andhra Pradesh
12682 10322 23004 0 0 0 Arunachal Pradesh
12830 10175 23005 45 44 89 Assam
8960 7891 16851 4738 5842 10580 Bihar
0 0 0 2 86 88 Goa
91336 66384 157720 5073 5861 10934 Gujarat
5864 4156 10020 196 131 327 Haryana
3300 2740 6040 596 414 1010 Himachal Pradesh
10828 7625 18453 311 186 497 Jammu & Kashmir
184674 159192 343866 7509 8756 16265 Karanataka
7900 7140 15040 1083 4133 5216 Kerala
67503 75131 142634 5798 1783 7581 Madhya Pradesh
353768 30197 655735 16427 14089 30516 Maharashtra
48900 43840 92740 0 0 0 Manipur
71703 67190 138893 355 325 680 Meghalaya
0 0 0 183 99 282 Mizoram
38913 34449 73362 19 4 23 Nagaland
0 0 0 3563 3537 7100 Orissa
14860 10500 25360 698 1925 2623 Punjab
0 0 0 3061 3217 6278 Rajasthan
8686 7089 15775 49 17 66 Sikkim
2154 2502 4656 645 805 1450 Tamil Nadu
82311 81485 163796 323 0 323 Tripura
23341 14850 38191 3252 2064 5316 Uttar Pradesh
0 0 0 4175 4698 8873 West Bengal
2367 2641 5008 24 44 68 A & N Islands
2938 2465 5403 0 0 0 Chandigarh
157 92 249 0 0 0 D & N Haveli
449 300 749 0 0 0 Daman & Diu
34810 37519 72329 150 2050 2200 Delhi
520 536 1056 0 0 0 Lakshadweep
7248 5291 12539 25 25 50 Pondicherry
1129696 986055 2115751 61001 61595 122596 INDIA
23
TABLE V-ENROLMENT BY STAGES/CLASSES-Concld.
Polytechnic Institutes Tech. Indus., Arts & Crafts School
BOYS GIRLS TOTAL BOYS GIRLS TOTAL STATE/UNION TERRITORY
53 54 55 56 57 58 1
28497 8514 37011 74218 3113 77331 Andhra Pradesh
157 19 176 0 0 0 Arunachal Pradesh
3916 465 4381 3607 687 4294 Assam
3177 32 3209 10089 1019 11108 Bihar
1560 256 1816 2104 214 2318 Goa
18889 4153 23042 5100 415 5515 Gujarat
5883 1098 6981 19787 4346 24133 Haryana
919 196 1115 2231 1226 3457 Himachal Pradesh
481 187 668 3645 899 4544 Jammu & Kashmir
39139 7595 46734 3163 455 3618 Karanataka
7544 2588 10132 20220 6356 26576 Kerala
12405 1483 13888 12935 1781 14716 Madhya Pradesh
60812 10512 71324 113248 12928 126176 Maharashtra
157 38 195 486 107 593 Manipur
250 50 300 160 115 275 Meghalaya
158 47 205 85 80 165 Mizoram
302 3 305 297 164 461 Nagaland
287 383 670 5789 31 5820 Orissa
4808 1686 6494 12560 4263 16823 Punjab
3972 2680 6652 8600 819 9419 Rajasthan
0 0 0 61 6 67 Sikkim
58748 7233 65981 13869 4889 18758 Tamil Nadu
211 23 234 238 78 316 Tripura
22998 1074 24072 47812 2342 50154 Uttar Pradesh
18925 418 19343 5503 7052 12555 West Bengal
115 43 158 84 19 103 A & N Islands
772 470 1242 609 459 1068 Chandigarh
0 0 0 0 0 0 D & N Haveli
154 22 176 257 20 277 Daman & Diu
2459 1435 3894 6490 1853 8343 Delhi
0 0 0 9 7 16 Lakshadweep
544 341 885 0 400 400 Pondicherry
298239 53044 351283 373256 56143 429399 INDIA
24