ENTOLEMENT RATIO IN CLASSES I-V AND VI-VIII
BOYS GIRLS TOTAL BOYS GIRLS TOTAL STATE/UNION
TERRITORY
2 3 4 5 6 7 1
98.0 87.1 92.7 57.1 40.1 48.8 Andhra Pradesh
134.4 96.1 114.6 59.8 45.2 52.6 Arunachal Pradesh
134.0 124.4 129.3 92.4 66.4 79.7 Assam
95.9 54.7 76.2 46.4 20.7 34.1 Bihar
98.2 90.6 94.3 90.9 79.2 85.1 Goa
136.4 109.6 123.4 75.5 51.4 63.9 Gujarat
107.3 97.4 102.7 79.7 60.3 70.6 Haryana
128.1 111.8 119.9 117.2 92.2 104.7 Himachal Pradesh
105.8 71.8 88.9 77.0 48.2 63.0 Jammu & Kashmir
126.1 119.4 122.9 77.1 66.0 71.7 Karanataka
99.8 97.0 98.4 105.0 102.1 103.5 Kerala
114.6 89.8 102.7 80.1 48.8 65.1 Madhya Pradesh
125.0 118.2 121.7 91.9 74.9 83.7 Maharashtra
110.9 99.5 105.3 72.3 64.4 68.4 Manipur
125.7 124.4 125.1 52.7 45.7 49.2 Meghalaya
131.1 121.4 126.3 69.1 71.6 70.3 Mizoram
105.9 95.4 160.7 55.8 52.7 54.3 Nagaland
114.9 77.8 96.1 91.6 49.2 70.0 Orissa
92.0 89.2 90.7 72.6 63.3 68.2 Punjab
124.5 57.0 96.9 79.3 28.7 55.0 Rajasthan
121.6 109.2 115.4 60.5 59.4 60.0 Sikkim
155.0 141.4 148.4 112.6 93.6 103.4 Tamil Nadu
143.8 121.7 132.8 68.9 57.9 63.5 Tripura
105.1 72.7 89.8 73.1 35.3 55.4 Uttar Pradesh
126.3 122.1 124.2 101.7 91.9 96.9 West Bengal
95.3 71.1 82.0 70.9 64.2 67.6 A & N Islands
43.1 40.3 41.7 36.2 32.8 34.6 Chandigarh
133.7 95.0 114.5 58.9 38.9 49.4 D & N Haveli
... ... ... ... ... ... Daman & Diu
80.8 77.3 79.2 74.9 69.1 72.2 Delhi
148.8 125.3 137.0 118.2 85.7 102.0 Lakshadweep
142.6 133.9 138.2 116.2 107.8 112.0 Pondicherry
114.8 92.5 104.0 78.9 54.5 67.2 INDIA
25