NUMBER OF TEACHERS & ENROLMENT BY TYPE OF INSTITUTIONS
(A) HIGHER SECONDARY SCHOOLS /JUNIOR COLLEGE (10+2 NEW PATTERN)
NUMBER OF TEACHERS PERCENTAGE OF TRAINED STATE/UNION
TEACHERS TERRITORY
MEN WOMEN TOTAL
2 3 4 5 1
11345 5252 16597 95 Andhra Pradesh
1232 248 1480 65 Arunachal Pradesh
12727 4630 17357 30 Assam
3879 1632 5511 92 Bihar
688 595 1283 73 Goa
32665 11891 44556 99 Gujarat
8955 7576 16531 96 Haryana
3200 1704 4904 98 Himachal Pradesh
4255 1576 5831 78 Jammu & Kashmir
17220 4907 22127 100 Karanataka
776 1920 2696 99 Kerala
31641 11222 42863 76 Madhya Pradesh
64741 25739 90480 98 Maharashtra
1738 848 2586 41 Manipur
120 12 242 98 Meghalaya
68 20 88 26 Mizoram
88 65 153 28 Nagaland
2439 730 3169 50 Orissa
11964 13332 25296 99 Punjab
23943 9292 33235 97 Rajasthan
483 406 889 50 Sikkim
44439 31595 76034 99 Tamil Nadu
3805 1869 5674 51 Tripura
49463 10201 59664 97 Uttar Pradesh
29094 8945 38039 72 West Bengal
927 734 1661 98 A & N Islands
265 1053 1318 0 Chandigarh
114 39 153 99 D & N Haveli
29 11 40 97 Daman & Diu
15329 22411 37740 99 Delhi
0 0 0 0 Lakshadweep
1011 706 1717 100 Pondicherry
378643 181271 559914 91 INDIA
26
TABLE VII-- NUMBER OF TEACHERS AND ENROLMENT BY TYPE OF INSTITUTIONS-- Contd.
(A) HIGHER SECONDARY SCHOOLS/JUNIOR COLLEGE (10+2NEW PATTERN)
ENROLMENT TEACHER PUPIL RATIO STATE/UNION
BOYS GIRLS TOTAL TERRITORY
6 7 8 9
500354 248246 748600 45 Andhra Pradesh
19863 13525 33388 23 Arunachal Pradesh
318658 175385 494043 27 Assam
151454 48084 199538 36 Bihar
13886 1216 26342 21 Goa
814350 559070 1373420 31 Gujarat
327276 181650 508926 30 Haryana
109410 57680 167090 34 Himachal Pradesh
38748 21611 60359 10 Jammu & Kashmir
576802 283970 860772 20 Karanataka
77777 84162 161939 13 Kerala
933692 370059 1303751 31 Madhya Pradesh
1982253 1220326 3202579 31 Maharashtra
24554 16290 40844 16 Manipur
9115 6840 15955 66 Meghalaya
894 726 1620 9 Mizoram
5584 3873 9457 62 Nagaland
187119 62213 249332 39 Orissa
476132 347019 823151 33 Punjab
723000 244000 967000 29 Rajasthan
9859 8327 18186 20 Sikkim
1694927 1190074 2885001 38 Tamil Nadu
72788 54244 127032 22 Tripura
2396474 929571 3326045 56 Uttar Pradesh
833390 646764 1480154 39 West Bengal
17118 15562 32680 20 A & N Islands
18905 19927 38832 29 Chandigarh
2452 1659 4111 27 D & N Haveli
796 491 1287 32 Daman & Diu
436859 348898 785757 21 Delhi
258 143 401 12 Lakshdweep
32098 23440 55538 32 Pondicherry
12806845 7196285 20003130 35 INDIA
27
TABLE VII --NUMBER OF TEACHERS AND ENROLMENT BY TYPE OF INSTITUTIONS--Contd.
(B) HIGH /POST BASIC SCHOOL
NUMBER OF TEACHERS PERCENTAGE OF TRAINED STATE/UNION
TEACHERS TERRITORY
MEN WOMEN TOTAL
10 11 12 13 1
64588 36068 100656 97 Andhra Pradesh
872 251 1123 49 Arunachal Pradesh
28357 8413 36770 30 Assam
36248 5150 41398 93 Bihar
2704 3689 6393 93 Goa
21100 3890 24990 99 Gujarat
21291 14495 35786 95 Haryana
6702 2460 9162 57 Himachal Pradesh
10970 5224 16194 72 Jammu & Kashmir
34666 11861 46527 98 Karanataka
32765 59326 92091 99 Kerala
12277 3549 15826 86 Madhya Pradesh
88979 42926 131905 95 Maharashtra
5224 2880 8104 30 Manipur
2450 2176 4626 35 Meghalaya
1895 454 2349 44 Mizoram
2692 2229 4921 29 Nagaland
37195 9901 47096 99 Orissa
16410 15076 31486 99 Punjab
31042 10264 41306 97 Rajasthan
783 542 1325 42 Sikkim
24688 18901 43589 100 Tamil Nadu
5349 2091 7440 32 Tripura
32976 7117 40093 97 Uttar Pradesh
49453 32821 82274 73 West Bengal
341 324 665 97 A & N Islands
196 850 1046 0 Chandigarh
37 8 45 91 D & N Haveli
123 54 177 99 Daman & Diu
3647 4608 8255 99 Delhi
251 69 320 97 Lakshadweep
970 874 1844 98 Pondicherry
577241 308541 885782 89 INDIA
28
TABLE VII --NUMBER OF TEACHERS AND ENROLMENT BY TYPE OF INSTITUTIONS--Contd.
(B) HIGH / POST BASIC SCHOOL
ENROLMENT TEACHER PUPIL RATIO STATE/UNION
TERRITORY
BOYS GIRLS TOTAL
14 15 16 17 1
1891275 1303619 3194894 32 Andhra Pradesh
16290 12058 28348 25 Arunachal Pradesh
454364 442525 896889 24 Assam
1123082 379378 1502460 36 Bihar
90706 80480 171186 27 Goa
411350 233930 645280 26 Gujarat
793182 508594 1301776 36 Haryana
185600 145110 330710 36 Himachal Pradesh
85613 42990 128603 8 Jammu & Kashmir
660780 473121 1133901 24 Karanataka
1367751 1374665 2742416 30 Kerala
364545 187539 552084 35 Madhya Pradesh
2375541 1771493 4147034 31 Maharashtra
94080 82420 176500 22 Manipur
41645 39895 81540 18 Meghalaya
14896 14820 29716 13 Mizoram
59059 52006 111065 23 Nagaland
533000 289000 822000 17 Orissa
467423 387524 854947 27 Punjab
751000 268000 1019000 25 Rajasthan
15733 14605 30338 23 Sikkim
1043600 864506 1908106 44 Tamil Nadu
79001 64908 143909 19 Tripura
1563342 680570 2243912 56 Uttar Pradesh
2091775 1580537 3672312 45 West Bengal
7956 6868 14824 22 A & N Islands
18366 15236 33602 32 Chandigarh
704 342 1046 23 D & N Haveli
1962 1466 3428 19 Daman & Diu
92841 90482 183323 22 Delhi
3117 2039 5156 16 Lakshadweep
28499 29318 57817 31 Pondicherry
16728078 11440044 28168122 32 INDIA
29
TABLE VII --NUMBER OF TEACHERS AND ENROLMENT BY TYPE OF INSTITUTIONS--Contd.
(C) MIDDLE / SENIOR BASIC SCHOOL
NUMBER OF TEACHERS PERCENTAGE OF TRAINED STATE/UNION
TEACHERS TERRITORY
MEN WOMEN TOTAL
18 19 20 21 1
26091 15952 42043 95 Andhra Pradesh
1538 403 1941 41 Arunachal Pradesh
35062 7795 42857 34 Assam
77138 20334 97472 95 Bihar
324 510 834 95 Goa
79520 65287 144807 95 Gujarat
7358 5462 12820 96 Haryana
4240 1250 5490 99 Himachal Pradesh
11948 6457 18405 31 Jammu & Kashmir
58063 42444 100507 96 Karanataka
17769 33870 51639 92 Kerala
61466 21593 83059 69 Madhya Pradesh
100013 67189 167202 93 Maharashtra
407 2383 7190 28 Manipur
2282 1640 3922 37 Meghalaya
3220 887 4107 74 Mizoram
3133 1148 4281 26 Nagaland
34631 5862 40493 99 Orissa
4665 4365 9030 97 Punjab
63707 23155 86862 98 Rajasthan
1092 516 1608 41 Sikkim
31998 29781 61779 100 Tamil Nadu
4103 1185 5288 26 Tripura
77939 19392 97331 95 Uttar Pradesh
16091 5137 21228 0 West Bengal
360 376 736 98 A & N Islands
21 224 245 0 Chandigarh
187 262 449 97 D & N Haveli
133 82 215 100 Daman & Diu
2342 4436 6778 99 Delhi
79 46 125 100 Lakshadweep
867 826 1693 94 Pondicherry
732187 390249 112436 88 INDIA
30
TABLE VII --NUMBER OF TEACHERS AND ENROLMENT BY TYPE OF INSTITUTIONS--Contd.
(C) MIDDLE / SENIOR BASIC SCHOOL
ENROLMENT TEACHER PUPIL RATIO STATE/UNION
TERRITORY
BOYS GIRLS TOTAL
22 23 24 25 1
1049388 822594 1871982 45 Andhra Pradesh
29338 21925 51263 26 Arunachal Pradesh
760233 527867 1288100 30 Assam
2878115 1401325 4279440 44 Bihar
7802 7351 15153 18 Goa
3466071 2556116 6022187 42 Gujarat
267853 228166 496019 39 Haryana
65290 54670 119960 22 Himachal Pradesh
212536 126279 338815 18 Jammu & Kashmir
3024820 2661180 5686000 57 Karanataka
811929 749142 1561071 30 Kerala
1828336 872276 2700612 33 Madhya Pradesh
3447182 3082280 6529462 39 Maharashtra
66370 57130 123500 17 Manipur
35207 34080 69287 18 Meghalaya
24371 23709 48080 12 Mizoram
42003 33778 75781 18 Nagaland
813000 457000 1270000 31 Orissa
107220 8964 19184 21 Punjab
1896000 780000 2676000 31 Rajasthan
16169 14722 30891 19 Sikkim
1754481 1453840 3208321 52 Tamil Nadu
67841 55763 123604 23 Tripura
2744021 1109202 3853223 40 Uttar Pradesh
683956 616701 1300657 61 West Bengal
8388 7585 15973 22 A & N Islands
4197 3823 8020 33 Chandigarh
8669 5878 14547 32 D & N Haveli
3564 3022 6586 31 Daman & Diu
80420 60123 140551 21 Delhi
1437 1627 3064 25 Lakshadweep
23104 22982 46086 27 Pondicherry
26229319 17938100 44167419 39 INDIA
31
TABLE VII --NUMBER OF TEACHERS AND ENROLMENT BY TYPE OF INSTITUTIONS--Contd.
(D) PRIMARY / JUNIOR BASIC SCHOOLS
NUMBER OF TEACHERS PERCENTAGE OF TRAINED STATE/UNION
TEACHERS TERRITORY
MEN WOMEN TOTAL
26 27 28 29 1
70761 33749 104510 97 Andhra Pradesh
1967 751 2718 43 Arunachal Pradesh
59740 18367 78107 90 Assam
91056 21862 112918 95 Bihar
1021 1863 2884 95 Goa
23972 13661 37633 95 Gujarat
8918 8833 17751 96 Haryana
4280 1336 5616 86 Himachal Pradesh
12103 6384 18487 63 Jammu & Kashmir
30148 21056 51204 100 Karanataka
14996 31906 46902 100 Kerala
150444 47509 197953 65 Madhya Pradesh
82542 76761 159303 91 Maharashtra
7396 3248 10644 46 Manipur
5324 3447 8771 45 Meghalaya
2174 2030 4204 83 Mizoram
4523 2077 6600 45 Nagaland
79025 26815 105840 100 Orissa
20342 26884 47226 99 Punjab
68324 253S2 93676 98 Rajasthan
1858 1424 3282 48 Sikkim
67236 47194 114430 100 Tamil Nadu
6992 2003 8995 30 Tripura
220641 49818 270459 98 Uttar Pradesh
23124 40511 173635 0 West Bengal
456 394 850 94 A & N Islands
15 280 295 0 Chandigarh
154 80 234 94 D & N Haveli
130 205 335 100 Daman & Diu
10505 16028 26533 99 Delhi
151 67 218 100 Lakshadweep
960 1222 2182 98 Pondicherry
1181278 533117 1714395 90 INDIA
32
TABLE VII --NUMBER OF TEACHERS AND ENROLMENT BY TYPE OF INSTITUTIONS--Contd.
(D) PRIMARY / JUNIOR BASIC SCHOOLS
ENROLMENT TEACHER PUPIL RATIO STATE/UNION
TERRITORY
BOYS GIRLS TOTAL
30 31 32 33 1
2921464 2493016 5414480 52 Andhra Pradesh
57905 44237 102142 38 Arunachal Pradesh
1618239 1429164 3047403 39 Assam
4167152 2184940 6352092 56 Bihar
29855 28492 58347 20 Goa
974826 701795 1676621 45 Gujarat
449671 451654 901325 51 Haryana
383841 337838 721679 128 Himachal Pradesh
492080 331173 823253 45 Jammu & Kashmir
1341023 1193592 2534615 50 Karanataka
740398 709494 1449892 31 Kerala
4566937 3226500 7793437 39 Madhya Pradesh
2986422 2659037 5645459 35 Maharashtra
113080 105272 218352 21 Manipur
191013 183323 374336 43 Meghalaya
51054 46170 97224 23 Mizoram
62373 59091 121464 18 Nagaland
2266000 1584000 3850000 36 Orissa
973935 871128 1845063 39 Punjab
2781008 1320000 4101000 44 Rajasthan
26360 23000 49360 15 Sikkim
3068406 2673181 5741587 50 Tamil Nadu
123363 104221 227584 25 Tripura
9983187 6022665 16005852 59 Uttar Pradesh
5205102 4725719 9930821 57 West Bengal
10076 9582 19658 24 A & N Islands
4893 4377 9270 31 Chandigarh
5568 3851 9419 40 D & N Haveli
7417 6635 14052 40 Daman & Diu
454329 394330 848659 32 Delhi
3565 3144 6709 31 Lakshadweep
30317 28395 58712 27 Pondicherry
46090851 33959016 80049867 48 INDIA
33