SCHEDULED CASTE/SCHEDULED TRIBES STUDYING
Ph. D. / D.Sc. /D. Phill.
NUMBER OF STUDENTS BELONGING TO
SCHEDULED CASTE SCHEDULED TRIBE
STATE/UNION
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7 1
55 17 72 0 6 6 Andhra Pradesh
0 0 0 0 0 0 Arunachal Pradesh
5 3 8 12 6 18 Assam
34 25 59 62 24 86 Bihar
0 0 0 0 0 0 Goa
35 15 50 20 15 35 Gujarat
190 46 236 0 0 0 Haryana
42 13 55 22 5 27 Himachal Pradesh
0 0 0 0 0 0 Jammu & Kashmir
0 0 0 0 0 0 Karanataka
10 7 17 0 0 0 Kerala
25 15 40 11 2 13 Madhya Pradesh
135 52 187 9 7 16 Maharashtra
0 0 0 4 3 7 Manipur
3 0 3 52 36 88 Meghalaya
0 0 0 0 0 0 Mizoram
0 0 0 0 0 0 Nagaland
19 6 25 18 4 22 Orissa
11 1 12 0 0 0 Punjab
5 1 6 3 0 3 Rajasthan
0 0 0 0 0 0 Sikkim
5 1 6 0 0 0 Tamil Nadu
0 0 0 0 0 0 Tripura
292 38 330 8 1 9 Uttar Pradesh
36 19 55 3 0 3 West Bengal
0 0 0 0 0 0 A & N Islands
0 0 0 0 0 0 Chandigarh
0 0 0 0 0 0 D & N Haveli
0 0 0 0 0 0 Daman & Diu
98 31 129 30 19 49 Delhi
0 0 0 0 0 0 Lakshadweep
14 3 17 0 0 0 Pondicherry
1014 293 1307 254 128 382 INDIA
34
TABLE VIII-SCHEDULED CASTE/SCHEDULED TRIBES STUDYING AT COLLEGES AND SCHOOL STAGES -Contd.
M.A.
NUMBER OF STUDENTS BELONGING TO
SCHEDULED CASTE SCHEDULED TRIBE
STATE/UNION
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7
1210 235 1445 203 39 242 Andhra Pradesh
0 0 0 112 22 134 Arunachal Pradesh
219 141 360 297 181 478 Assam
548 93 641 195 67 262 Bihar
1 0 1 0 0 0 Goa
1600 800 2400 1150 700 1850 Gujarat
457 89 546 0 0 0 Haryana
55 20 75 30 17 47 Himachal Pradesh
45 17 62 0 0 0 Jammu & Kashmir
1 2 3 0 1 1 Karanataka
134 158 292 14 12 26 Kerala
1330 400 1730 946 227 1173 Madhya Pradesh
6118 1938 8056 1051 269 1320 Maharashtra
3 2 5 18 11 29 Manipur
11 5 16 230 160 390 Meghalaya
0 0 0 0 0 0 Mizoram
0 0 0 34 33 67 Nagaland
307 92 399 141 40 181 Orissa
272 243 515 0 0 0 Punjab
1120 63 1183 966 37 1003 Rajasthan
0 0 0 0 0 0 Sikkim
366 114 480 17 2 19 Tamil Nadu
47 33 80 3 8 11 Tripura
8990 743 9733 340 158 498 Uttar Pradesh
302 175 477 13 2 15 West Bengal
0 0 0 0 0 0 A & N Islands
90 39 129 0 0 0 Chandigarh
0 0 0 0 0 0 D & N Haveli
0 0 0 0 0 0 Daman & Diu
289 193 482 86 38 124 Delhi
0 0 0 0 0 0 Lakshadweep
37 5 42 0 0 0 Pondicherry
23552 5600 29152 5846 2024 7870 INDIA
35
TABLE VIII-SCHEDULED CASTE/SCHEDULED TRIBES STUDYING AT COLLEGES AND SCHOOL STAGES -Contd.
M.Sc.
NUMBER OF STUDENTS BELONGING TO
SCHEDULED CASTE SCHEDULED TRIBE
STATE/UNION
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7 1
470 151 621 54 8 62 Andhra Pradesh
0 0 0 0 0 0 Arunachal Pradesh
156 73 229 164 73 237 Assam
63 21 84 40 21 61 Bihar
2 1 3 0 0 0 Goa
150 50 200 100 50 150 Gujarat
64 28 92 0 0 0 Haryana
49 15 64 13 5 18 Himachal Pradesh
32 4 36 0 0 0 Jammu & Kashmir
0 0 0 0 0 0 Karanataka
90 113 203 5 4 9 Kerala
223 115 338 155 65 220 Madhya Pradesh
876 204 1080 107 48 155 Maharashtra
1 1 2 9 8 17 Manipur
2 1 3 55 38 93 Meghalaya
0 0 0 0 0 0 Mizoram
0 0 0 10 2 12 Nagaland
102 32 134 44 8 52 Orissa
14 24 38 0 0 0 Punjab
112 13 125 61 3 64 Rajasthan
0 0 0 0 0 0 Sikkim
186 120 306 6 2 8 Tamil Nadu
8 4 12 1 0 1 Tripura
638 92 730 29 10 39 Uttar Pradesh
148 15 163 7 2 9 West Bengal
0 0 0 0 0 0 A & N Islands
14 6 20 2 3 5 Chandigarh
0 0 0 0 0 0 D & N Haveli
0 0 0 0 0 0 Daman & Diu
32 10 42 5 3 8 Delhi
0 0 0 0 0 0 Lakshadweep
13 8 21 0 0 0 Pondicherry
3445 1101 4546 867 353 1220 INDIA
36
TABLE VIII-SCHEDULED CASTE/SCHEDULED TRIBES STUDYING AT COLLEGES AND SCHOOL STAGES -Contd.
M.Com.
STATE/UNION
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7
324 50 374 67 3 70 Andhra Pradesh
0 0 0 0 0 0 Arunachal Pradesh
53 15 68 47 7 54 Assam
41 15 56 20 7 27 Bihar
1 0 1 0 0 0 Goa
650 250 900 300 100 400 Gujarat
29 2 31 0 0 0 Haryana
11 14 25 7 8 15 Himachal Pradesh
6 2 8 0 0 0 Jammu & Kashmir
0 0 0 0 0 0 Karanataka
55 42 97 2 3 5 Kerala
575 52 627 310 50 360 Madhya Pradesh
1896 532 2428 360 72 432 Maharashtra
1 1 2 1 3 4 Manipur
0 0 0 0 0 0 Meghalaya
0 0 0 0 0 0 Mizoram
0 0 0 10 2 12 Nagaland
17 3 20 10 8 18 Orissa
4 4 8 0 0 0 Punjab
128 4 132 59 0 59 Rajasthan
0 0 0 0 0 0 Sikkim
134 32 166 2 0 2 Tamil Nadu
9 0 9 3 0 3 Tripura
597 44 641 34 2 36 Uttar Pradesh
22 3 25 1 0 1 West Bengal
0 0 0 0 0 0 A & N Islands
4 1 5 2 0 2 Chandigarh
0 0 0 0 0 0 D & N Haveli
0 0 0 0 0 0 Daman & Diu
79 13 92 11 3 14 Delhi
0 0 0 0 0 0 Lakshadweep
7 4 11 0 0 0 Pondicherry
4643 1083 5726 1246 268 1514 INDIA
37
TABLE VIII-SCHEDULED CASTE/SCHEDULED TRIBES STUDYING AT COLLEGES AND SCHOOL STAGES -Contd.
B.A. /B.A. (Hons.)
NUMBER OF STUDENTS BELONGING TO
SCHEDULED CASTE SCHEDULED TRIBE
STATE/UNION
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7 1
9459 4054 13513 1504 281 1785 Andhra Pradesh
11 5 16 1631 476 2107 Arunachal Pradesh
6719 3875 10594 10911 6213 17124 Assam
10899 1104 12003 4675 2495 7170 Bihar
14 12 26 1 0 1 Goa
13300 7200 20500 14400 9950 24350 Gujarat
3502 795 4297 0 0 0 Haryana
1012 418 1430 344 142 486 Himachal Pradesh
247 201 448 0 0 0 Jammu & Kashmir
14561 5058 19619 4516 1296 5812 Karanataka
592 866 1458 48 71 119 Kerala
8539 1760 10299 6430 1458 7888 Madhya Pradesh
32529 14432 46961 6927 2420 9347 Maharashtra
427 524 951 1317 844 2161 Manipur
125 48 173 2198 2048 4246 Meghalaya
0 0 0 2262 1611 3873 Mizoram
0 0 0 1367 826 2193 Nagaland
3588 641 4229 2190 580 2770 Orissa
7243 5006 12249 0 0 0 Punjab
8791 681 9392 6882 250 7132 Rajasthan
22 22 44 105 82 187 Sikkim
2761 1491 4252 50 15 65 Tamil Nadu
491 353 844 256 142 398 Tripura
35110 2684 37794 524 285 809 Uttar Pradesh
6002 4161 10163 332 212 544 West Bengal.
0 0 0 29 31 60 A & N Islands
128 61 189 37 10 47 Chandigarh
0 0 0 0 0 0 D & N Haveli
6 2 0 78 16 94 Daman & Diu
2210 2063 4273 153 142 295 Delhi
0 0 0 0 0 0 Lakshadweep
206 110 316 0 0 0 Pondicherry
168494 57547 226041 69167 31896 101063 INDIA
38
TABLE VIII-SCHEDULED CASTE/SCHEDULED TRIBES STUDYING AT COLLEGES AND SCHOOL STAGES -Contd.
B.Sc. / B. Sc. (Hons.)
SCHEDULED CASTE SCHEDULED TRIBE
STATE/UNION
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7 1
5251 2656 7907 763 254 1017 Andhra Pradesh
6 2 8 152 27 179 Arunachal Pradesh
1316 416 1732 1312 475 1787 Assam
2605 286 2891 901 263 1164 Bihar
7 3 10 1 1 2 Goa
950 350 1300 450 150 600 Gujarat
300 70 370 0 0 0 Haryana
304 102 406 113 46 159 Himachal Pradesh
441 128 569 0 0 0 Jammu & Kashmir
2257 921 3178 467 241 708 Karanataka
439 776 1215 20 35 55 Kerala
1840 435 2275 932 230 1162 Madhya Pradesh
6744 2568 9312 1053 385 1438 Maharashtra
301 249 550 264 187 451 Manipur
38 32 70 450 300 750 Meghalaya
0 0 0 227 154 381 Mizoram
0 0 0 191 35 226 Nagaland
728 183 911 682 98 780 Orissa
447 262 709 0 0 0 Punjab
1406 126 1532 734 26 760 Rajasthan
2 7 9 23 24 47 Sikkim
8565 4822 13387 124 124 248 Tamil Nadu
187 56 243 35 14 49 Tripura
4801 280 5081 134 41 175 Uttar Pradesh
3895 3172 7067 111 41 152 West Bengal
0 0 0 0 1 1 A & N Islands
20 4 24 7 3 10 Chandigarh
0 0 0 0 0 0 D & N Haveli
0 0 0 2 0 2 Daman & Diu
335 115 450 13 15 28 Delhi
0 0 0 0 0 0 Lakshadweep
137 96 233 0 0 0 Pondicherry
43322 18117 61439 9161 3170 12331 INDIA