39
TABLE VIII-SCHEDULED CASTE/SCHEDULED TRIBES STUDYING AT COLLEGES AND SCHOOL STAGES -Contd.
B.Com. / B. Com. (Hons.)
NUMBER OF STUDENTS BELONGING TO
SCHEDULED CASTE SCHEDULED TRIBE
STATE/UNION
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7 1
3715 2176 5891 778 166 944 Andhra Pradesh
4 1 5 102 12 114 Arunachal Pradesh
1098 328 1426 1150 404 1554 Assam
1391 64 1455 1561 205 1766 Bihar
21 14 35 2 2 4 Goa
4250 1650 5900 2400 950 3350 Gujarat
371 95 466 0 0 0 Haryana
102 54 156 58 17 75 Himachal Pradesh
69 14 83 0 0 0 Jammu & Kashmir
2533 1345 3878 674 318 992 Karanataka
589 217 806 11 13 24 Kerala
2978 204 3182 1560 78 1638 Madhya Pradesh
10232 4603 14835 2302 927 3229 Maharashtra
26 13 39 40 35 75 Manipur
19 13 32 350 94 444 Meghalaya
0 0 0 113 39 152 Mizoram
0 0 0 216 37 253 Nagaland
475 97 572 439 94 533 Orissa
405 145 550 0 0 0 Punjab
523 61 584 161 21 182 Rajasthan
5 0 5 7 2 9 Sikkim
3185 1698 4883 56 42 98 Tamil Nadu
172 11 183 44 1 45 Tripura
2759 27 2786 73 2 75 Uttar Pradesh
5892 138 6030 218 12 230 West Bengal
0 0 0 0 0 0 A & N Is Ads
1 2 3 0 0 0 Chandigarh
0 0 0 0 0 0 D & N Haveli
11 2 13 16 4 20 Daman & Diu
1670 307 1977 58 19 77 Delhi
0 0 0 0 0 0 Lakshadweep
60 37 97 0 0 0 Pondicherry
42556 13316 55872 12389 3494 15883 INDIA
40
TABLE VII-SCHEDULED CASTE/SCHEDULED TRIBES STUDYING AT COLLEGES AND SCHOOL STAGES-Contd.
B. E. / B. Sc. (Engg.) / B. Arch.
NUMBER OF STUDENTS BELONGING TO
SCHEDULED CASTE SCHEDULED TRIBE
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7 1
3058 455 3513 696 52 748 Andhra Pradesh
0 0 0 0 0 0 Arunachal Pradesh
275 70 345 283 61 344 Assam
275 12 287 135 10 145 Bihar
8 1 9 0 0 0 Goa
736 79 815 399 40 439 Gujarat
455 24 479 0 0 0 Haryana
77 7 84 30 0 30 Himachal Pradesh
39 2 41 0 0 0 Jammu & Kashmir
3456 638 4094 896 166 1062 Karanataka
639 505 1144 34 5 39 Kerala
1090 77 1167 1339 123 1462 Madhya Pradesh
2958 420 3378 335 50 385 Maharashtra
0 0 0 0 0 0 Manipur
0 0 0 0 0 0 Meghalaya
0 0 0 0 0 0 Mizoram
0 0 0 0 0 0 Nagaland
227 12 239 286 19 305 Orissa
497 37 534 2 0 2 Punjab
0 0 0 0 0 0 Rajasthan
0 0 0 0 0 0 Sikkim
2098 647 2745 137 41 178 Tamil Nadu
82 8 90 95 2 97 Tripura
86 3 89 64 0 64 Uttar Pradesh
320 12 332 50 3 53 West Bengal
0 0 0 0 0 0 A & N Islands
192 4 196 38 1 39 Chandigarh
0 0 0 0 0 0 D & N Haveli
0 0 0 0 0 0 Daman & Diu
405 33 438 73 4 77 Delhi
0 0 0 0 0 0 Lakshadweep
87 47 134 0 0 0 Pondicherry
17060 3093 20153 4892 577 5469 INDIA
41
TABLE VII-SCHEDULED CASTE /SCHEDULED TRIBE STUDYING AT COLLEGES AND SCHOOL STAGES-Contd.
B.Ed. / B.T
NUMBER OF STUDENTS BELONGING TO
SCHEDULED CASTE SCHEDULED TRIBE
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7 1
626 459 1085 148 49 197 Andhra Pradesh
0 0 0 24 5 29 Arunachal Pradesh
178 61 239 168 119 287 Assam
142 47 189 102 150 282 Bihar
0 1 1 0 0 0 Goa
350 150 500 300 150 450 Gujarat
319 130 449 0 0 0 Haryana
55 16 71 13 4 17 Himachal Pradesh
26 10 36 10 0 0 Jammu & Kashmir
328 106 434 42 23 65 Karanataka
639 505 1144 2 11 13 Kerala
410 89 499 107 52 159 Madhya Pradesh
2238 771 3009 709 243 952 Maharashtra
2 1 3 40 5 45 Manipur
2 2 4 85 95 180 Meghalaya
0 0 0 97 34 131 Mizoram
0 0 0 31 21 52 Nagaland
172 77 249 146 46 192 Orissa
197 305 502 0 0 0 Punjab
713 82 795 316 17 333 Rajasthan
0 0 0 0 0 0 Sikkim
92 253 345 0 3 3 Tamil Nadu
53 8 61 65 26 91 Tripura
1290 265 1555 25 16 41 Uttar Pradesh
470 42 512 31 9 40 West Bengal
0 0 0 1 0 1 A & N Islands
21 47 68 1 0 1 Chandigarh
0 0 0 0 0 0 D & N Haveli
1 4 5 2 1 3 Daman & Diu
21 54 75 10 2 12 Delhi
0 0 0 0 0 0 Lakshadweep
9 21 30 0 0 0 Pondicherry
8354 3506 11860 2465 1111 3576 INDIA
42
TABLE VII- SCHEDULED CASTE/SCHEDULED TRIBE STUDYING AT COLLEGES AND SCHOOL STAGES-Contd.
M.B.B.S. / Ayurved
NUMBER OF STUDENTS BELONGING TO
SCHEDULED CASTE SCHEDULED TRIBE
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7 1
481 420 901 246 113 359 Andhra Pradesh
0 0 0 0 0 0 Arunachal Pradesh
113 44 157 223 88 311 Assam
1085 205 1290 325 147 472 Bihar
5 7 12 0 0 0 Goa
46 21 67 11 5 16 Gujarat
171 57 228 0 0 0 Haryana
38 8 46 19 2 21 Himachal Pradesh
56 36 92 0 0 0 Jammu & Kashmir
0 0 0 22 7 29 Karanataka
139 129 268 20 22 42 Kerala
405 126 531 253 103 356 Madhya Pradesh
1426 1174 2600 348 164 512 Maharashtra
12 0 12 166 65 231 Manipur
0 0 0 0 0 0 Meghalaya
0 0 0 0 0 0 Mizoram
0 0 0 0 0 0 Nagaland
210 81 291 178 95 273 Orissa
357 212 569 1 0 1 Punjab
0 0 0 0 0 0 Rajasthan
0 0 0 0 0 0 Sikkim
692 492 1184 38 18 56 Tamil Nadu
0 0 0 0 0 0 Tripura
159 22 181 40 1 41 Uttar Pradesh
313 35 348 12 3 15 West Bengal
0 0 0 0 0 0 A & N Islands
0 0 0 0 0 0 Chandigarh
0 0 0 0 0 0 D & N Haveli
0 0 0 0 0 0 Damn & Diu
245 224 469 12 26 38 Delhi
0 0 0 0 0 0 Lakshadweep
67 50 117 0 0 0 Pondicherry
6020 3343 9363 1914 859 2773 INDIA
43
TABLE VII-SCHEDULED CASTE/SCHEDULED TRIBES STUDYING AT COLLEGES AND SCHOOL STAGES-Contd.
Inter/Jr. Colleges/Pre-Univ. (2 Yrs)/Pre-Deg. (1 Yrs.)
NUMBER OF STUDENTS BELONGING TO
SCHEDULED CASTE SCHEDULED TRIBE
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7 1
21160 7823 28983 4803 970 5773 Andhra Pradesh
0 0 0 0 0 0 Arunachal Pradesh
11629 6473 18102 17265 9737 27002 Assam
0 0 0 0 0 0 Bihar
0 0 0 0 0 0 Goa
0 0 0 0 0 0 Gujarat
0 0 0 0 0 0 Haryana
0 0 0 0 0 0 Himachal Pradesh
0 0 0 0 0 0 Jammu & Kashmir
24618 8168 32786 4361 1398 5759 Karanataka
8844 9167 18011 374 453 827 Kerala
40713 9131 49844 37288 6366 43654 Madhya Pradesh
41783 16918 58701 8675 3169 11844 Maharashtra
592 818 1410 2145 1497 3642 Manipur
320 161 481 4957 4300 9257 Meghalaya
0 0 0 889 722 1611 Mizoram
0 0 0 3059 1910 4969 Nagaland
8300 6000 14300 4000 3500 7500 Orissa
0 0 0 0 0 0 Punjab
0 0 0 0 0 0 Rajasthan
0 0 0 0 0 0 Sikkim
0 0 0 0 0 0 Tamil Nadu
0 0 0 0 0 0 Tripura
0 0 0 0 0 0 Uttar Pradesh
0 0 0 0 0 0 West Bengal
0 0 0 0 0 0 A & N Islands
0 0 0 0 0 0 Chandigarh
0 0 0 0 0 0 D & N Haveli
0 0 0 0 0 0 Daman & Diu
0 0 0 0 0 0 Delhi
0 0 0 226 115 341 Lakshadweep
45 27 72 0 0 0 Pondicherry
158004 64686 222690 88042 34137 122179 INDIA
44
TABLE VIII-SCHEDULED CASTE/SCHEDULED TRIBE STUDYING AT COLLEGES AND SCHOOL STAGES-Contd.
Hr. Secondary (10+2 New Pattern, XI-XII Classes
NUMBER OF STUDENTS BELONGING TO
SCHEDULED CASTE SCHEDULED TRIBE
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7 1
560 277 837 120 70 190 Andhra Pradesh
5 3 8 3022 1145 4167 Arunachal Pradesh
8814 5207 14021 11437 6889 18326 Assam
3259 1363 4622 1140 365 1505 Bihar
110 72 182 13 7 20 Goa
30060 16270 46330 31500 18600 50100 Gujarat
13741 3843 17584 0 0 0 Haryana
4300 1460 5760 1420 380 1800 Himachal Pradesh
2400 1025 3425 0 0 0 Jammu & Kashmir
34275 13043 47318 5481 2584 8065 Karanataka
344 492 836 16 17 33 Kerala
41775 9043 50818 33135 7929 41064 Madhya Pradesh
45518 24265 69783 18753 7916 26669 Maharashtra
70 50 120 660 530 1190 Manipur
15 9 24 165 55 220 Meghalaya
0 0 0 0 0 0 Mizoram
0 0 0 129 63 192 Nagaland
400 300 700 300 200 500 Orissa
20682 11019 31701 0 0 0 Punjab
30000 5000 35000 15000 2000 17000 Rajasthan
76 77 153 458 276 734 Sikkim
51189 25381 76570 2046 1315 3361 Tamil Nadu
1723 1001 2724 1906 619 2525 Tripura
120944 23281 144225 1198 637 1835 Uttar Pradesh
28765 11359 40124 5972 3528 9500 West Bengal
0 0 0 64 69 133 A & N Islands
393 417 810 0 0 0 Chandigarh
35 22 57 265 112 377 D & N Haveli
46 24 70 36 16 52 Daman & Diu
12796 10199 22995 116 61 177 Delhi
0 0 0 0 0 0 Lakshadweep
825 674 1499 0 0 0 Pondicherry
453120 165176 618296 134352 55383 189735 INDIA