ENROLMENT RATIO OF STUDENTS BELONGING TO SCHEDULED CASTE
CLASSES I-V (6-11 YEARS) CLASSES VI-VIII (11-14 YEARS) STATE/UNION
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7 1
Andhra Pradesh 146.13 120.26 133.39 65.41 38.96 52.35
Arunachal Pradesh 40.15 26.77 33.39 28.20 14.76 21.54
Assam 225.36 210.25 217.99 161.41 139.85 150.91
Bihar 102.09 44.78 73.98 37.08 11.26 24.38
Goa 109.44 97.47 103.44 74.73 53.78 64.18
Gujarat 203.22 166.92 185.43 119.04 75.08 97.48
Haryana 121.22 112.48 117.05 62.01 40.13 51.61
Himachal Pradesh 136.18 114.34 125.22 101.15 68.42 84.74
Jammu & Kashmir 111.12 84.45 98.06 87.00 63.52 75.57
Karanataka 144.74 124.56 134.91 71.54 49.00 60.55
Kerala 108.04 106.86 107.46 114.71 113.76 114.24
Madhya Pradesh 118.73 86.74 103.32 88.18 26.59 58.52
Maharashtra 312.64 272.77 292.86 183.59 134.59 159.90
Manipur 127.03 130.27 128.57 93.43 90.16 91.83
Meghalaya 289.09 230.91 260.03 216.00 150.00 182.65
Mizoram .00 .00 .00 .00 .00 .00
Nagaland .00 .00 .00 .00 .00 .00
Orissa 160.31 108.68 135.31 84.93 52.37 69.10
Punjab 151.38 132.01 142.04 75.02 56.70 66.22
Rajasthan 106.49 37.85 73.08 67.55 15.31 42.17
Sikkim 126.23 113.57 119.97 46.44 45.26 45.87
Tamil Nadu 155.95 141.39 148.84 111.40 86.83 99.40
Tripura 165.75 141.28 153.59 96.23 71.73 84.32
Uttar Pradesh 85.58 39.85 63.82 52.56 15.35 34.90
West Bengal 136.16 122.71 129.59 76.38 73.13 74.79
A & N Islands .00 .00 .00 .00 .00 .00
Chandigarh 118.34 104.79 111.88 82.58 76.61 79.82
D & N Haveli 98.45 88.56 93.74 78.59 73.22 76.01
Daman & Diu .00 .00 .00 .00 .00 .00
Delhi 99.68 97.30 98.81 79.42 75.83 77.79
Lakshadweep .00 .00 .00 .00 .00 .00
Pondicherry 178.76 186.23 182.46 155.54 158.68 157.09
127.22 92.55 110.36 74.40 44.44 59.84
53