ENROLMENT RATIO OF STUDENTS BELONGING TO SCHEDULED TRIBE
CLASSES I-V (6-11 YEARS) CLASSES VI-VIII (11-14 YEARS) STATE/UNION
BOYS GIRLS TOTAL BOYS GIRLS TOTAL TERRITORY
2 3 4 5 6 7 1
Andhra Pradesh 145.16 95.84 120.88 45.29 16.56 31.10
Arunachal Pradesh 138.00 105.32 121.49 57.29 40.60 49.02
Assam 172.26 150.45 161.63 98.79 80.15 89.71
Bihar 100.17 63.48 82.17 36.88 18.52 27.85
Goa 12.49 8.50 10.49 14.79 6.39 10.56
Gujarat 163.95 121.42 143.11 66.98 41.43 54.45
Haryana .00 .00 .00 .00 .00 .00
Himachal Pradesh 124.71 95.09 109.85 95.56 52.01 73.73
Jammu & Kashmir .00 .00 .00 .00 .00 .00
Karanataka 144.12 118.37 131.58 67.85 46 80 ST 59
Kerala 116.09 116.73 116.41 95.41 90.02 92.76
Madhya Pradesh 91.02 58.04 75.13 42.40 14.59 29.01
Maharashtra 161.32 129.12 145.34 68.61 44.16 56.79
Manipur 129.02 121.85 125.62 75.44 63.14 69.40
Meghalaya 83.14 77.69 80.42 37.98 34.70 36.32
Mizoram 142 33 137.20 140.06 115.62 106.65 111.22
Nagland 113.26 103.67 108.54 69.51 64.24 66.92
Orissa 129.48 66.83 99.14 52.57 25.31 39.32
Punjab .00 .00 .00 .00 .00 .00
Rajasthan 106.60 37.81 73.12 65.55 15.52 41.24
Sikkim 113.85 98.81 106.41 50.01 47.59 48.83
Tamil Nadu 129.75 107.10 118.70 75.36 54.00 64.93
Tripura 169.90 125.03 147.60 95.88 50.76 73.94
Uttar Pradesh 96.40 61.17 79.82 56.36 22.61 40.34
West Bengal 129.58 128.68 129.14 87.52 75.21 81.48
A & N Islands 63.37 52.76 57.82 53.80 47.17 50.51
Chandigarh .00 .00 .00 .00 .00 .00
D & N haveli 134.80 93.78 115.27 56.53 30.34 43.97
Daman & Diu .00 .00 .00 .00 .00 .00
Delhi .00 .00 .00 .00 .00 .00
Lakshadweep 173.74 145.70 159.72 144.13 109.65 127.45
Pondicherry .00 .00 .00 .00 .00 .00
127.80 90.17 109.50 60.32 34.47 47.76
54